| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
A | African Affairs[5] | 0001-9909 | 1468-2621 | 105 | 4 | 191.00 | 344.00 | 287.00 | 181.00 | 326.00 | 272.00 | 172.00 | 310.00 | 258.00 | Jan |
| | Age and Ageing[5] | 0002-0729 | 1468-2834 | 35 | 6 | 246.00 | 443.00 | 369.00 | 234.00 | 421.00 | 351.00 | 221.00 | 398.00 | 332.00 | Jan |
| | Alcohol and Alcoholism[5] | 0735-0414 | 1464-3502 | 41 | 6 | 488.00 | 878.00 | 732.00 | 464.00 | 835.00 | 696.00 | 439.00 | 790.00 | 659.00 | Jan |
| | American Journal of Epidemiology[5] | 0002-9262 | 1476-6256 | 163 - 164 | 24 | 415.00 | 643.00 | 623.00 | 394.00 | 611.00 | 591.00 | 374.00 | 580.00 | 561.00 | Jan |
| | American Law and Economics Review (Academic only)[5] | 1465-7252 | 1465-7260 | 8 | 2 | 116.00 | 169.00 | 174.00 | 110.00 | 161.00 | 165.00 | 104.00 | 152.00 | 156.00 | Mar |
| | American Law and Economics Review (Corporate)[5] | 1465-7252 | 1465-7260 | 8 | 2 | 149.00 | 239.00 | 224.00 | 142.00 | 227.00 | 213.00 | 134.00 | 215.00 | 201.00 | Mar |
| | American Literary History[5] | 0896-7148 | 1468-4365 | 18 | 4 | 129.00 | 188.00 | 194.00 | 123.00 | 179.00 | 185.00 | 116.00 | 169.00 | 174.00 | Mar |
| | Annals of Botany[5] | 0305-7364 | 1095-8290 | 97 - 98 | 13 | 560.00 | 999.00 | 840.00 | 532.00 | 949.00 | 798.00 | 504.00 | 899.00 | 756.00 | Jan |
| | Annals of Occupational Hygiene[5] | 0003-4878 | 1475-3162 | 50 | 8 | 685.00 | 1233.00 | 1028.00 | 651.00 | 1172.00 | 977.00 | 617.00 | 1111.00 | 926.00 | Jan |
| | Annals of Oncology[5] | 0923-7534 | 1569-8041 | 17 | 12 | 855.00 | 1539.00 | 1283.00 | 812.00 | 1462.00 | 1218.00 | 770.00 | 1386.00 | 1155.00 | Jan |
| | Applied Linguistics[5] | 0142-6001 | 1477-450X | 27 | 4 | 165.00 | 297.00 | 248.00 | 157.00 | 283.00 | 236.00 | 149.00 | 268.00 | 224.00 | Mar |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
B | Behavioral Ecology[5] | 1045-2249 | 1465-7279 | 17 | 6 | 338.00 | 592.00 | 507.00 | 321.00 | 562.00 | 482.00 | 304.00 | 532.00 | 456.00 | Jan |
| | Bioinformatics[5] | 1367-4803 | 1460-2059 | 22 | 24 | 1175.00 | 2115.00 | 1763.00 | 1116.00 | 2009.00 | 1674.00 | 1008.00 | 1714.00 | 1512.00 | Jan |
| | Biometrika[5] | 0006-3444 | 1464-3510 | 93 | 4 | 100.00 | 180.00 | 150.00 | 95.00 | 171.00 | 143.00 | 90.00 | 162.00 | 135.00 | Mar |
| | Biostatistics[5] | 1465-4644 | 1468-4357 | 7 | 4 | 275.00 | 440.00 | 413.00 | 261.00 | 418.00 | 392.00 | 248.00 | 397.00 | 372.00 | Jan |
| | BJA: British Journal of Anaesthesia[5] | 0007-0912 | 1471-6771 | 96 - 97 | 12 | 336.00 | 538.00 | 504.00 | 319.00 | 510.00 | 479.00 | 302.00 | 483.00 | 453.00 | Jan |
| | Brain[5] | 0006-8950 | 1460-2156 | 129 | 12 | 467.00 | 841.00 | 701.00 | 444.00 | 799.00 | 666.00 | 420.00 | 756.00 | 630.00 | Jan |
| | Brief Treatment and Crisis Intervention[5] | 1474-3310 | 1474-3329 | 6 | 4 | 200.00 | 380.00 | 300.00 | 190.00 | 361.00 | 285.00 | 180.00 | 342.00 | 270.00 | Mar |
| | New Briefings in Bioinformatics[5] | 1467-5463 | 1477-4054 | 7 | 4 | 230.00 | 399.00 | 345.00 | 219.00 | 380.00 | 329.00 | 207.00 | 359.00 | 311.00 | Feb |
| | New Briefings in Functional Genomics and Proteomics[5] | 1473-9550 | 1477-4062 | 5 | 4 | 230.00 | 399.00 | 345.00 | 219.00 | 380.00 | 329.00 | 207.00 | 359.00 | 311.00 | Feb |
| | The British Journal of Aesthetics[5] | 0007-0904 | 1468-2842 | 46 | 4 | 125.00 | 225.00 | 188.00 | 119.00 | 214.00 | 179.00 | 113.00 | 203.00 | 170.00 | Jan |
| | The British Journal of Criminology[5] | 0007-0955 | 1464-3529 | 46 | 6 | 274.00 | 480.00 | 411.00 | 260.00 | 455.00 | 390.00 | 247.00 | 432.00 | 371.00 | Jan |
| | The British Journal for the Philosophy of Science[5] | 0007-0882 | 1464-3537 | 57 | 4 | 94.00 | 169.00 | 141.00 | 89.00 | 160.00 | 134.00 | 85.00 | 153.00 | 128.00 | Mar |
| | The British Journal of Social Work[5] | 0045-3102 | 1468-263X | 36 | 8 | 360.00 | 630.00 | 540.00 | 342.00 | 599.00 | 513.00 | 324.00 | 567.00 | 486.00 | Jan |
| | The British Journal of Social Work (Developing Countries)[5] | 0045-3102 | 1468-263X | 36 | 8 | | | | 70.00 | 123.00 | 105.00 | | | | Jan |
| | British Medical Bulletin[5] | 0007-1420 | 1471-8391 | 77 - 80 | 4 | 240.00 | 432.00 | 360.00 | 228.00 | 410.00 | 342.00 | 216.00 | 389.00 | 324.00 | Mar |
| | British Medical Bulletin (Developing Countries)[5] | 0007-1420 | 1471-8391 | 77 - 80 | 4 | | | | 88.00 | 158.00 | 132.00 | | | | Mar |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
C | New CESifo Economic Studies[5] | 1610-241X | 1612-7501 | 52 | 4 | 120.00 | 216.00 | 174.00 | 114.00 | 205.00 | 165.00 | 108.00 | 194.00 | 157.00 | Feb |
| | Cambridge Journal of Economics[5] | 0309-166X | 1464-3545 | 30 | 6 | 269.00 | 484.00 | 404.00 | 256.00 | 461.00 | 384.00 | 242.00 | 436.00 | 363.00 | Jan |
| | Cambridge Journal of Economics (Combination: both CPES Journals)[5] | 0309-166X | 1464-3545 | 30 | 6 | 310.00 | 558.00 | 465.00 | 295.00 | 531.00 | 443.00 | 279.00 | 502.00 | 419.00 | Jan |
| | Cambridge Journal of Economics (Developing Countries)[5] | 0309-166X | 1464-3545 | 30 | 6 | | | | 58.00 | 104.00 | 87.00 | | | | Jan |
| | The Cambridge Quarterly[5] | 0008-199X | 1471-6836 | 35 | 4 | 132.00 | 238.00 | 198.00 | 125.00 | 225.00 | 188.00 | 119.00 | 214.00 | 179.00 | Mar |
| | New Capital Markets Law Journal (2 - 5 Users Rate) | 1750-7219 | 1750-7227 | 1 | 2 | 215.00 | 366.00 | 323.00 | | | | 205.00 | 349.00 | 308.00 | Jul |
| | New Capital Markets Law Journal (6 - 20 Users Rate) | 1750-7219 | 1750-7227 | 1 | 2 | 250.00 | 425.00 | 375.00 | | | | 230.00 | 391.00 | 345.00 | Jul |
| | New Capital Markets Law Journal (Academic only) | 1750-7219 | 1750-7227 | 1 | 2 | 195.00 | 332.00 | 293.00 | 185.00 | 315.00 | 278.00 | 185.00 | 315.00 | 278.00 | Jul |
| | New Capital Markets Law Journal (Over 20 Users Rate) | 1750-7219 | 1750-7227 | 1 | 2 | 380.00 | 646.00 | 570.00 | | | | 360.00 | 612.00 | 540.00 | Jul |
| | New Capital Markets Law Journal (Single User) | 1750-7219 | 1750-7227 | 1 | 2 | 195.00 | 332.00 | 293.00 | 185.00 | 315.00 | 278.00 | 185.00 | 315.00 | 278.00 | Jul |
| | Carcinogenesis[5] | 0143-3334 | 1460-2180 | 27 | 12 | 902.00 | 1624.00 | 1353.00 | 857.00 | 1543.00 | 1286.00 | 812.00 | 1462.00 | 1218.00 | Jan |
| | Cerebral Cortex[5] | 1047-3211 | 1460-2199 | 16 | 12 | 807.00 | 1372.00 | 1211.00 | 767.00 | 1304.00 | 1151.00 | 726.00 | 1234.00 | 1089.00 | Jan |
| | Chemical Senses[5] | 0379-864X | 1464-3553 | 31 | 9 | 562.00 | 1012.00 | 843.00 | 534.00 | 961.00 | 801.00 | 506.00 | 911.00 | 759.00 | Jan |
| | Chinese Journal of International Law | 1540-1650 | 1746-9937 | 5 | 3 | 145.00 | 261.00 | 218.00 | 138.00 | 248.00 | 207.00 | 131.00 | 236.00 | 197.00 | May |
| | New The Chinese Journal of International Politics[6] | 1750-8916 | 1750-8924 | 1 | 4 | 190.00 | 323.00 | 275.00 | 181.00 | 308.00 | 262.00 | 181.00 | 308.00 | 262.00 | Jun |
| | Community Development Journal[5] | 0010-3802 | 1468-2656 | 41 | 4 | 143.00 | 257.00 | 215.00 | 136.00 | 245.00 | 204.00 | 129.00 | 232.00 | 194.00 | Jan |
| | Community Development Journal (Developing Countries)[5] | 0010-3802 | 1468-2656 | 41 | 4 | | | | 36.00 | 65.00 | 54.00 | | | | Jan |
| | The Computer Journal[5] | 0010-4620 | 1460-2067 | 49 | 6 | 598.00 | 1136.00 | 897.00 | 568.00 | 1079.00 | 852.00 | 538.00 | 1022.00 | 807.00 | Jan |
| | Contemporary Economic Policy (Academic only)[5] | 1074-3529 | 1465-7287 | 24 | 4 | 156.00 | 239.00 | 234.00 | 148.00 | 226.00 | 222.00 | 140.00 | 214.00 | 210.00 | Jan |
| | Contemporary Economic Policy (Corporate)[5] | 1074-3529 | 1465-7287 | 24 | 4 | 204.00 | 313.00 | 306.00 | 194.00 | 298.00 | 291.00 | 184.00 | 282.00 | 276.00 | Jan |
| | Continuing Education in Anaesthesia, Critical Care & Pain[5, 7] | 1472-2615 | 1477-4518 | 6 | 6 | 54.00 | 86.00 | 81.00 | 51.00 | 82.00 | 77.00 | 49.00 | 78.00 | 74.00 | Jan |
| | Contributions to Political Economy[5] | 0277-5921 | 1464-3588 | 25 | 1 | 53.00 | 95.00 | 80.00 | 50.00 | 90.00 | 75.00 | 48.00 | 86.00 | 72.00 | Sept |
| | Contributions to Political Economy (Combination: both CPES Journals)[5] | 0277-5921 | 1464-3588 | 25 | 1 | 310.00 | 558.00 | 465.00 | 295.00 | 531.00 | 443.00 | 279.00 | 502.00 | 419.00 | Sept |
| | Contributions to Political Economy (Developing Countries)[5] | 0277-5921 | 1464-3588 | 25 | 1 | | | | 20.00 | 36.00 | 30.00 | | | | Sept |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
D | DNA Research[8] | 1340-2838 | | 13 | 6 | | | | 147.00 | 279.00 | 221.00 | | | | Feb |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
E | ELT Journal[5] | 0951-0893 | 1477-4526 | 60 | 4 | 105.00 | 184.00 | 158.00 | 100.00 | 175.00 | 150.00 | 95.00 | 166.00 | 143.00 | Jan |
| | Early Music[5] | 0306-1078 | 1741-7260 | 34 | 4 | 136.00 | 231.00 | 204.00 | 129.00 | 219.00 | 194.00 | 122.00 | 207.00 | 183.00 | Feb |
| | Economic Inquiry[5] | 0095-2583 | 1465-7295 | 44 | 4 | 194.00 | 297.00 | 291.00 | 184.00 | 282.00 | 276.00 | 175.00 | 268.00 | 263.00 | Jan |
| | The English Historical Review[5] | 0013-8266 | 1477-4534 | 121 | 5 | 179.00 | 322.00 | 269.00 | 170.00 | 306.00 | 255.00 | 161.00 | 290.00 | 242.00 | Feb |
| | Enterprise & Society: The International Journal of Business History (Academic only)[5] | 1467-2227 | 1467-2235 | 7 | 4 | 110.00 | 162.00 | 165.00 | 105.00 | 154.00 | 158.00 | 99.00 | 146.00 | 149.00 | Mar |
| | Enterprise & Society: The International Journal of Business History (Corporate)[5] | 1467-2227 | 1467-2235 | 7 | 4 | 155.00 | 248.00 | 233.00 | 147.00 | 235.00 | 221.00 | 140.00 | 224.00 | 210.00 | Mar |
| | Epidemiologic Reviews | 0193-936X | 1478-6729 | 28 | 1 | 23.00 | 39.00 | 35.00 | 22.00 | 37.00 | 33.00 | 21.00 | 36.00 | 32.00 | June |
| | Essays in Criticism[5] | 0014-0856 | 1471-6852 | 56 | 4 | 117.00 | 211.00 | 176.00 | 111.00 | 200.00 | 167.00 | 105.00 | 189.00 | 158.00 | Jan |
| | New Europace | 1099-5129 | 1532-2092 | 8 | 12 | 612.00 | 1132.00 | 918.00 | 581.00 | 1075.00 | 872.00 | 551.00 | 1019.00 | 827.00 | Jan |
| | European Heart Journal[9] | 0195-668x | 1522-9645 | 27 | 24 | 715.00 | 1287.00 | 1073.00 | 679.00 | 1222.00 | 1019.00 | 644.00 | 1159.00 | 966.00 | Jan |
| | European Journal of International Law[5] | 0938-5428 | 1464-3596 | 17 | 5 | 145.00 | 261.00 | 218.00 | 138.00 | 248.00 | 207.00 | 131.00 | 236.00 | 197.00 | Feb |
| | The European Journal of Orthodontics[5] | 0141-5387 | 1460-2210 | 28 | 6 | 258.00 | 464.00 | 387.00 | 245.00 | 441.00 | 368.00 | 232.00 | 418.00 | 348.00 | Feb |
| | The European Journal of Public Health[5] | 1101-1262 | 1464-360X | 16 | 6 | 296.00 | 533.00 | 444.00 | 281.00 | 506.00 | 422.00 | 266.00 | 479.00 | 399.00 | Mar |
| | European Review of Agricultural Economics[5] | 0165-1587 | 1464-3618 | 33 | 4 | 221.00 | 409.00 | 332.00 | 210.00 | 389.00 | 315.00 | 199.00 | 368.00 | 299.00 | Mar |
| | European Review of Agricultural Economics (Developing Countries)[5] | 0165-1587 | 1464-3618 | 33 | 4 | | | | 53.00 | 98.00 | 80.00 | | | | Mar |
| | European Sociological Review[5] | 0266-7215 | 1468-2672 | 22 | 5 | 223.00 | 401.00 | 335.00 | 212.00 | 382.00 | 318.00 | 201.00 | 362.00 | 302.00 | Feb |
| | European Sociological Review (Developing Countries)[5] | 0266-7215 | 1468-2672 | 22 | 5 | | | | 59.00 | 106.00 | 89.00 | | | | Feb |
| | Evidence-based Complementary and Alternative Medicine[5, 8] | 1741-427X | 1741-4288 | 3 | 4 | | | | 153.00 | 291.00 | 230.00 | | | | |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
F | Family Practice[5] | 0263-2136 | 1460-2229 | 23 | 6 | 279.00 | 502.00 | 419.00 | 265.00 | 477.00 | 398.00 | 251.00 | 452.00 | 377.00 | Feb |
| | Forestry: An International Journal of Forest Research[5] | 0015-752X | 1464-3626 | 79 | 5 | 295.00 | 531.00 | 443.00 | 280.00 | 504.00 | 420.00 | 266.00 | 479.00 | 399.00 | Feb |
| | Forum for Modern Language Studies[5] | 0015-8518 | 1471-6860 | 42 | 4 | 139.00 | 236.00 | 209.00 | 132.00 | 224.00 | 198.00 | 125.00 | 213.00 | 188.00 | Jan |
| | French History[5] | 0269-1191 | 1477-4542 | 20 | 4 | 145.00 | 261.00 | 218.00 | 138.00 | 248.00 | 207.00 | 131.00 | 236.00 | 197.00 | Mar |
| | French Studies[5] | 0016-1128 | 1468-2931 | 60 | 4 | 118.00 | 212.00 | 177.00 | 112.00 | 202.00 | 168.00 | 106.00 | 191.00 | 159.00 | Jan |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
G | Glycobiology[5] | 0959-6658 | 1460-2423 | 16 | 12 | 683.00 | 1079.00 | 1025.00 | 649.00 | 1025.00 | 974.00 | 615.00 | 972.00 | 923.00 | Jan |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
H | Health Education Research[5] | 0268-1153 | 1465-3648 | 21 | 6 | 289.00 | 549.00 | 434.00 | 275.00 | 523.00 | 413.00 | 260.00 | 494.00 | 390.00 | Feb |
| | Health Policy and Planning[5] | 0268-1080 | 1460-2237 | 21 | 6 | 245.00 | 441.00 | 368.00 | 233.00 | 419.00 | 350.00 | 221.00 | 398.00 | 332.00 | Mar |
| | Health Policy and Planning (Developing Countries)[5] | 0268-1080 | 1460-2237 | 21 | 6 | | | | 103.00 | 185.00 | 155.00 | | | | Mar |
| | Health Promotion International[5] | 0957-4824 | 1460-2245 | 21 | 4 | 268.00 | 456.00 | 402.00 | 255.00 | 434.00 | 383.00 | 241.00 | 410.00 | 362.00 | Mar |
| | History Workshop Journal[5] | 1363-3554 | 1477-4569 | 61 - 62 | 2 | 86.00 | 155.00 | 129.00 | 82.00 | 148.00 | 123.00 | 77.00 | 139.00 | 116.00 | Apr |
| | Holocaust and Genocide Studies | 8756-6583 | 1476-7937 | 20 | 3 | 124.00 | 186.00 | 186.00 | 118.00 | 177.00 | 177.00 | 112.00 | 168.00 | 168.00 | Apr |
| | Holocaust and Genocide Studies (Developing Countries) | 8756-6583 | 1476-7937 | 20 | 3 | | | | 28.00 | 42.00 | 42.00 | | | | Apr |
| | Human Molecular Genetics[5] | 0964-6906 | 1460-2083 | 15 | 26 | 1207.00 | 2173.00 | 1811.00 | 1147.00 | 2065.00 | 1721.00 | 1086.00 | 1955.00 | 1629.00 | Jan |
| | Human Reproduction[5] | 0268-1161 | 1460-2350 | 21 | 12 | 797.00 | 1467.00 | 1196.00 | 757.00 | 1393.00 | 1136.00 | 717.00 | 1320.00 | 1076.00 | Jan |
| | Human Reproduction Update[5] | 1355-4786 | 1460-2369 | 12 | 6 | 575.00 | 1053.00 | 863.00 | 546.00 | 1000.00 | 819.00 | 518.00 | 948.00 | 777.00 | Jan |
| | Human Rights Law Review[5] | 1461-7781 | 1744-1021 | 6 | 3 | 120.00 | 204.00 | 180.00 | 114.00 | 194.00 | 171.00 | 108.00 | 184.00 | 162.00 | Apr |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
I | IEICE - Transactions on Communications[5] | 0916-8516 | 1745-1345 | 89 | 12 | 218.00 | 371.00 | 327.00 | 207.00 | 352.00 | 311.00 | 196.00 | 333.00 | 294.00 | Jan |
| | IEICE - Transactions on Communications (Combination: all IEICE titles)[5] | 0916-8516 | 1745-1345 | 89 | 12 | 610.00 | 1037.00 | 915.00 | 580.00 | 986.00 | 870.00 | 549.00 | 933.00 | 824.00 | Jan |
| | IEICE - Transactions on Communications (Developing Countries)[5] | 0916-8516 | 1745-1345 | 89 | 12 | | | | 119.00 | 202.00 | 179.00 | | | | Jan |
| | IEICE - Transactions on Electronics[5] | 0916-8524 | 1745-1353 | 89 | 12 | 218.00 | 371.00 | 327.00 | 207.00 | 352.00 | 311.00 | 196.00 | 333.00 | 294.00 | Jan |
| | IEICE - Transactions on Electronics (Combination: all IEICE titles)[5] | 0916-8524 | 1745-1353 | 89 | 12 | 610.00 | 1037.00 | 915.00 | 580.00 | 986.00 | 870.00 | 549.00 | 933.00 | 824.00 | Jan |
| | IEICE - Transactions on Electronics (Developing Countries)[5] | 0916-8524 | 1745-1353 | 89 | 12 | | | | 119.00 | 202.00 | 179.00 | | | | Jan |
| | IEICE - Transactions on Fundamentals of Electronics, Communications and Computer Sciences[5] | 0916-8508 | 1745-1337 | 89 | 12 | 218.00 | 371.00 | 327.00 | 207.00 | 352.00 | 311.00 | 196.00 | 333.00 | 294.00 | Jan |
| | IEICE - Transactions on Fundamentals of Electronics, Communications and Computer Sciences (Combination: all IEICE titles)[5] | 0916-8508 | 1745-1337 | 89 | 12 | 610.00 | 1037.00 | 915.00 | 580.00 | 986.00 | 870.00 | 549.00 | 933.00 | 824.00 | Jan |
| | IEICE - Transactions on Fundamentals of Electronics, Communications and Computer Sciences (Developing Countries)[5] | 0916-8508 | 1745-1337 | 89 | 12 | | | | 119.00 | 202.00 | 179.00 | | | | Jan |
| | IEICE - Transactions on Information and Systems[5] | 0916-8532 | 1745-1361 | 89 | 12 | 218.00 | 371.00 | 327.00 | 207.00 | 352.00 | 311.00 | 196.00 | 333.00 | 294.00 | Jan |
| | IEICE - Transactions on Information and Systems (Combination: all IEICE titles)[5] | 0916-8532 | 1745-1361 | 89 | 12 | 610.00 | 1037.00 | 915.00 | 580.00 | 986.00 | 870.00 | 549.00 | 933.00 | 824.00 | Jan |
| | IEICE - Transactions on Information and Systems (Developing Countries)[5] | 0916-8532 | 1745-1361 | 89 | 12 | | | | 119.00 | 202.00 | 179.00 | | | | Jan |
| | IMA Journal of Applied Mathematics[5, 10] | 0272-4960 | 1464-3634 | 71 | 6 | 465.00 | 886.00 | 698.00 | 442.00 | 842.00 | 663.00 | 419.00 | 798.00 | 629.00 | Feb |
| | IMA Journal of Applied Mathematics (Combination: discounted rate per title for any combination of 3 or more IMA titles)[5] | 0272-4960 | 1464-3634 | 71 | 6 | 395.00 | 752.00 | 593.00 | 375.00 | 714.00 | 563.00 | 356.00 | 678.00 | 534.00 | Feb |
| | IMA Journal of Applied Mathematics (Combination: discounted rate per title for any combination of 2 IMA titles)[5] | 0272-4960 | 1464-3634 | 71 | 6 | 419.00 | 798.00 | 629.00 | 398.00 | 758.00 | 597.00 | 377.00 | 718.00 | 566.00 | Feb |
| | IMA Journal of Management Mathematics[5, 10] | 1471-678X | 1471-6798 | 17 | 4 | 272.00 | 471.00 | 408.00 | 258.00 | 447.00 | 387.00 | 245.00 | 424.00 | 368.00 | Jan |
| | IMA Journal of Management Mathematics (Combination: discounted rate per title for any combination of 3 or more IMA titles)[5] | 1471-678X | 1471-6798 | 17 | 4 | 231.00 | 400.00 | 347.00 | 219.00 | 379.00 | 329.00 | 208.00 | 360.00 | 312.00 | Jan |
| | IMA Journal of Management Mathematics (Combination: discounted rate per title for any combination of 2 IMA titles)[5, 10] | 1471-678X | 1471-6798 | 17 | 4 | 245.00 | 424.00 | 368.00 | 233.00 | 403.00 | 350.00 | 221.00 | 383.00 | 332.00 | Jan |
| | IMA Journal of Mathematical Control and Information[5, 10] | 0265-0754 | 1471-6887 | 23 | 4 | 272.00 | 471.00 | 408.00 | 258.00 | 447.00 | 387.00 | 245.00 | 424.00 | 368.00 | Mar |
| | IMA Journal of Mathematical Control and Information (Combination: discounted rate per title for any combination of 3 or more IMA titles)[5] | 0265-0754 | 1471-6887 | 23 | 4 | 231.00 | 400.00 | 347.00 | 219.00 | 379.00 | 329.00 | 208.00 | 360.00 | 312.00 | Mar |
| | IMA Journal of Mathematical Control and Information (Combination: discounted rate per title for any combination of 2 IMA titles)[5] | 0265-0754 | 1471-6887 | 23 | 4 | 245.00 | 424.00 | 368.00 | 233.00 | 403.00 | 350.00 | 221.00 | 383.00 | 332.00 | Mar |
| | IMA Journal of Numerical Analysis[5, 10] | 0272-4979 | 1464-3642 | 26 | 4 | 318.00 | 567.00 | 477.00 | 302.00 | 539.00 | 453.00 | 286.00 | 510.00 | 429.00 | Jan |
| | IMA Journal of Numerical Analysis (Combination: discounted rate per title for any combination of 3 or more IMA titles)[5] | 0272-4979 | 1464-3642 | 26 | 4 | 270.00 | 482.00 | 405.00 | 257.00 | 458.00 | 386.00 | 243.00 | 434.00 | 365.00 | Jan |
| | IMA Journal of Numerical Analysis (Combination: discounted rate per title for any combination of 2 IMA titles)[5] | 0272-4979 | 1464-3642 | 26 | 4 | 286.00 | 510.00 | 429.00 | 272.00 | 485.00 | 408.00 | 257.00 | 458.00 | 386.00 | Jan |
| | ITNOW | 1746-5702 | 1746-5710 | 48 | 6 | 113.00 | 215.00 | 170.00 | 107.00 | 203.00 | 161.00 | 102.00 | 194.00 | 153.00 | Jan |
| | Industrial and Corporate Change[5] | 0960-6491 | 1464-3650 | 15 | 6 | 326.00 | 587.00 | 489.00 | 310.00 | 558.00 | 465.00 | 293.00 | 527.00 | 440.00 | Feb |
| | Industrial Law Journal[5] | 0305-9332 | 1464-3669 | 35 | 4 | 85.00 | 153.00 | 128.00 | 81.00 | 146.00 | 122.00 | 77.00 | 139.00 | 116.00 | Mar |
| | New Integrative and Comparative Biology[5] | 1540-7063 | 1557-7023 | 46 | 6 | 316.00 | 578.00 | 474.00 | 300.00 | 549.00 | 450.00 | 284.00 | 520.00 | 426.00 | Feb |
| | International and Comparative Law Quarterly[5] | 0020-5893 | 1471-6895 | 55 | 4 | 154.00 | 308.00 | 231.00 | 146.00 | 292.00 | 219.00 | 139.00 | 278.00 | 209.00 | Jan |
| | International Immunology[5] | 0953-8178 | 1460-2377 | 18 | 12 | 685.00 | 1233.00 | 1028.00 | 651.00 | 1172.00 | 977.00 | 617.00 | 1111.00 | 926.00 | Jan |
| | International Journal of Constitutional Law[5] | 1474-2640 | 1474-2659 | 4 | 4 | 149.00 | 253.00 | 224.00 | 142.00 | 241.00 | 213.00 | 134.00 | 228.00 | 201.00 | Jan |
| | International Journal of Epidemiology[5] | 0300-5771 | 1464-3685 | 35 | 6 | 326.00 | 619.00 | 489.00 | 310.00 | 589.00 | 465.00 | 293.00 | 557.00 | 440.00 | Feb |
| | International Journal of Epidemiology (Developing Countries)[5] | 0300-5771 | 1464-3685 | 35 | 6 | | | | 166.00 | 299.00 | 249.00 | | | | Feb |
| | International Journal of Law and Information Technology (Academic only)[5] | 0967-0769 | 1464-3693 | 14 | 3 | 158.00 | 300.00 | 237.00 | 150.00 | 285.00 | 225.00 | 142.00 | 270.00 | 213.00 | Mar |
| | International Journal of Law and Information Technology (Corporate)[5] | 0967-0769 | 1464-3693 | 14 | 3 | 231.00 | 439.00 | 347.00 | 219.00 | 416.00 | 329.00 | 208.00 | 395.00 | 312.00 | Mar |
| | International Journal of Law, Policy and the Family[5] | 1360-9939 | 1464-3707 | 20 | 3 | 154.00 | 277.00 | 231.00 | 146.00 | 263.00 | 219.00 | 139.00 | 250.00 | 209.00 | Apr |
| | International Journal of Lexicography[5] | 0950-3846 | 1477-4577 | 19 | 4 | 150.00 | 285.00 | 225.00 | 143.00 | 272.00 | 215.00 | 135.00 | 257.00 | 203.00 | Mar |
| | International Journal of Public Opinion Research[5] | 0954-2892 | 1471-6909 | 18 | 4 | 207.00 | 362.00 | 311.00 | 197.00 | 345.00 | 296.00 | 186.00 | 326.00 | 279.00 | Mar |
