| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
A | African Affairs[5] | 0001-9909 | 1468-2621 | 106 | 4 | 204.00 | 388.00 | 306.00 | 194.00 | 369.00 | 291.00 | 194.00 | 369.00 | 291.00 | Jan |
| | Age and Ageing[5] | 0002-0729 | 1468-2834 | 36 | 6 | 258.00 | 464.00 | 387.00 | 245.00 | 441.00 | 368.00 | 245.00 | 441.00 | 368.00 | Jan |
| | Alcohol and Alcoholism[5] | 0735-0414 | 1464-3502 | 42 | 6 | 512.00 | 922.00 | 768.00 | 486.00 | 875.00 | 729.00 | 486.00 | 875.00 | 729.00 | Jan |
| | American Journal of Epidemiology (Combination: the journal and Epidemiologic Reviews)[5] | 0002-9262 | 1476-6256 | 165 - 166 | 24 | 436.00 | 675.00 | 654.00 | 414.00 | 641.00 | 621.00 | 414.00 | 641.00 | 621.00 | Jan |
| | American Law and Economics Review (Academic only)[5] | 1465-7252 | 1465-7260 | 9 | 2 | 122.00 | 177.00 | 183.00 | 116.00 | 168.00 | 174.00 | 116.00 | 168.00 | 174.00 | Mar |
| | American Law and Economics Review (Corporate)[5] | 1465-7252 | 1465-7260 | 9 | 2 | 156.00 | 251.00 | 234.00 | 148.00 | 238.00 | 222.00 | 148.00 | 238.00 | 222.00 | Mar |
| | American Literary History[5] | 0896-7148 | 1468-4365 | 19 | 4 | 132.00 | 198.00 | 198.00 | 125.00 | 188.00 | 188.00 | 125.00 | 188.00 | 188.00 | Mar |
| | Annals of Botany[5] | 0305-7364 | 1095-8290 | 99 - 100 | 13 | 588.00 | 1076.00 | 882.00 | 559.00 | 1023.00 | 839.00 | 559.00 | 1023.00 | 839.00 | Jan |
| | Annals of Occupational Hygiene[5] | 0003-4878 | 1475-3162 | 51 | 8 | 719.00 | 1294.00 | 1079.00 | 683.00 | 1229.00 | 1025.00 | 683.00 | 1229.00 | 1025.00 | Jan |
| | Annals of Oncology[5] | 0923-7534 | 1569-8041 | 18 | 12 | 898.00 | 1706.00 | 1347.00 | 853.00 | 1621.00 | 1280.00 | 853.00 | 1621.00 | 1280.00 | Jan |
| | Applied Linguistics[5] | 0142-6001 | 1477-450X | 28 | 4 | 173.00 | 311.00 | 260.00 | 164.00 | 295.00 | 246.00 | 164.00 | 295.00 | 246.00 | Mar |
| | New Applied Mathematics Research eXpress | 1687-1200 | 1687-1197 | 2007 | 1 | 103.00 | 195.00 | 155.00 | 98.00 | 186.00 | 147.00 | 98.00 | 186.00 | 147.00 | Mar |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
B | Behavioral Ecology[5] | 1045-2249 | 1465-7279 | 18 | 6 | 355.00 | 639.00 | 533.00 | 337.00 | 607.00 | 506.00 | 337.00 | 607.00 | 506.00 | Jan |
| | Bioinformatics[5] | 1367-4803 | 1460-2059 | 23 | 24 | 1234.00 | 2221.00 | 1851.00 | 1172.00 | 2110.00 | 1758.00 | 1018.00 | 1832.00 | 1527.00 | Jan |
| | Biometrika[5] | 0006-3444 | 1464-3510 | 94 | 4 | 102.00 | 190.00 | 152.00 | 97.00 | 180.00 | 145.00 | 97.00 | 180.00 | 145.00 | Mar |
| | Biostatistics[5] | 1465-4644 | 1468-4357 | 8 | 4 | 289.00 | 462.00 | 434.00 | 275.00 | 440.00 | 413.00 | 275.00 | 440.00 | 413.00 | Jan |
| | BJA: British Journal of Anaesthesia[5] | 0007-0912 | 1471-6771 | 98 - 99 | 12 | 353.00 | 618.00 | 530.00 | 335.00 | 586.00 | 503.00 | 335.00 | 586.00 | 503.00 | Jan |
| | Brain[5] | 0006-8950 | 1460-2156 | 130 | 12 | 490.00 | 882.00 | 735.00 | 466.00 | 839.00 | 699.00 | 466.00 | 839.00 | 699.00 | Jan |
| | Brief Treatment and Crisis Intervention[5] | 1474-3310 | 1474-3329 | 7 | 4 | 210.00 | 399.00 | 315.00 | 200.00 | 380.00 | 300.00 | 200.00 | 380.00 | 300.00 | Mar |
| | Briefings in Bioinformatics[5] | 1467-5463 | 1477-4054 | 8 | 6 | 345.00 | 656.00 | 518.00 | 328.00 | 623.00 | 492.00 | 328.00 | 623.00 | 492.00 | Jan |
| | Briefings in Bioinformatics (Combination: both Briefings titles)[5] | 1467-5463 | 1477-4054 | 8 | 6 | 528.00 | 1003.00 | 792.00 | 502.00 | 954.00 | 753.00 | 502.00 | 954.00 | 753.00 | Jan |
| | Briefings in Functional Genomics and Proteomics[5] | 1473-9550 | 1477-4062 | 6 | 4 | 242.00 | 460.00 | 363.00 | 230.00 | 437.00 | 345.00 | 230.00 | 437.00 | 345.00 | Feb |
| | Briefings in Functional Genomics and Proteomics (Combination: both Briefings titles)[5] | 1473-9550 | 1477-4062 | 6 | 4 | 528.00 | 1003.00 | 792.00 | 502.00 | 954.00 | 753.00 | 502.00 | 954.00 | 753.00 | Feb |
| | The British Journal of Aesthetics[5] | 0007-0904 | 1468-2842 | 47 | 4 | 132.00 | 238.00 | 198.00 | 125.00 | 225.00 | 188.00 | 125.00 | 225.00 | 188.00 | Jan |
| | The British Journal of Criminology[5] | 0007-0955 | 1464-3529 | 47 | 6 | 292.00 | 511.00 | 438.00 | 277.00 | 485.00 | 416.00 | 277.00 | 485.00 | 416.00 | Jan |
| | The British Journal for the Philosophy of Science[5] | 0007-0882 | 1464-3537 | 58 | 4 | 100.00 | 180.00 | 150.00 | 95.00 | 171.00 | 143.00 | 95.00 | 171.00 | 143.00 | Mar |
| | The British Journal of Social Work[5] | 0045-3102 | 1468-263X | 37 | 8 | 389.00 | 720.00 | 584.00 | 370.00 | 685.00 | 555.00 | 370.00 | 685.00 | 555.00 | Jan |
| | The British Journal of Social Work (Developing Countries)[5] | 0045-3102 | 1468-263X | 37 | 8 | | | | 74.00 | 137.00 | 111.00 | | | | Jan |
| | British Medical Bulletin[5] | 0007-1420 | 1471-8391 | 81 - 84 | 4 | 252.00 | 454.00 | 378.00 | 239.00 | 430.00 | 359.00 | 239.00 | 430.00 | 359.00 | Mar |
| | British Medical Bulletin (Developing Countries)[5] | 0007-1420 | 1471-8391 | 81 - 84 | 4 | | | | 91.00 | 164.00 | 137.00 | | | | Mar |
| | New Bulletin of the London Mathematical Society | 0024-6093 | 1469-2120 | 39 | 6 | 278.00 | 500.00 | 417.00 | 245.00 | 441.00 | 368.00 | 264.00 | 475.00 | 396.00 | Jan |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
C | CESifo Economic Studies[5] | 1610-241X | 1612-7501 | 53 | 4 | 120.00 | 216.00 | 174.00 | 114.00 | 205.00 | 165.00 | 114.00 | 205.00 | 165.00 | Feb |
| | Cambridge Journal of Economics[5] | 0309-166X | 1464-3545 | 31 | 6 | 282.00 | 508.00 | 423.00 | 268.00 | 482.00 | 402.00 | 268.00 | 482.00 | 402.00 | Jan |
| | Cambridge Journal of Economics (Combination: both CPES Journals)[5] | 0309-166X | 1464-3545 | 31 | 6 | 321.00 | 578.00 | 482.00 | 305.00 | 549.00 | 458.00 | 305.00 | 549.00 | 458.00 | Jan |
| | Cambridge Journal of Economics (Developing Countries)[5] | 0309-166X | 1464-3545 | 31 | 6 | | | | 59.00 | 106.00 | 89.00 | | | | Jan |
| | The Cambridge Quarterly[5] | 0008-199X | 1471-6836 | 36 | 4 | 139.00 | 257.00 | 209.00 | 132.00 | 244.00 | 198.00 | 132.00 | 244.00 | 198.00 | Mar |
| | Capital Markets Law Journal (2 - 5 Users Rate) | 1750-7219 | 1750-7227 | 2 | 4 | 470.00 | 799.00 | 705.00 | | | | 450.00 | 765.00 | 675.00 | Jan |
| | Capital Markets Law Journal (6 - 20 Users Rate) | 1750-7219 | 1750-7227 | 2 | 4 | 620.00 | 1054.00 | 930.00 | | | | 600.00 | 1020.00 | 900.00 | Jan |
| | Capital Markets Law Journal (Academic only) | 1750-7219 | 1750-7227 | 2 | 4 | 395.00 | 672.00 | 593.00 | 375.00 | 638.00 | 563.00 | 375.00 | 638.00 | 563.00 | Jan |
| | Capital Markets Law Journal (Over 20 Users Rate) | 1750-7219 | 1750-7227 | 2 | 4 | 1145.00 | 1947.00 | 1718.00 | | | | 1125.00 | 1913.00 | 1688.00 | Jan |
| | Capital Markets Law Journal (Single User) | 1750-7219 | 1750-7227 | 2 | 4 | 395.00 | 672.00 | 593.00 | 375.00 | 638.00 | 563.00 | 375.00 | 638.00 | 563.00 | Jan |
| | Carcinogenesis[5] | 0143-3334 | 1460-2180 | 28 | 12 | 992.00 | 1835.00 | 1488.00 | 943.00 | 1745.00 | 1415.00 | 860.00 | 1591.00 | 1290.00 | Jan |
| | Cerebral Cortex[5] | 1047-3211 | 1460-2199 | 17 | 12 | 925.00 | 1573.00 | 1388.00 | 879.00 | 1494.00 | 1319.00 | 879.00 | 1494.00 | 1319.00 | Jan |
| | Chemical Senses[5] | 0379-864X | 1464-3553 | 32 | 9 | 590.00 | 1092.00 | 885.00 | 561.00 | 1038.00 | 842.00 | 561.00 | 1038.00 | 842.00 | Jan |
| | Chinese Journal of International Law | 1540-1650 | 1746-9937 | 6 | 3 | 152.00 | 289.00 | 228.00 | 144.00 | 274.00 | 216.00 | 144.00 | 274.00 | 216.00 | May |
| | The Chinese Journal of International Politics[6] | 1750-8916 | 1750-8924 | 1 | 4 | 190.00 | 323.00 | 275.00 | 181.00 | 308.00 | 262.00 | 181.00 | 308.00 | 262.00 | Jun |
| | Community Development Journal[5] | 0010-3802 | 1468-2656 | 42 | 4 | 150.00 | 270.00 | 225.00 | 143.00 | 257.00 | 215.00 | 143.00 | 257.00 | 215.00 | Jan |
| | Community Development Journal (Developing Countries)[5] | 0010-3802 | 1468-2656 | 42 | 4 | | | | 36.00 | 65.00 | 54.00 | | | | Jan |
| | The Computer Journal[5] | 0010-4620 | 1460-2067 | 50 | 6 | 628.00 | 1193.00 | 942.00 | 597.00 | 1134.00 | 896.00 | 597.00 | 1134.00 | 896.00 | Jan |
| | New Contemporary Women's Writing | 1754-1476 | 1754-1484 | 1 | 1 | 110.00 | 198.00 | 158.00 | 105.00 | 189.00 | 151.00 | 105.00 | 189.00 | 151.00 | Sep |
| | Continuing Education in Anaesthesia, Critical Care & Pain[5, 7] | 1472-2615 | 1477-4518 | 7 | 6 | 57.00 | 100.00 | 86.00 | 54.00 | 95.00 | 81.00 | 54.00 | 95.00 | 81.00 | Jan |
| | Contributions to Political Economy[5] | 0277-5921 | 1464-3588 | 26 | 1 | 56.00 | 101.00 | 84.00 | 53.00 | 95.00 | 80.00 | 53.00 | 95.00 | 80.00 | Sept |
| | Contributions to Political Economy (Combination: both CPES Journals)[5] | 0277-5921 | 1464-3588 | 26 | 1 | 321.00 | 578.00 | 482.00 | 305.00 | 549.00 | 458.00 | 305.00 | 549.00 | 458.00 | Sept |
| | Contributions to Political Economy (Developing Countries)[5] | 0277-5921 | 1464-3588 | 26 | 1 | | | | 22.00 | 40.00 | 33.00 | | | | Sept |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
D | DNA Research | 1340-2838 | 1756-1663 | 14 | 6 | | | | 151.00 | 287.00 | 227.00 | | | | Feb |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
E | ELT Journal[5] | 0951-0893 | 1477-4526 | 61 | 4 | 110.00 | 193.00 | 165.00 | 105.00 | 184.00 | 158.00 | 105.00 | 184.00 | 158.00 | Jan |
| | Early Music[5] | 0306-1078 | 1741-7260 | 35 | 4 | 143.00 | 243.00 | 215.00 | 136.00 | 231.00 | 204.00 | 136.00 | 231.00 | 204.00 | Feb |
| | The English Historical Review[5] | 0013-8266 | 1477-4534 | 122 | 5 | 188.00 | 348.00 | 282.00 | 179.00 | 331.00 | 269.00 | 179.00 | 331.00 | 269.00 | Feb |
| | Enterprise & Society: The International Journal of Business History (Academic only)[5] | 1467-2227 | 1467-2235 | 8 | 4 | 113.00 | 170.00 | 170.00 | 108.00 | 162.00 | 162.00 | 108.00 | 162.00 | 162.00 | Mar |
| | Enterprise & Society: The International Journal of Business History (Corporate)[5] | 1467-2227 | 1467-2235 | 8 | 4 | 173.00 | 260.00 | 260.00 | 165.00 | 247.00 | 247.00 | 165.00 | 247.00 | 247.00 | Mar |
| | Epidemiologic Reviews | 0193-936X | 1478-6729 | 29 | 1 | 24.00 | 40.00 | 36.00 | 23.00 | 38.00 | 35.00 | 23.00 | 38.00 | 35.00 | June |
| | Essays in Criticism[5] | 0014-0856 | 1471-6852 | 57 | 4 | 123.00 | 228.00 | 185.00 | 117.00 | 216.00 | 176.00 | 117.00 | 216.00 | 176.00 | Jan |
| | Europace | 1099-5129 | 1532-2092 | 9 | 12 | 635.00 | 1207.00 | 953.00 | 603.00 | 1146.00 | 905.00 | 603.00 | 1146.00 | 905.00 | Jan |
| | European Heart Journal[8] | 0195-668x | 1522-9645 | 28 | 24 | 740.00 | 1332.00 | 1110.00 | 703.00 | 1265.00 | 1055.00 | 703.00 | 1265.00 | 1055.00 | Jan |
| | European Journal of International Law[5] | 0938-5428 | 1464-3596 | 18 | 5 | 149.00 | 268.00 | 224.00 | 142.00 | 256.00 | 213.00 | 142.00 | 256.00 | 213.00 | Feb |
| | The European Journal of Orthodontics[5] | 0141-5387 | 1460-2210 | 29 | 6 | 271.00 | 488.00 | 407.00 | 257.00 | 463.00 | 386.00 | 257.00 | 463.00 | 386.00 | Feb |
| | The European Journal of Public Health[5] | 1101-1262 | 1464-360X | 17 | 6 | 311.00 | 560.00 | 467.00 | 295.00 | 531.00 | 443.00 | 295.00 | 531.00 | 443.00 | Mar |
| | European Review of Agricultural Economics[5] | 0165-1587 | 1464-3618 | 34 | 4 | 239.00 | 442.00 | 359.00 | 227.00 | 420.00 | 341.00 | 227.00 | 420.00 | 341.00 | Mar |
| | European Review of Agricultural Economics (Developing Countries)[5] | 0165-1587 | 1464-3618 | 34 | 4 | | | | 55.00 | 102.00 | 83.00 | | | | Mar |
| | European Sociological Review[5] | 0266-7215 | 1468-2672 | 23 | 5 | 234.00 | 445.00 | 351.00 | 222.00 | 422.00 | 333.00 | 222.00 | 422.00 | 333.00 | Feb |
| | European Sociological Review (Developing Countries)[5] | 0266-7215 | 1468-2672 | 23 | 5 | | | | 61.00 | 116.00 | 92.00 | | | | Feb |
| | Evidence-based Complementary and Alternative Medicine[5, 9] | 1741-427X | 1741-4288 | 4 | 4 | | | | 161.00 | 306.00 | 242.00 | | | | |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
F | Family Practice[5] | 0263-2136 | 1460-2229 | 24 | 6 | 293.00 | 527.00 | 440.00 | 278.00 | 500.00 | 417.00 | 278.00 | 500.00 | 417.00 | Feb |
| | Forestry: An International Journal of Forest Research[5] | 0015-752X | 1464-3626 | 80 | 5 | 310.00 | 558.00 | 465.00 | 295.00 | 531.00 | 443.00 | 295.00 | 531.00 | 443.00 | Feb |
| | Forum for Modern Language Studies[5] | 0015-8518 | 1471-6860 | 43 | 4 | 146.00 | 256.00 | 219.00 | 139.00 | 243.00 | 209.00 | 139.00 | 243.00 | 209.00 | Jan |
| | French History[5] | 0269-1191 | 1477-4542 | 21 | 4 | 152.00 | 274.00 | 228.00 | 144.00 | 259.00 | 216.00 | 144.00 | 259.00 | 216.00 | Mar |
| | French Studies[5] | 0016-1128 | 1468-2931 | 61 | 4 | 124.00 | 229.00 | 186.00 | 118.00 | 218.00 | 177.00 | 118.00 | 218.00 | 177.00 | Jan |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
G | Glycobiology[5] | 0959-6658 | 1460-2423 | 17 | 12 | 751.00 | 1187.00 | 1127.00 | 713.00 | 1127.00 | 1070.00 | 713.00 | 1127.00 | 1070.00 | Jan |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
H | Health Education Research[5] | 0268-1153 | 1465-3648 | 22 | 6 | 303.00 | 576.00 | 455.00 | 288.00 | 547.00 | 432.00 | 288.00 | 547.00 | 432.00 | Feb |
| | Health Policy and Planning[5] | 0268-1080 | 1460-2237 | 22 | 6 | 257.00 | 463.00 | 386.00 | 244.00 | 439.00 | 366.00 | 244.00 | 439.00 | 366.00 | Mar |
| | Health Policy and Planning (Developing Countries)[5] | 0268-1080 | 1460-2237 | 22 | 6 | | | | 107.00 | 193.00 | 161.00 | | | | Mar |
| | Health Promotion International[5] | 0957-4824 | 1460-2245 | 22 | 4 | 281.00 | 479.00 | 422.00 | 267.00 | 455.00 | 401.00 | 267.00 | 455.00 | 401.00 | Mar |
| | History Workshop Journal[5] | 1363-3554 | 1477-4569 | 63 - 64 | 2 | 90.00 | 167.00 | 135.00 | 86.00 | 159.00 | 129.00 | 86.00 | 159.00 | 129.00 | Apr |
| | Holocaust and Genocide Studies | 8756-6583 | 1476-7937 | 21 | 3 | 124.00 | 186.00 | 186.00 | 118.00 | 177.00 | 177.00 | 118.00 | 177.00 | 177.00 | Apr |
| | Holocaust and Genocide Studies (Developing Countries) | 8756-6583 | 1476-7937 | 21 | 3 | | | | 29.00 | 44.00 | 44.00 | | | | Apr |
| | Human Molecular Genetics[5] | 0964-6906 | 1460-2083 | 16 | 26 | 1267.00 | 2407.00 | 1901.00 | 1204.00 | 2288.00 | 1806.00 | 1097.00 | 2084.00 | 1646.00 | Jan |
| | Human Reproduction[5] | 0268-1161 | 1460-2350 | 22 | 12 | 837.00 | 1548.00 | 1256.00 | 795.00 | 1471.00 | 1193.00 | 795.00 | 1471.00 | 1193.00 | Jan |
| | Human Reproduction Update[5] | 1355-4786 | 1460-2369 | 13 | 6 | 604.00 | 1117.00 | 906.00 | 574.00 | 1062.00 | 861.00 | 574.00 | 1062.00 | 861.00 | Jan |
| | Human Rights Law Review[5] | 1461-7781 | 1744-1021 | 7 | 4 | 150.00 | 285.00 | 225.00 | 143.00 | 272.00 | 215.00 | 143.00 | 272.00 | 215.00 | Mar |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
I | New ICES Journal of Marine Science: Journal du Conseil | 1054-3139 | 1095-9289 | 64 | 9 | 600.00 | 873.00 | 900.00 | 570.00 | 829.00 | 855.00 | 570.00 | 829.00 | 855.00 | Jan |
| | IEICE - Transactions on Communications[5] | 0916-8516 | 1745-1345 | 90 | 12 | 223.00 | 379.00 | 335.00 | 212.00 | 360.00 | 318.00 | 212.00 | 360.00 | 318.00 | Jan |
| | IEICE - Transactions on Communications (Combination: all IEICE titles)[5] | 0916-8516 | 1745-1345 | 90 | 12 | 625.00 | 1063.00 | 938.00 | 594.00 | 1010.00 | 891.00 | 594.00 | 1010.00 | 891.00 | Jan |
| | IEICE - Transactions on Communications (Developing Countries)[5] | 0916-8516 | 1745-1345 | 90 | 12 | | | | 122.00 | 207.00 | 183.00 | | | | Jan |
| | IEICE - Transactions on Electronics[5] | 0916-8524 | 1745-1353 | 90 | 12 | 223.00 | 379.00 | 335.00 | 212.00 | 360.00 | 318.00 | 212.00 | 360.00 | 318.00 | Jan |
| | IEICE - Transactions on Electronics (Combination: all IEICE titles)[5] | 0916-8524 | 1745-1353 | 90 | 12 | 625.00 | 1063.00 | 938.00 | 594.00 | 1010.00 | 891.00 | 594.00 | 1010.00 | 891.00 | Jan |
| | IEICE - Transactions on Electronics (Developing Countries)[5] | 0916-8524 | 1745-1353 | 90 | 12 | | | | 122.00 | 207.00 | 183.00 | | | | Jan |
| | IEICE - Transactions on Fundamentals of Electronics, Communications and Computer Sciences[5] | 0916-8508 | 1745-1337 | 90 | 12 | 223.00 | 379.00 | 335.00 | 212.00 | 360.00 | 318.00 | 212.00 | 360.00 | 318.00 | Jan |
| | IEICE - Transactions on Fundamentals of Electronics, Communications and Computer Sciences (Combination: all IEICE titles)[5] | 0916-8508 | 1745-1337 | 90 | 12 | 625.00 | 1063.00 | 938.00 | 594.00 | 1010.00 | 891.00 | 594.00 | 1010.00 | 891.00 | Jan |
| | IEICE - Transactions on Fundamentals of Electronics, Communications and Computer Sciences (Developing Countries)[5] | 0916-8508 | 1745-1337 | 90 | 12 | | | | 122.00 | 207.00 | 183.00 | | | | Jan |
| | IEICE - Transactions on Information and Systems[5] | 0916-8532 | 1745-1361 | 90 | 12 | 223.00 | 379.00 | 335.00 | 212.00 | 360.00 | 318.00 | 212.00 | 360.00 | 318.00 | Jan |
| | IEICE - Transactions on Information and Systems (Combination: all IEICE titles)[5] | 0916-8532 | 1745-1361 | 90 | 12 | 625.00 | 1063.00 | 938.00 | 594.00 | 1010.00 | 891.00 | 594.00 | 1010.00 | 891.00 | Jan |
| | IEICE - Transactions on Information and Systems (Developing Countries)[5] | 0916-8532 | 1745-1361 | 90 | 12 | | | | 122.00 | 207.00 | 183.00 | | | | Jan |
| | IMA Journal of Applied Mathematics[5] | 0272-4960 | 1464-3634 | 72 | 6 | 488.00 | 927.00 | 732.00 | 464.00 | 882.00 | 696.00 | 460.00 | 870.00 | 690.00 | Feb |
| | IMA Journal of Applied Mathematics (Combination: discounted rate per title for any combination of 3 or more IMA titles)[5] | 0272-4960 | 1464-3634 | 72 | 6 | 415.00 | 788.00 | 622.00 | 394.00 | 749.00 | 591.00 | 374.00 | 709.00 | 560.00 | Feb |
| | IMA Journal of Applied Mathematics (Combination: discounted rate per title for any combination of 2 IMA titles)[5] | 0272-4960 | 1464-3634 | 72 | 6 | 440.00 | 836.00 | 660.00 | 418.00 | 794.00 | 627.00 | 396.00 | 752.00 | 594.00 | Feb |
| | IMA Journal of Management Mathematics[5] | 1471-678X | 1471-6798 | 18 | 4 | 286.00 | 515.00 | 429.00 | 272.00 | 490.00 | 408.00 | 265.00 | 465.00 | 400.00 | Jan |
| | IMA Journal of Management Mathematics (Combination: discounted rate per title for any combination of 3 or more IMA titles)[5] | 1471-678X | 1471-6798 | 18 | 4 | 243.00 | 438.00 | 365.00 | 231.00 | 416.00 | 347.00 | 219.00 | 394.00 | 329.00 | Jan |
| | IMA Journal of Management Mathematics (Combination: discounted rate per title for any combination of 2 IMA titles)[5, 10] | 1471-678X | 1471-6798 | 18 | 4 | 257.00 | 463.00 | 386.00 | 244.00 | 440.00 | 367.00 | 231.00 | 417.00 | 347.00 | Jan |
| | IMA Journal of Mathematical Control and Information[5] | 0265-0754 | 1471-6887 | 24 | 4 | 294.00 | 515.00 | 441.00 | 279.00 | 490.00 | 419.00 | 268.00 | 465.00 | 400.00 | Mar |
| | IMA Journal of Mathematical Control and Information (Combination: discounted rate per title for any combination of 3 or more IMA titles)[5] | 0265-0754 | 1471-6887 | 24 | 4 | 250.00 | 438.00 | 375.00 | 238.00 | 416.00 | 356.00 | 225.00 | 394.00 | 338.00 | Mar |
| | IMA Journal of Mathematical Control and Information (Combination: discounted rate per title for any combination of 2 IMA titles)[5] | 0265-0754 | 1471-6887 | 24 | 4 | 268.00 | 463.00 | 386.00 | 255.00 | 440.00 | 367.00 | 241.00 | 417.00 | 347.00 | Mar |
| | IMA Journal of Numerical Analysis[5] | 0272-4979 | 1464-3642 | 27 | 4 | 334.00 | 601.00 | 501.00 | 317.00 | 571.00 | 476.00 | 310.00 | 555.00 | 470.00 | Jan |
| | IMA Journal of Numerical Analysis (Combination: discounted rate per title for any combination of 3 or more IMA titles)[5] | 0272-4979 | 1464-3642 | 27 | 4 | 284.00 | 511.00 | 426.00 | 270.00 | 485.00 | 405.00 | 256.00 | 460.00 | 383.00 | Jan |
| | IMA Journal of Numerical Analysis (Combination: discounted rate per title for any combination of 2 IMA titles)[5] | 0272-4979 | 1464-3642 | 27 | 4 | 300.00 | 540.00 | 450.00 | 285.00 | 513.00 | 428.00 | 270.00 | 486.00 | 405.00 | Jan |
| | ITNOW | 1746-5702 | 1746-5710 | 49 | 6 | 119.00 | 226.00 | 179.00 | 113.00 | 215.00 | 170.00 | 113.00 | 215.00 | 170.00 | Jan |
| | Industrial and Corporate Change[5] | 0960-6491 | 1464-3650 | 16 | 6 | 342.00 | 633.00 | 513.00 | 325.00 | 601.00 | 488.00 | 325.00 | 601.00 | 488.00 | Feb |
| | Industrial Law Journal[5] | 0305-9332 | 1464-3669 | 36 | 4 | 89.00 | 165.00 | 134.00 | 85.00 | 157.00 | 128.00 | 85.00 | 157.00 | 128.00 | Mar |
| | Integrative and Comparative Biology[5] | 1540-7063 | 1557-7023 | 47 | 6 | 332.00 | 607.00 | 498.00 | 315.00 | 576.00 | 473.00 | 315.00 | 576.00 | 473.00 | Jul |
| | International and Comparative Law Quarterly[5] | 0020-5893 | 1471-6895 | 56 | 4 | 162.00 | 324.00 | 243.00 | 154.00 | 308.00 | 231.00 | 154.00 | 308.00 | 231.00 | Jan |
| | International Immunology[5] | 0953-8178 | 1460-2377 | 19 | 12 | 719.00 | 1294.00 | 1079.00 | 683.00 | 1229.00 | 1025.00 | 683.00 | 1229.00 | 1025.00 | Jan |
| | International Journal of Constitutional Law[5] | 1474-2640 | 1474-2659 | 5 | 4 | 156.00 | 278.00 | 234.00 | 148.00 | 263.00 | 222.00 | 148.00 | 263.00 | 222.00 | Jan |
| | International Journal of Constitutional Law (Developing Countries)[5] | 1474-2640 | 1474-2659 | 5 | 4 | | | | 44.00 | 84.00 | 66.00 | | | | Jan |
| | International Journal of Epidemiology[5] | 0300-5771 | 1464-3685 | 36 | 6 | 342.00 | 650.00 | 513.00 | 325.00 | 618.00 | 488.00 | 325.00 | 618.00 | 488.00 | Feb |
| | International Journal of Epidemiology (Developing Countries)[5] | 0300-5771 | 1464-3685 | 36 | 6 | | | | 174.00 | 313.00 | 261.00 | | | | Feb |
| | International Journal of Law and Information Technology (Academic only)[5] | 0967-0769 | 1464-3693 | 15 | 3 | 166.00 | 315.00 | 249.00 | 158.00 | 300.00 | 237.00 | 158.00 | 300.00 | 237.00 | Mar |
