| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
A | New Adaptation | 1755-0637 | 1755-0645 | 1 | 2 | 105.00 | 210.00 | 158.00 | 100.00 | 200.00 | 150.00 | 100.00 | 200.00 | 150.00 | Mar |
| | African Affairs[5] | 0001-9909 | 1468-2621 | 107 | 4 | 218.00 | 436.00 | 327.00 | 207.00 | 414.00 | 311.00 | 207.00 | 414.00 | 311.00 | Jan |
| | Age and Ageing (Academic / Non profit only)[5] | 0002-0729 | 1468-2834 | 37 | 6 | 271.00 | 488.00 | 407.00 | 257.00 | 463.00 | 386.00 | 257.00 | 463.00 | 386.00 | Jan |
| | Age and Ageing (Corporate)[5] | 0002-0729 | 1468-2834 | 37 | 6 | 325.00 | 585.00 | 488.00 | 309.00 | 556.00 | 464.00 | 309.00 | 556.00 | 464.00 | Jan |
| | Alcohol and Alcoholism[5] | 0735-0414 | 1464-3502 | 43 | 6 | 538.00 | 1049.00 | 807.00 | 511.00 | 996.00 | 767.00 | 506.00 | 987.00 | 759.00 | Jan |
| | American Journal of Epidemiology (Academic / Non profit only) (Combination: the journal and Epidemiologic Reviews)[5] | 0002-9262 | 1476-6256 | 167 - 168 | 24 | 473.00 | 709.00 | 709.00 | 449.00 | 674.00 | 674.00 | 449.00 | 674.00 | 674.00 | Jan |
| | American Journal of Epidemiology (Corporate) (Combination: the journal and Epidemiologic Reviews)[5] | 0002-9262 | 1476-6256 | 167 - 168 | 24 | 567.00 | 851.00 | 851.00 | 539.00 | 808.00 | 808.00 | 539.00 | 808.00 | 808.00 | Jan |
| | American Law and Economics Review (Academic only)[5] | 1465-7252 | 1465-7260 | 10 | 2 | 124.00 | 186.00 | 186.00 | 118.00 | 177.00 | 177.00 | 118.00 | 177.00 | 177.00 | Mar |
| | American Law and Economics Review (Corporate)[5] | 1465-7252 | 1465-7260 | 10 | 2 | 176.00 | 264.00 | 264.00 | 167.00 | 251.00 | 251.00 | 167.00 | 251.00 | 251.00 | Mar |
| | American Literary History[5] | 0896-7148 | 1468-4365 | 20 | 4 | 139.00 | 208.00 | 208.00 | 132.00 | 198.00 | 198.00 | 132.00 | 198.00 | 198.00 | Mar |
| | Annals of Botany[5] | 0305-7364 | 1095-8290 | 101 - 102 | 13 | 617.00 | 1141.00 | 926.00 | 586.00 | 1084.00 | 879.00 | 578.00 | 1069.00 | 867.00 | Jan |
| | Annals of Occupational Hygiene[5] | 0003-4878 | 1475-3162 | 52 | 8 | 739.00 | 1330.00 | 1109.00 | 702.00 | 1264.00 | 1053.00 | 687.00 | 1237.00 | 1031.00 | Jan |
| | Annals of Oncology (Academic / Non profit only)[5] | 0923-7534 | 1569-8041 | 19 | 12 | 925.00 | 1850.00 | 1388.00 | 879.00 | 1758.00 | 1319.00 | 879.00 | 1758.00 | 1319.00 | Jan |
| | Annals of Oncology (Corporate)[5] | 0923-7534 | 1569-8041 | 19 | 12 | 1110.00 | 2220.00 | 1665.00 | 1055.00 | 2110.00 | 1583.00 | 1055.00 | 2110.00 | 1583.00 | Jan |
| | Applied Linguistics[5] | 0142-6001 | 1477-450X | 29 | 4 | 190.00 | 342.00 | 285.00 | 181.00 | 326.00 | 272.00 | 181.00 | 326.00 | 272.00 | Mar |
| | Applied Mathematics Research eXpress | 1687-1200 | 1687-1197 | 2008 | 2 | 108.00 | 216.00 | 162.00 | 103.00 | 206.00 | 155.00 | 103.00 | 206.00 | 155.00 | Mar |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
B | Behavioral Ecology[5] | 1045-2249 | 1465-7279 | 19 | 6 | 376.00 | 677.00 | 564.00 | 357.00 | 643.00 | 536.00 | 351.00 | 632.00 | 527.00 | Jan |
| | Bioinformatics (Academic / Non profit only)[5] | 1367-4803 | 1460-2059 | 24 | 24 | 1296.00 | 2462.00 | 1944.00 | 1231.00 | 2339.00 | 1847.00 | 985.00 | 1872.00 | 1478.00 | Jan |
| | Bioinformatics (Corporate)[5] | 1367-4803 | 1460-2059 | 24 | 24 | 1555.00 | 2955.00 | 2333.00 | 1477.00 | 2806.00 | 2216.00 | 1182.00 | 2246.00 | 1773.00 | Jan |
| | Biometrika[5] | 0006-3444 | 1464-3510 | 95 | 4 | 102.00 | 200.00 | 152.00 | 97.00 | 190.00 | 145.00 | 97.00 | 190.00 | 145.00 | Mar |
| | Biostatistics[5] | 1465-4644 | 1468-4357 | 9 | 4 | 303.00 | 606.00 | 455.00 | 288.00 | 576.00 | 432.00 | 288.00 | 576.00 | 432.00 | Jan |
| | BJA: British Journal of Anaesthesia[5] | 0007-0912 | 1471-6771 | 100 - 101 | 12 | 370.00 | 686.00 | 555.00 | 352.00 | 653.00 | 528.00 | 352.00 | 653.00 | 528.00 | Jan |
| | Brain (Academic / Non profit only)[5] | 0006-8950 | 1460-2156 | 131 | 12 | 559.00 | 1118.00 | 839.00 | 531.00 | 1062.00 | 797.00 | 475.00 | 950.00 | 713.00 | Jan |
| | Brain (Corporate)[5] | 0006-8950 | 1460-2156 | 131 | 12 | 671.00 | 1342.00 | 1007.00 | 637.00 | 1274.00 | 956.00 | 570.00 | 1140.00 | 855.00 | Jan |
| | Brief Treatment and Crisis Intervention[5] | 1474-3310 | 1474-3329 | 8 | 4 | 279.00 | 419.00 | 419.00 | 265.00 | 398.00 | 398.00 | 265.00 | 398.00 | 398.00 | Mar |
| | Briefings in Bioinformatics[5] | 1467-5463 | 1477-4054 | 9 | 6 | 362.00 | 724.00 | 543.00 | 344.00 | 688.00 | 516.00 | 344.00 | 688.00 | 516.00 | Jan |
| | Briefings in Bioinformatics (Combination: both Briefings titles)[5] | 1467-5463 | 1477-4054 | 9 | 6 | 652.00 | 1304.00 | 978.00 | 619.00 | 1238.00 | 929.00 | 619.00 | 1238.00 | 929.00 | Jan |
| | Briefings in Functional Genomics and Proteomics[5] | 1473-9550 | 1477-4062 | 7 | 6 | 362.00 | 724.00 | 543.00 | 344.00 | 688.00 | 516.00 | 344.00 | 688.00 | 516.00 | Feb |
| | Briefings in Functional Genomics and Proteomics (Combination: both Briefings titles)[5] | 1473-9550 | 1477-4062 | 7 | 6 | 652.00 | 1304.00 | 978.00 | 619.00 | 1238.00 | 929.00 | 619.00 | 1238.00 | 929.00 | Feb |
| | The British Journal of Aesthetics[5] | 0007-0904 | 1468-2842 | 48 | 4 | 139.00 | 258.00 | 209.00 | 132.00 | 245.00 | 198.00 | 132.00 | 245.00 | 198.00 | Jan |
| | The British Journal of Criminology[5] | 0007-0955 | 1464-3529 | 48 | 6 | 315.00 | 567.00 | 473.00 | 299.00 | 538.00 | 449.00 | 299.00 | 538.00 | 449.00 | Jan |
| | The British Journal for the Philosophy of Science[5] | 0007-0882 | 1464-3537 | 59 | 4 | 105.00 | 200.00 | 158.00 | 100.00 | 190.00 | 150.00 | 100.00 | 190.00 | 150.00 | Mar |
| | The British Journal of Social Work[5] | 0045-3102 | 1468-263X | 38 | 8 | 428.00 | 813.00 | 642.00 | 407.00 | 773.00 | 611.00 | 407.00 | 773.00 | 611.00 | Jan |
| | The British Journal of Social Work (Developing Countries)[5] | 0045-3102 | 1468-263X | 38 | 8 | | | | 78.00 | 148.00 | 117.00 | | | | Jan |
| | British Medical Bulletin[5] | 0007-1420 | 1471-8391 | 85 - 88 | 4 | 260.00 | 468.00 | 390.00 | 247.00 | 445.00 | 371.00 | 247.00 | 445.00 | 371.00 | Mar |
| | British Medical Bulletin (Developing Countries)[5] | 0007-1420 | 1471-8391 | 85 - 88 | 4 | | | | 94.00 | 169.00 | 141.00 | | | | Mar |
| | Bulletin of the London Mathematical Society | 0024-6093 | 1469-2120 | 40 | 6 | 286.00 | 540.00 | 429.00 | 252.00 | 476.00 | 378.00 | 272.00 | 513.00 | 408.00 | Jan |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
C | CESifo Economic Studies[5] | 1610-241X | 1612-7501 | 54 | 4 | 132.00 | 251.00 | 198.00 | 125.00 | 238.00 | 188.00 | 125.00 | 238.00 | 188.00 | Feb |
| | Cambridge Journal of Economics[5] | 0309-166X | 1464-3545 | 32 | 6 | 302.00 | 574.00 | 453.00 | 287.00 | 545.00 | 431.00 | 287.00 | 545.00 | 431.00 | Jan |
| | Cambridge Journal of Economics (Combination: both CPES Journals)[5] | 0309-166X | 1464-3545 | 32 | 6 | 343.00 | 652.00 | 515.00 | 326.00 | 619.00 | 489.00 | 326.00 | 619.00 | 489.00 | Jan |
| | Cambridge Journal of Economics (Developing Countries)[5] | 0309-166X | 1464-3545 | 32 | 6 | | | | 62.00 | 118.00 | 93.00 | | | | Jan |
| | The Cambridge Quarterly[5] | 0008-199X | 1471-6836 | 37 | 4 | 146.00 | 277.00 | 219.00 | 139.00 | 264.00 | 209.00 | 139.00 | 264.00 | 209.00 | Mar |
| | Capital Markets Law Journal (2 - 5 Users Rate) | 1750-7219 | 1750-7227 | 3 | 4 | 494.00 | 988.00 | 741.00 | | | | 473.00 | 946.00 | 710.00 | Jan |
| | Capital Markets Law Journal (6 - 20 Users Rate) | 1750-7219 | 1750-7227 | 3 | 4 | 651.00 | 1302.00 | 977.00 | | | | 630.00 | 1260.00 | 945.00 | Jan |
| | Capital Markets Law Journal (Academic only) | 1750-7219 | 1750-7227 | 3 | 4 | 415.00 | 830.00 | 623.00 | 394.00 | 788.00 | 591.00 | 394.00 | 788.00 | 591.00 | Jan |
| | Capital Markets Law Journal (Over 20 Users Rate) | 1750-7219 | 1750-7227 | 3 | 4 | 1202.00 | 2404.00 | 1803.00 | | | | 1181.00 | 2362.00 | 1772.00 | Jan |
| | Capital Markets Law Journal (Single User) | 1750-7219 | 1750-7227 | 3 | 4 | 415.00 | 830.00 | 623.00 | 394.00 | 788.00 | 591.00 | 394.00 | 788.00 | 591.00 | Jan |
| | Carcinogenesis (Academic / Non profit only)[5] | 0143-3334 | 1460-2180 | 29 | 12 | 1042.00 | 2084.00 | 1563.00 | 990.00 | 1980.00 | 1485.00 | 907.00 | 1814.00 | 1361.00 | Jan |
| | Carcinogenesis (Corporate)[5] | 0143-3334 | 1460-2180 | 29 | 12 | 1250.00 | 2500.00 | 1875.00 | 1188.00 | 2376.00 | 1782.00 | 1088.00 | 2176.00 | 1632.00 | Jan |
| | New Cardiovascular Research | 0008-6363 | 1755-3245 | 77 - 80 | 14 | 745.00 | 1341.00 | 1118.00 | 708.00 | 1274.00 | 1062.00 | 708.00 | 1274.00 | 1062.00 | Jan |
| | Cerebral Cortex[5] | 1047-3211 | 1460-2199 | 18 | 12 | 971.00 | 1942.00 | 1457.00 | 922.00 | 1844.00 | 1383.00 | 913.00 | 1826.00 | 1370.00 | Jan |
| | Chemical Senses (Academic / Non profit only)[5] | 0379-864X | 1464-3553 | 33 | 9 | 620.00 | 1178.00 | 930.00 | 589.00 | 1119.00 | 884.00 | 589.00 | 1119.00 | 884.00 | Jan |
| | Chemical Senses (Corporate)[5] | 0379-864X | 1464-3553 | 33 | 9 | 744.00 | 1414.00 | 1116.00 | 707.00 | 1343.00 | 1061.00 | 707.00 | 1343.00 | 1061.00 | Jan |
| | Chinese Journal of International Law | 1540-1650 | 1746-9937 | 7 | 3 | 202.00 | 303.00 | 303.00 | 192.00 | 288.00 | 288.00 | 192.00 | 288.00 | 288.00 | May |
| | The Chinese Journal of International Politics | 1750-8916 | 1750-8924 | 2 | 4 | 200.00 | 380.00 | 300.00 | 190.00 | 361.00 | 285.00 | 190.00 | 361.00 | 285.00 | Jun |
| | New Christian Bioethics: Non-Ecumenical Studies in Medical Morality | 1380-3603 | 1744-4195 | 14 | 3 | 183.00 | 302.00 | 275.00 | 174.00 | 287.00 | 261.00 | 174.00 | 287.00 | 261.00 | Apr |
| | Community Development Journal[5] | 0010-3802 | 1468-2656 | 43 | 4 | 160.00 | 296.00 | 240.00 | 152.00 | 281.00 | 228.00 | 152.00 | 281.00 | 228.00 | Jan |
| | Community Development Journal (Developing Countries)[5] | 0010-3802 | 1468-2656 | 43 | 4 | | | | 36.00 | 68.00 | 54.00 | | | | Jan |
| | The Computer Journal[5] | 0010-4620 | 1460-2067 | 51 | 6 | 659.00 | 1318.00 | 989.00 | 626.00 | 1252.00 | 939.00 | 626.00 | 1252.00 | 939.00 | Jan |
| | Contemporary Women's Writing | 1754-1476 | 1754-1484 | 2 | 2 | 115.00 | 219.00 | 173.00 | 109.00 | 207.00 | 164.00 | 109.00 | 207.00 | 164.00 | Sep |
| | Continuing Education in Anaesthesia, Critical Care & Pain[5, 6] | 1472-2615 | 1477-4518 | 8 | 6 | 60.00 | 111.00 | 90.00 | 57.00 | 105.00 | 86.00 | 57.00 | 105.00 | 86.00 | Jan |
| | Contributions to Political Economy[5] | 0277-5921 | 1464-3588 | 27 | 1 | 59.00 | 112.00 | 89.00 | 56.00 | 106.00 | 84.00 | 56.00 | 106.00 | 84.00 | Sept |
| | Contributions to Political Economy (Combination: both CPES Journals)[5] | 0277-5921 | 1464-3588 | 27 | 1 | 343.00 | 652.00 | 515.00 | 326.00 | 619.00 | 489.00 | 326.00 | 619.00 | 489.00 | Sept |
| | Contributions to Political Economy (Developing Countries)[5] | 0277-5921 | 1464-3588 | 27 | 1 | | | | 23.00 | 44.00 | 35.00 | | | | Sept |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
D | DNA Research | 1340-2838 | 1756-1663 | 15 | 6 | | | | 159.00 | 302.00 | 239.00 | | | | Feb |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
E | ELT Journal[5] | 0951-0893 | 1477-4526 | 62 | 4 | 116.00 | 203.00 | 174.00 | 110.00 | 193.00 | 165.00 | 110.00 | 193.00 | 165.00 | Jan |
| | Early Music[5] | 0306-1078 | 1741-7260 | 36 | 4 | 150.00 | 300.00 | 225.00 | 143.00 | 286.00 | 215.00 | 143.00 | 286.00 | 215.00 | Feb |
| | New English: Journal of the English Association | 0013-8215 | 1756-1124 | | | 115.00 | 219.00 | 173.00 | 109.00 | 207.00 | 164.00 | 109.00 | 207.00 | 164.00 | |
| | The English Historical Review[5] | 0013-8266 | 1477-4534 | CXXIII - 123 | 12 | 211.00 | 390.00 | 317.00 | 200.00 | 370.00 | 300.00 | 200.00 | 370.00 | 300.00 | Feb |
| | Enterprise & Society: The International Journal of Business History (Academic only)[5] | 1467-2227 | 1467-2235 | 9 | 4 | 125.00 | 187.00 | 187.00 | 119.00 | 178.00 | 178.00 | 119.00 | 178.00 | 178.00 | Mar |
| | Enterprise & Society: The International Journal of Business History (Corporate)[5] | 1467-2227 | 1467-2235 | 9 | 4 | 191.00 | 286.00 | 286.00 | 181.00 | 272.00 | 272.00 | 181.00 | 272.00 | 272.00 | Mar |
| | Epidemiologic Reviews | 0193-936X | 1478-6729 | 30 | 1 | 29.00 | 43.00 | 43.00 | 27.00 | 41.00 | 41.00 | 27.00 | 41.00 | 41.00 | June |
| | Essays in Criticism[5] | 0014-0856 | 1471-6852 | 58 | 4 | 129.00 | 245.00 | 194.00 | 123.00 | 234.00 | 185.00 | 123.00 | 234.00 | 185.00 | Jan |
| | Europace (Academic / Non profit only) | 1099-5129 | 1532-2092 | 10 | 12 | 654.00 | 1243.00 | 981.00 | 621.00 | 1180.00 | 932.00 | 621.00 | 1180.00 | 932.00 | Jan |
| | Europace (Corporate) | 1099-5129 | 1532-2092 | 10 | 12 | 785.00 | 1492.00 | 1178.00 | 746.00 | 1417.00 | 1119.00 | 746.00 | 1417.00 | 1119.00 | Jan |
| | European Heart Journal (Academic / Non profit only)[7] | 0195-668x | 1522-9645 | 29 | 24 | 814.00 | 1547.00 | 1221.00 | 773.00 | 1469.00 | 1160.00 | 773.00 | 1469.00 | 1160.00 | Jan |
| | European Heart Journal (Corporate)[7] | 0195-668x | 1522-9645 | 29 | 24 | 977.00 | 1856.00 | 1466.00 | 928.00 | 1763.00 | 1392.00 | 928.00 | 1763.00 | 1392.00 | Jan |
| | New European Journal of Echocardiography | 1525-2167 | 1532-2114 | 9 | 6 | 361.00 | 484.00 | 541.50 | 343.00 | 460.00 | 514.00 | 343.00 | 460.00 | 514.00 | Jan |
| | European Journal of International Law[5] | 0938-5428 | 1464-3596 | 19 | 5 | 153.00 | 291.00 | 230.00 | 145.00 | 276.00 | 218.00 | 145.00 | 276.00 | 218.00 | Feb |
| | The European Journal of Orthodontics[5] | 0141-5387 | 1460-2210 | 30 | 6 | 285.00 | 513.00 | 428.00 | 271.00 | 488.00 | 407.00 | 266.00 | 479.00 | 399.00 | Feb |
| | The European Journal of Public Health[5] | 1101-1262 | 1464-360X | 18 | 6 | 342.00 | 616.00 | 513.00 | 325.00 | 585.00 | 488.00 | 315.00 | 567.00 | 473.00 | Mar |
| | European Review of Agricultural Economics[5] | 0165-1587 | 1464-3618 | 35 | 4 | 258.00 | 490.00 | 387.00 | 245.00 | 466.00 | 368.00 | 245.00 | 466.00 | 368.00 | Mar |
| | European Review of Agricultural Economics (Developing Countries)[5] | 0165-1587 | 1464-3618 | 35 | 4 | | | | 59.00 | 112.00 | 89.00 | | | | Mar |
| | European Sociological Review[5] | 0266-7215 | 1468-2672 | 24 | 5 | 260.00 | 520.00 | 390.00 | 247.00 | 494.00 | 371.00 | 247.00 | 494.00 | 371.00 | Feb |
| | European Sociological Review (Developing Countries)[5] | 0266-7215 | 1468-2672 | 24 | 5 | | | | 61.00 | 122.00 | 92.00 | | | | Feb |
| | Evidence-based Complementary and Alternative Medicine[5] | 1741-427X | 1741-4288 | 5 | 4 | 185.00 | 370.00 | 278.00 | 176.00 | 352.00 | 264.00 | 176.00 | 352.00 | 264.00 | |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
F | Family Practice[5] | 0263-2136 | 1460-2229 | 25 | 6 | 322.00 | 644.00 | 483.00 | 306.00 | 612.00 | 459.00 | 296.00 | 592.00 | 444.00 | Feb |
| | Forestry: An International Journal of Forest Research[5] | 0015-752X | 1464-3626 | 81 | 5 | 326.00 | 619.00 | 489.00 | 310.00 | 589.00 | 465.00 | 287.00 | 545.00 | 431.00 | Feb |
| | Forum for Modern Language Studies[5] | 0015-8518 | 1471-6860 | 44 | 4 | 153.00 | 275.00 | 230.00 | 145.00 | 261.00 | 218.00 | 145.00 | 261.00 | 218.00 | Jan |
| | French History[5] | 0269-1191 | 1477-4542 | 22 | 4 | 160.00 | 296.00 | 240.00 | 152.00 | 281.00 | 228.00 | 152.00 | 281.00 | 228.00 | Mar |
| | French Studies[5] | 0016-1128 | 1468-2931 | 62 | 4 | 130.00 | 241.00 | 195.00 | 124.00 | 229.00 | 186.00 | 124.00 | 229.00 | 186.00 | Jan |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
G | New German History | 0266-3554 | 1477-089X | 26 | 4 | 170.00 | 306.00 | 255.00 | 162.00 | 292.00 | 243.00 | 162.00 | 292.00 | 243.00 | Jan |
| | Glycobiology (Academic / Non profit only)[5] | 0959-6658 | 1460-2423 | 18 | 12 | 831.00 | 1246.00 | 1246.00 | 789.00 | 1184.00 | 1184.00 | 739.00 | 1109.00 | 1109.00 | Jan |
| | Glycobiology (Corporate)[5] | 0959-6658 | 1460-2423 | 18 | 12 | 997.00 | 1495.00 | 1495.00 | 947.00 | 1420.00 | 1420.00 | 887.00 | 1331.00 | 1331.00 | Jan |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
H | Health Education Research[5] | 0268-1153 | 1465-3648 | 23 | 6 | 385.00 | 770.00 | 578.00 | 366.00 | 732.00 | 549.00 | 366.00 | 732.00 | 549.00 | Feb |
| | Health Policy and Planning[5] | 0268-1080 | 1460-2237 | 23 | 6 | 278.00 | 500.00 | 417.00 | 264.00 | 475.00 | 396.00 | 264.00 | 475.00 | 396.00 | Mar |
| | Health Policy and Planning (Developing Countries)[5] | 0268-1080 | 1460-2237 | 23 | 6 | | | | 116.00 | 209.00 | 174.00 | | | | Mar |
| | Health Promotion International[5] | 0957-4824 | 1460-2245 | 23 | 4 | 295.00 | 590.00 | 443.00 | 280.00 | 560.00 | 420.00 | 274.00 | 548.00 | 411.00 | Mar |
| | History Workshop Journal[5] | 1363-3554 | 1477-4569 | 65 - 66 | 2 | 98.00 | 181.00 | 147.00 | 93.00 | 172.00 | 140.00 | 93.00 | 172.00 | 140.00 | Apr |
| | Holocaust and Genocide Studies | 8756-6583 | 1476-7937 | 22 | 3 | 126.00 | 189.00 | 189.00 | 120.00 | 180.00 | 180.00 | 120.00 | 180.00 | 180.00 | Apr |
| | Holocaust and Genocide Studies (Developing Countries) | 8756-6583 | 1476-7937 | 22 | 3 | | | | 31.00 | 46.00 | 46.00 | | | | Apr |
| | Human Molecular Genetics (Academic / Non profit only)[5] | 0964-6906 | 1460-2083 | 17 | 26 | 1330.00 | 2660.00 | 1995.00 | 1264.00 | 2528.00 | 1896.00 | 1064.00 | 2128.00 | 1596.00 | Jan |
| | Human Molecular Genetics (Corporate)[5] | 0964-6906 | 1460-2083 | 17 | 26 | 1596.00 | 3192.00 | 2394.00 | 1516.00 | 3032.00 | 2274.00 | 1277.00 | 2554.00 | 1916.00 | Jan |
| | Human Reproduction[5] | 0268-1161 | 1460-2350 | 23 | 12 | 837.00 | 1630.00 | 1256.00 | 795.00 | 1548.00 | 1193.00 | 753.00 | 1466.00 | 1130.00 | Jan |
| | Human Reproduction Update[5] | 1355-4786 | 1460-2369 | 14 | 6 | 604.00 | 1175.00 | 906.00 | 574.00 | 1117.00 | 861.00 | 556.00 | 1082.00 | 834.00 | Jan |
| | Human Rights Law Review[5] | 1461-7781 | 1744-1021 | 8 | 4 | 158.00 | 300.00 | 237.00 | 150.00 | 285.00 | 225.00 | 150.00 | 285.00 | 225.00 | Mar |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [3]
|
Print Only
|
Online Only [4]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
I | ICES Journal of Marine Science: Journal du Conseil | 1054-3139 | 1095-9289 | 65 | 9 | 630.00 | 951.00 | 945.00 | 599.00 | 904.00 | 899.00 | 599.00 | 904.00 | 899.00 | Jan |
| | IEICE - Transactions on Communications[5] | 0916-8516 | 1745-1345 | 91 | 12 | 234.00 | 445.00 | 351.00 | 222.00 | 422.00 | 333.00 | 222.00 | 422.00 | 333.00 | Jan |
| | IEICE - Transactions on Communications (Combination: all IEICE titles)[5] | 0916-8516 | 1745-1345 | 91 | 12 | 656.00 | 1246.00 | 984.00 | 623.00 | 1184.00 | 935.00 | 623.00 | 1184.00 | 935.00 | Jan |
| | IEICE - Transactions on Communications (Developing Countries)[5] | 0916-8516 | 1745-1345 | 91 | 12 | | | | 128.00 | 243.00 | 192.00 | | | | Jan |
| | IEICE - Transactions on Electronics[5] | 0916-8524 | 1745-1353 | 91 | 12 | 234.00 | 445.00 | 351.00 | 222.00 | 422.00 | 333.00 | 222.00 | 422.00 | 333.00 | Jan |
| | IEICE - Transactions on Electronics (Combination: all IEICE titles)[5] | 0916-8524 | 1745-1353 | 91 | 12 | 656.00 | 1246.00 | 984.00 | 623.00 | 1184.00 | 935.00 | 623.00 | 1184.00 | 935.00 | Jan |
| | IEICE - Transactions on Electronics (Developing Countries)[5] | 0916-8524 | 1745-1353 | 91 | 12 | | | | 128.00 | 243.00 | 192.00 | | | | Jan |
| | IEICE - Transactions on Fundamentals of Electronics, Communications and Computer Sciences[5] | 0916-8508 | 1745-1337 | 91 | 12 | 234.00 | 445.00 | 351.00 | 222.00 | 422.00 | 333.00 | 222.00 | 422.00 | 333.00 | Jan |
| | IEICE - Transactions on Fundamentals of Electronics, Communications and Computer Sciences (Combination: all IEICE titles)[5] | 0916-8508 | 1745-1337 | 91 | 12 | 656.00 | 1246.00 | 984.00 | 623.00 | 1184.00 | 935.00 | 623.00 | 1184.00 | 935.00 | Jan |
| | IEICE - Transactions on Fundamentals of Electronics, Communications and Computer Sciences (Developing Countries)[5] | 0916-8508 | 1745-1337 | 91 | 12 | | | | 128.00 | 243.00 | 192.00 | | | | Jan |
| | IEICE - Transactions on Information and Systems[5] | 0916-8532 | 1745-1361 | 91 | 12 | 234.00 | 445.00 | 351.00 | 222.00 | 422.00 | 333.00 | 222.00 | 422.00 | 333.00 | Jan |
| | IEICE - Transactions on Information and Systems (Combination: all IEICE titles)[5] | 0916-8532 | 1745-1361 | 91 | 12 | 656.00 | 1246.00 | 984.00 | 623.00 | 1184.00 | 935.00 | 623.00 | 1184.00 | 935.00 | Jan |
| | IEICE - Transactions on Information and Systems (Developing Countries)[5] | 0916-8532 | 1745-1361 | 91 | 12 | | | | 128.00 | 243.00 | 192.00 | | | | Jan |
| | IMA Journal of Applied Mathematics[5] | 0272-4960 | 1464-3634 | 73 | 6 | 512.00 | 973.00 | 768.00 | 487.00 | 925.00 | 731.00 | 483.00 | 918.00 | 725.00 | Feb |
| | IMA Journal of Applied Mathematics (Combination: discounted rate per title for any combination of 3 or more IMA titles)[5] | 0272-4960 | 1464-3634 | 73 | 6 | 436.00 | 828.00 | 654.00 | 414.00 | 787.00 | 621.00 | 393.00 | 747.00 | 590.00 | Feb |
