| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [2]
|
Print Only
|
Online Only [3]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
A | New Acta Biochimica et Biophysica Sinica[GB] | 1672-9145 | 1745-7270 | 41 | 12 | 256.00 | 512.00 | 384.00 | 243.00 | 486.00 | 365.00 | 243.00 | 486.00 | 365.00 | Jan |
| | New Acta Biochimica et Biophysica Sinica (Corporate)[GB] | 1672-9145 | 1745-7270 | 41 | 12 | 320.00 | 640.00 | 480.00 | 304.00 | 608.00 | 456.00 | 304.00 | 608.00 | 456.00 | Jan |
| | Adaptation[SG] | 1755-0637 | 1755-0645 | 2 | 2 | 113.00 | 226.00 | 170.00 | 107.00 | 214.00 | 161.00 | 107.00 | 214.00 | 161.00 | Mar |
| | Adaptation (Corporate)[SG] | 1755-0637 | 1755-0645 | 2 | 2 | 141.00 | 282.00 | 212.00 | 134.00 | 268.00 | 201.00 | 134.00 | 268.00 | 201.00 | Mar |
| | African Affairs[4, GB] | 0001-9909 | 1468-2621 | 108 | 4 | 238.00 | 476.00 | 357.00 | 226.00 | 452.00 | 339.00 | 226.00 | 452.00 | 339.00 | Jan |
| | African Affairs (Corporate)[4, GB] | 0001-9909 | 1468-2621 | 108 | 4 | 298.00 | 596.00 | 447.00 | 283.00 | 566.00 | 425.00 | 283.00 | 566.00 | 425.00 | Jan |
| | Age and Ageing[4, GB] | 0002-0729 | 1468-2834 | 38 | 6 | 285.00 | 570.00 | 428.00 | 271.00 | 542.00 | 407.00 | 271.00 | 542.00 | 407.00 | Jan |
| | Age and Ageing (Corporate)[4, GB] | 0002-0729 | 1468-2834 | 38 | 6 | 356.00 | 712.00 | 534.00 | 338.00 | 676.00 | 507.00 | 338.00 | 676.00 | 507.00 | Jan |
| | Alcohol and Alcoholism[4, GB] | 0735-0414 | 1464-3502 | 44 | 6 | 565.00 | 1130.00 | 848.00 | 537.00 | 1074.00 | 806.00 | 514.00 | 1028.00 | 771.00 | Jan |
| | Alcohol and Alcoholism (Corporate)[4, GB] | 0735-0414 | 1464-3502 | 44 | 6 | 706.00 | 1412.00 | 1059.00 | 671.00 | 1342.00 | 1007.00 | 642.00 | 1284.00 | 963.00 | Jan |
| | American Journal of Epidemiology (Combination: the journal and Epidemiologic Reviews)[4, US] | 0002-9262 | 1476-6256 | 169 - 170 | 24 | 508.00 | 762.00 | 762.00 | 483.00 | 724.00 | 724.00 | 483.00 | 724.00 | 724.00 | Jan |
| | American Journal of Epidemiology (Corporate) (Combination: the journal and Epidemiologic Reviews)[4, US] | 0002-9262 | 1476-6256 | 169 - 170 | 24 | 635.00 | 953.00 | 953.00 | 603.00 | 905.00 | 905.00 | 603.00 | 905.00 | 905.00 | Jan |
| | American Law and Economics Review[4, US] | 1465-7252 | 1465-7260 | 11 | 2 | 137.00 | 205.00 | 205.00 | 130.00 | 195.00 | 195.00 | 130.00 | 195.00 | 195.00 | Mar |
| | American Law and Economics Review (Corporate)[4, US] | 1465-7252 | 1465-7260 | 11 | 2 | 193.00 | 290.00 | 290.00 | 184.00 | 276.00 | 276.00 | 184.00 | 276.00 | 276.00 | Mar |
| | American Literary History[4, US] | 0896-7148 | 1468-4365 | 21 | 4 | 153.00 | 229.00 | 229.00 | 145.00 | 218.00 | 218.00 | 145.00 | 218.00 | 218.00 | Mar |
| | American Literary History (Corporate)[4, US] | 0896-7148 | 1468-4365 | 21 | 4 | 191.00 | 286.00 | 286.00 | 181.00 | 272.00 | 272.00 | 181.00 | 272.00 | 272.00 | Mar |
| | New Analysis[GB] | 0003-2638 | 1467-8284 | 69 | 4 | 90.00 | 180.00 | 135.00 | 86.00 | 172.00 | 129.00 | 86.00 | 172.00 | 129.00 | Jan |
| | New Analysis (Corporate)[GB] | 0003-2638 | 1467-8284 | 69 | 4 | 113.00 | 226.00 | 170.00 | 107.00 | 214.00 | 161.00 | 107.00 | 214.00 | 161.00 | Jan |
| | Annals of Botany[4, SG] | 0305-7364 | 1095-8290 | 103 - 104 | 13 | 660.00 | 1320.00 | 990.00 | 627.00 | 1254.00 | 941.00 | 574.00 | 1148.00 | 861.00 | Jan |
| | Annals of Botany (Corporate)[4, SG] | 0305-7364 | 1095-8290 | 103 - 104 | 13 | 825.00 | 1650.00 | 1238.00 | 784.00 | 1568.00 | 1176.00 | 718.00 | 1436.00 | 1077.00 | Jan |
| | The Annals of Occupational Hygiene[4, GB] | 0003-4878 | 1475-3162 | 53 | 8 | 761.00 | 1522.00 | 1142.00 | 723.00 | 1446.00 | 1085.00 | 715.00 | 1430.00 | 1073.00 | Jan |
| | The Annals of Occupational Hygiene (Corporate)[4, GB] | 0003-4878 | 1475-3162 | 53 | 8 | 951.00 | 1902.00 | 1427.00 | 903.00 | 1806.00 | 1355.00 | 894.00 | 1788.00 | 1341.00 | Jan |
| | Annals of Oncology[4, GB] | 0923-7534 | 1569-8041 | 20 | 12 | 971.00 | 1942.00 | 1457.00 | 922.00 | 1844.00 | 1383.00 | 922.00 | 1844.00 | 1383.00 | Jan |
| | Annals of Oncology (Corporate)[4, GB] | 0923-7534 | 1569-8041 | 20 | 12 | 1214.00 | 2428.00 | 1821.00 | 1153.00 | 2306.00 | 1730.00 | 1153.00 | 2306.00 | 1730.00 | Jan |
| | Applied Linguistics[4, GB] | 0142-6001 | 1477-450X | 30 | 4 | 203.00 | 365.00 | 305.00 | 193.00 | 347.00 | 290.00 | 193.00 | 347.00 | 290.00 | Mar |
| | Applied Linguistics (Corporate)[4, GB] | 0142-6001 | 1477-450X | 30 | 4 | 254.00 | 457.00 | 381.00 | 241.00 | 434.00 | 362.00 | 241.00 | 434.00 | 362.00 | Mar |
| | Applied Mathematics Research eXpress[GB] | 1687-1200 | 1687-1197 | 2009 | 2 | 113.00 | 226.00 | 170.00 | 107.00 | 214.00 | 161.00 | 107.00 | 214.00 | 161.00 | Mar |
| | Applied Mathematics Research eXpress (Corporate)[GB] | 1687-1200 | 1687-1197 | 2009 | 2 | 141.00 | 282.00 | 212.00 | 134.00 | 268.00 | 201.00 | 134.00 | 268.00 | 201.00 | Mar |
| | New Archives of Clinical Neuropsychology[US] | 0887-6177 | 1873-5843 | 24 | 8 | 505.00 | 757.00 | 489.00 | 480.00 | 720.00 | 465.00 | 480.00 | 720.00 | 465.00 | Jan |
| | New Archives of Clinical Neuropsychology (Corporate)[US] | 0887-6177 | 1873-5843 | 24 | 8 | 631.00 | 946.00 | 611.00 | 600.00 | 900.00 | 582.00 | 600.00 | 900.00 | 582.00 | Jan |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [2]
|
Print Only
|
Online Only [3]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
B | Behavioral Ecology[4, US] | 1045-2249 | 1465-7279 | 20 | 6 | 414.00 | 828.00 | 621.00 | 393.00 | 786.00 | 590.00 | 385.00 | 770.00 | 578.00 | Jan |
| | Behavioral Ecology (Corporate)[4, US] | 1045-2249 | 1465-7279 | 20 | 6 | 518.00 | 1036.00 | 777.00 | 492.00 | 984.00 | 738.00 | 482.00 | 964.00 | 723.00 | Jan |
| | Bioinformatics[4, SG] | 1367-4803 | 1460-2059 | 25 | 24 | 1426.00 | 2852.00 | 2139.00 | 1355.00 | 2710.00 | 2033.00 | 1027.00 | 2054.00 | 1541.00 | Jan |
| | Bioinformatics (Corporate)[4, SG] | 1367-4803 | 1460-2059 | 25 | 24 | 1783.00 | 3566.00 | 2675.00 | 1694.00 | 3388.00 | 2541.00 | 1284.00 | 2568.00 | 1926.00 | Jan |
| | Biometrika[4, GB] | 0006-3444 | 1464-3510 | 96 | 4 | 105.00 | 210.00 | 153.00 | 100.00 | 200.00 | 146.00 | 100.00 | 200.00 | 146.00 | Mar |
| | Biometrika (Corporate)[4, GB] | 0006-3444 | 1464-3510 | 96 | 4 | 131.00 | 262.00 | 191.00 | 124.00 | 248.00 | 181.00 | 124.00 | 248.00 | 181.00 | Mar |
| | Biostatistics[4, GB] | 1465-4644 | 1468-4357 | 10 | 4 | 348.00 | 696.00 | 522.00 | 331.00 | 662.00 | 497.00 | 317.00 | 634.00 | 476.00 | Jan |
| | Biostatistics (Corporate)[4, GB] | 1465-4644 | 1468-4357 | 10 | 4 | 435.00 | 870.00 | 653.00 | 413.00 | 826.00 | 620.00 | 396.00 | 792.00 | 594.00 | Jan |
| | BJA: British Journal of Anaesthesia[4, GB] | 0007-0912 | 1471-6771 | 102 - 103 | 12 | 389.00 | 751.00 | 584.00 | 370.00 | 714.00 | 555.00 | 366.00 | 706.00 | 549.00 | Jan |
| | BJA: British Journal of Anaesthesia (Corporate)[4, GB] | 0007-0912 | 1471-6771 | 102 - 103 | 12 | 486.00 | 938.00 | 729.00 | 462.00 | 892.00 | 693.00 | 457.00 | 882.00 | 686.00 | Jan |
| | Brain[4, SG] | 0006-8950 | 1460-2156 | 132 | 12 | 587.00 | 1174.00 | 881.00 | 558.00 | 1116.00 | 837.00 | 464.00 | 928.00 | 696.00 | Jan |
| | Brain (Corporate)[4, SG] | 0006-8950 | 1460-2156 | 132 | 12 | 734.00 | 1468.00 | 1101.00 | 697.00 | 1394.00 | 1046.00 | 580.00 | 1160.00 | 870.00 | Jan |
| | Briefings in Bioinformatics[4, SG] | 1467-5463 | 1477-4054 | 10 | 6 | 398.00 | 796.00 | 597.00 | 378.00 | 756.00 | 567.00 | 378.00 | 756.00 | 567.00 | Jan |
| | Briefings in Bioinformatics (Combination: both Briefings titles)[4, SG] | 1467-5463 | 1477-4054 | 10 | 6 | 717.00 | 1434.00 | 1076.00 | 681.00 | 1362.00 | 1022.00 | 681.00 | 1362.00 | 1022.00 | Jan |
| | Briefings in Bioinformatics (Corporate)[4, SG] | 1467-5463 | 1477-4054 | 10 | 6 | 498.00 | 996.00 | 747.00 | 473.00 | 946.00 | 710.00 | 473.00 | 946.00 | 710.00 | Jan |
| | Briefings in Bioinformatics (Corporate) (Combination: both Briefings titles)[4, SG] | 1467-5463 | 1477-4054 | 10 | 6 | 896.00 | 1792.00 | 1344.00 | 851.00 | 1702.00 | 1277.00 | 851.00 | 1702.00 | 1277.00 | Jan |
| | Briefings in Functional Genomics and Proteomics[4, SG] | 1473-9550 | 1477-4062 | 8 | 6 | 398.00 | 796.00 | 597.00 | 378.00 | 756.00 | 567.00 | 378.00 | 756.00 | 567.00 | Feb |
| | Briefings in Functional Genomics and Proteomics (Combination: both Briefings titles)[4, SG] | 1473-9550 | 1477-4062 | 8 | 6 | 717.00 | 1434.00 | 1076.00 | 681.00 | 1362.00 | 1022.00 | 681.00 | 1362.00 | 1022.00 | Feb |
| | Briefings in Functional Genomics and Proteomics (Corporate)[4, SG] | 1473-9550 | 1477-4062 | 8 | 6 | 498.00 | 996.00 | 747.00 | 473.00 | 946.00 | 710.00 | 473.00 | 946.00 | 710.00 | Feb |
| | Briefings in Functional Genomics and Proteomics (Corporate) (Combination: both Briefings titles)[4, SG] | 1473-9550 | 1477-4062 | 8 | 6 | 896.00 | 1792.00 | 1344.00 | 851.00 | 1702.00 | 1277.00 | 851.00 | 1702.00 | 1277.00 | Feb |
| | The British Journal of Aesthetics[4, GB] | 0007-0904 | 1468-2842 | 49 | 4 | 153.00 | 306.00 | 230.00 | 145.00 | 290.00 | 218.00 | 145.00 | 290.00 | 218.00 | Jan |
| | The British Journal of Aesthetics (Corporate)[4, GB] | 0007-0904 | 1468-2842 | 49 | 4 | 191.00 | 382.00 | 287.00 | 181.00 | 362.00 | 272.00 | 181.00 | 362.00 | 272.00 | Jan |
| | The British Journal of Criminology[4, GB] | 0007-0955 | 1464-3529 | 49 | 6 | 340.00 | 663.00 | 510.00 | 323.00 | 630.00 | 485.00 | 323.00 | 630.00 | 485.00 | Jan |
| | The British Journal of Criminology (Corporate)[4, GB] | 0007-0955 | 1464-3529 | 49 | 6 | 425.00 | 829.00 | 638.00 | 404.00 | 788.00 | 606.00 | 404.00 | 788.00 | 606.00 | Jan |
| | The British Journal for the Philosophy of Science[4, GB] | 0007-0882 | 1464-3537 | 60 | 4 | 123.00 | 240.00 | 185.00 | 117.00 | 228.00 | 176.00 | 117.00 | 228.00 | 176.00 | Mar |
| | The British Journal for the Philosophy of Science (Corporate)[4, GB] | 0007-0882 | 1464-3537 | 60 | 4 | 154.00 | 300.00 | 231.00 | 146.00 | 285.00 | 219.00 | 146.00 | 285.00 | 219.00 | Mar |
| | The British Journal of Social Work[4, GB] | 0045-3102 | 1468-263X | 39 | 8 | 449.00 | 898.00 | 674.00 | 427.00 | 854.00 | 641.00 | 427.00 | 854.00 | 641.00 | Jan |
| | The British Journal of Social Work (Corporate)[4, GB] | 0045-3102 | 1468-263X | 39 | 8 | 561.00 | 1122.00 | 842.00 | 533.00 | 1066.00 | 800.00 | 533.00 | 1066.00 | 800.00 | Jan |
| | The British Journal of Social Work (Developing Countries)[4, GB] | 0045-3102 | 1468-263X | 39 | 8 | | | | 82.00 | 164.00 | 123.00 | | | | Jan |
| | British Medical Bulletin[4, GB] | 0007-1420 | 1471-8391 | 89 - 92 | 4 | 273.00 | 546.00 | 410.00 | 259.00 | 518.00 | 389.00 | 259.00 | 518.00 | 389.00 | Mar |
| | British Medical Bulletin (Corporate)[4, GB] | 0007-1420 | 1471-8391 | 89 - 92 | 4 | 341.00 | 682.00 | 512.00 | 324.00 | 648.00 | 486.00 | 324.00 | 648.00 | 486.00 | Mar |
| | British Medical Bulletin (Developing Countries)[4, GB] | 0007-1420 | 1471-8391 | 89 - 92 | 4 | | | | 99.00 | 198.00 | 149.00 | | | | Mar |
| | Bulletin of the London Mathematical Society[GB] | 0024-6093 | 1469-2120 | 41 | 6 | 296.00 | 583.00 | 370.00 | 261.00 | 514.00 | 326.00 | 282.00 | 554.00 | 353.00 | Jan |
| | Bulletin of the London Mathematical Society (Corporate)[GB] | 0024-6093 | 1469-2120 | 41 | 6 | 370.00 | 729.00 | 463.00 | 326.00 | 642.00 | 408.00 | 353.00 | 694.00 | 441.00 | Jan |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|
Issues Per Sub [1]
|
Print & Online [2]
|
Print Only
|
Online Only [3]
|
Start
|
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
Price UK£
|
Price US$
|
Price EU€
|
C | CESifo Economic Studies[4, GB] | 1610-241X | 1612-7501 | 55 | 4 | 149.00 | 289.00 | 224.00 | 142.00 | 275.00 | 213.00 | 142.00 | 275.00 | 213.00 | Feb |
| | CESifo Economic Studies (Corporate)[4, GB] | 1610-241X | 1612-7501 | 55 | 4 | 186.00 | 361.00 | 279.00 | 177.00 | 343.00 | 266.00 | 177.00 | 343.00 | 266.00 | Feb |
| | Cambridge Journal of Economics (Combination: both Cambridge Journal of Economics and Cambridge Journal of Regions, Economy and Society)[4, SG] | 0309-166X | 1464-3545 | 33 | 6 | 427.00 | 854.00 | 641.00 | 406.00 | 812.00 | 609.00 | 406.00 | 812.00 | 609.00 | Jan |
| | Cambridge Journal of Economics[4, SG] | 0309-166X | 1464-3545 | 33 | 6 | 329.00 | 658.00 | 494.00 | 313.00 | 626.00 | 470.00 | 313.00 | 626.00 | 470.00 | Jan |
| | Cambridge Journal of Economics (Combination: both Cambridge Journal of Economics and Contributions to Political Economy)[4, SG] | 0309-166X | 1464-3545 | 33 | 6 | 371.00 | 742.00 | 557.00 | 352.00 | 704.00 | 528.00 | 352.00 | 704.00 | 528.00 | Jan |
| | Cambridge Journal of Economics (Combination: Cambridge Journal of Economics, Cambridge Journal of Regions, Economy and Society, & Contributions to Political Economy)[4, SG] | 0309-166X | 1464-3545 | 33 | 6 | 485.00 | 970.00 | 728.00 | 461.00 | 922.00 | 692.00 | 461.00 | 922.00 | 692.00 | Jan |
| | Cambridge Journal of Economics (Corporate) (Combination: both Cambridge Journal of Economics and Cambridge Journal of Regions, Economy and Society)[4, SG] | 0309-166X | 1464-3545 | 33 | 6 | 534.00 | 1068.00 | 801.00 | 507.00 | 1014.00 | 761.00 | 507.00 | 1014.00 | 761.00 | Jan |
| | Cambridge Journal of Economics (Corporate)[4, SG] | 0309-166X | 1464-3545 | 33 | 6 | 411.00 | 822.00 | 617.00 | 390.00 | 780.00 | 585.00 | 390.00 | 780.00 | 585.00 | Jan |
| | Cambridge Journal of Economics (Corporate) (Combination: both Cambridge Journal of Economics and Contributions to Political Economy)[4, SG] | 0309-166X | 1464-3545 | 33 | 6 | 464.00 | 928.00 | 696.00 | 441.00 | 882.00 | 662.00 | 441.00 | 882.00 | 662.00 | Jan |
| | Cambridge Journal of Economics (Corporate) (Combination: Cambridge Journal of Economics, Cambridge Journal of Regions, Economy and Society, & Contributions to Political Economy)[4, SG] | 0309-166X | 1464-3545 | 33 | 6 | 606.00 | 1212.00 | 909.00 | 576.00 | 1152.00 | 864.00 | 576.00 | 1152.00 | 864.00 | Jan |
| | Cambridge Journal of Economics (Developing Countries)[4, SG] | 0309-166X | 1464-3545 | 33 | 6 | | | | 64.00 | 128.00 | 96.00 | | | | Jan |
| | Cambridge Journal of Regions, Economy and Society (Combination: both Cambridge Journal of Economics and Cambridge Journal of Regions, Economy and Society)[GB] | 1752-1378 | 1752-1386 | 2 | 3 | 427.00 | 854.00 | 641.00 | 406.00 | 812.00 | 609.00 | 406.00 | 812.00 | 609.00 | Mar |
| | Cambridge Journal of Regions, Economy and Society[GB] | 1752-1378 | 1752-1386 | 2 | 3 | 152.00 | 304.00 | 228.00 | 144.00 | 288.00 | 216.00 | 144.00 | 288.00 | 216.00 | Mar |
| | Cambridge Journal of Regions, Economy and Society (Combination: Cambridge Journal of Economics, Cambridge Journal of Regions, Economy and Society, & Contributions to Political Economy)[GB] | 1752-1378 | 1752-1386 | 2 | 3 | 485.00 | 970.00 | 728.00 | 461.00 | 922.00 | 692.00 | 461.00 | 922.00 | 692.00 | Mar |
| | Cambridge Journal of Regions, Economy and Society (Corporate) (Combination: both Cambridge Journal of Economics and Cambridge Journal of Regions, Economy and Society)[GB] | 1752-1378 | 1752-1386 | 2 | 3 | 534.00 | 1068.00 | 801.00 | 507.00 | 1014.00 | 761.00 | 507.00 | 1014.00 | 761.00 | Mar |
| | Cambridge Journal of Regions, Economy and Society (Corporate)[GB] | 1752-1378 | 1752-1386 | 2 | 3 | 190.00 | 380.00 | 285.00 | 181.00 | 362.00 | 272.00 | 181.00 | 362.00 | 272.00 | Mar |
| | Cambridge Journal of Regions, Economy and Society (Corporate) (Combination: Cambridge Journal of Economics, Cambridge Journal of Regions, Economy and Society, & Contributions to Political Economy)[GB] | 1752-1378 | 1752-1386 | 2 | 3 | 606.00 | 1212.00 | 909.00 | 576.00 | 1152.00 | 864.00 | 576.00 | 1152.00 | 864.00 | Mar |
| | The Cambridge Quarterly[4, GB] | 0008-199X | 1471-6836 | 38 | 4 | 153.00 | 298.00 | 230.00 | 145.00 | 283.00 | 218.00 | 145.00 | 283.00 | 218.00 | Mar |
| | The Cambridge Quarterly (Corporate)[4, GB] | 0008-199X | 1471-6836 | 38 | 4 | 191.00 | 372.00 | 287.00 | 181.00 | 353.00 | 272.00 | 181.00 | 353.00 | 272.00 | Mar |
| | Capital Markets Law Journal[GB] | 1750-7219 | 1750-7227 | 4 | 4 | 499.00 | 998.00 | 749.00 | 435.00 | 870.00 | 653.00 | 475.00 | 950.00 | 713.00 | Jan |
| | Carcinogenesis[4, SG] | 0143-3334 | 1460-2180 | 30 | 12 | 1136.00 | 2272.00 | 1704.00 | 1079.00 | 2158.00 | 1619.00 | 1000.00 | 2000.00 | 1500.00 | Jan |
| | Carcinogenesis (Corporate)[4, SG] | 0143-3334 | 1460-2180 | 30 | 12 | 1420.00 | 2840.00 | 2130.00 | 1349.00 | 2698.00 | 2024.00 | 1250.00 | 2500.00 | 1875.00 | Jan |
| | Cardiovascular Research[SG] | 0008-6363 | 1755-3245 | 81 - 84 | 14 | 782.00 | 1564.00 | 1173.00 | 743.00 | 1486.00 | 1115.00 | 743.00 | 1486.00 | 1115.00 | Jan |
| | Cardiovascular Research (Corporate)[SG] | 0008-6363 | 1755-3245 | 81 - 84 | 14 | 978.00 | 1956.00 | 1467.00 | 929.00 | 1858.00 | 1394.00 | 929.00 | 1858.00 | 1394.00 | Jan |
| | Cerebral Cortex[4, SG] | 1047-3211 | 1460-2199 | 19 | 12 | 1117.00 | 2234.00 | 1676.00 | 1061.00 | 2122.00 | 1592.00 | 927.00 | 1854.00 | 1391.00 | Jan |
| | Cerebral Cortex (Corporate)[4, SG] | 1047-3211 | 1460-2199 | 19 | 12 | 1396.00 | 2792.00 | 2094.00 | 1326.00 | 2652.00 | 1989.00 | 1159.00 | 2318.00 | 1739.00 | Jan |
| | Chemical Senses[4, SG] | 0379-864X | 1464-3553 | 34 | 9 | 682.00 | 1364.00 | 1023.00 | 648.00 | 1296.00 | 972.00 | 587.00 | 1174.00 | 881.00 | Jan |
| | Chemical Senses (Corporate)[4, SG] | 0379-864X | 1464-3553 | 34 | 9 | 853.00 | 1706.00 | 1280.00 | 810.00 | 1620.00 | 1215.00 | 734.00 | 1468.00 | 1101.00 | Jan |
| | Chinese Journal of International Law[SG] | 1540-1650 | 1746-9937 | 8 | 3 | 212.00 | 318.00 | 318.00 | 201.00 | 302.00 | 302.00 | 201.00 | 302.00 | 302.00 | May |
| | Chinese Journal of International Law (Corporate)[SG] | 1540-1650 | 1746-9937 | 8 | 3 | 265.00 | 398.00 | 398.00 | 252.00 | 378.00 | 378.00 | 252.00 | 378.00 | 378.00 | May |
| | The Chinese Journal of International Politics[5, US] | 1750-8916 | 1750-8924 | 2 | 4 | 200.00 | 380.00 | 300.00 | 190.00 | 361.00 | 285.00 | 190.00 | 361.00 | 285.00 | Jun |
| | The Chinese Journal of International Politics (Corporate)[5, US] | 1750-8916 | 1750-8924 | 2 | 4 | 250.00 | 475.00 | 375.00 | 238.00 | 452.00 | 357.00 | 238.00 | 452.00 | 357.00 | Jun |
| | Christian Bioethics: Non-Ecumenical Studies in Medical Morality[SG] | 1380-3603 | 1744-4195 | 15 | 3 | 192.00 | 317.00 | 288.00 | 182.00 | 300.00 | 273.00 | 182.00 | 300.00 | 273.00 | Apr |
| | Christian Bioethics: Non-Ecumenical Studies in Medical Morality (Corporate)[SG] | 1380-3603 | 1744-4195 | 15 | 3 | 240.00 | 396.00 | 360.00 | 228.00 | 376.00 | 342.00 | 228.00 | 376.00 | 342.00 | Apr |
| | New Classical Receptions | | | | | | | | 30.00 | 57.00 | 45.00 | | | | |
| | New Classical Receptions (Corporate) | | | | | | | | 37.00 | 70.00 | 56.00 | | | | |
| | Community Development Journal[4, GB] | 0010-3802 | 1468-2656 | 44 | 4 | 173.00 | 346.00 | 260.00 | 164.00 | 328.00 | 246.00 | 164.00 | 328.00 | 246.00 | Jan |
| | Community Development Journal (Corporate)[4, GB] | 0010-3802 | 1468-2656 | 44 | 4 | 216.00 | 432.00 | 324.00 | 205.00 | 410.00 | 308.00 | 205.00 | 410.00 | 308.00 | Jan |
| | Community Development Journal (Developing Countries)[4, GB] | 0010-3802 | 1468-2656 | 44 | 4 | | | | 38.00 | 76.00 | 57.00 | | | | Jan |
| | The Computer Journal[4, GB] | 0010-4620 | 1460-2067 | 52 | 8 | 758.00 | 1516.00 | 1137.00 | 720.00 | 1440.00 | 1080.00 | 720.00 | 1440.00 | 1080.00 | Jan |
| | The Computer Journal (Corporate)[4, GB] | 0010-4620 | 1460-2067 | 52 | 8 | 948.00 | 1896.00 | 1422.00 | 901.00 | 1802.00 | 1352.00 | 901.00 | 1802.00 | 1352.00 | Jan |
| | Contemporary Women's Writing[SG] | 1754-1476 | 1754-1484 | 3 | 2 | 118.00 | 236.00 | 177.00 | 112.00 | 224.00 | 168.00 | 112.00 | 224.00 | 168.00 | Sep |
| | Contemporary Women's Writing (Corporate)[SG] | 1754-1476 | 1754-1484 | 3 | 2 | 148.00 | 296.00 | 222.00 | 141.00 | 282.00 | 212.00 | 141.00 | 282.00 | 212.00 | Sep |
| | Continuing Education in Anaesthesia, Critical Care & Pain[4, GB] | 1743-1816 | 1743-1824 | 9 | 6 | 135.00 | 261.00 | 203.00 | 128.00 | 247.00 | 192.00 | 128.00 | 247.00 | 192.00 | Jan |
| | Continuing Education in Anaesthesia, Critical Care & Pain (Subsidized Rates)[4, 6, GB] | 1743-1816 | 1743-1824 | 9 | 6 | 63.00 | 122.00 | 95.00 | 60.00 | 116.00 | 90.00 | 60.00 | 116.00 | 90.00 | Jan |
| | Continuing Education in Anaesthesia, Critical Care & Pain (Corporate)[4, GB] | 1743-1816 | 1743-1824 | 9 | 6 | 169.00 | 326.00 | 254.00 | 161.00 | 311.00 | 242.00 | 161.00 | 311.00 | 242.00 | Jan |
| | Contributions to Political Economy[4, GB] | 0277-5921 | 1464-3588 | 28 | 1 | 61.00 | 122.00 | 92.00 | 58.00 | 116.00 | 87.00 | 58.00 | 116.00 | 87.00 | Sept |
| | Contributions to Political Economy (Combination: both Cambridge Journal of Economics and Contributions to Political Economy)[4, GB] | 0277-5921 | 1464-3588 | 28 | 1 | 371.00 | 742.00 | 557.00 | 352.00 | 704.00 | 528.00 | 352.00 | 704.00 | 528.00 | Sept |
| | Contributions to Political Economy (Combination: Cambridge Journal of Economics, Cambridge Journal of Regions, Economy and Society, & Contributions to Political Economy)[4, GB] | 0277-5921 | 1464-3588 | 28 | 1 | 485.00 | 970.00 | 728.00 | 461.00 | 922.00 | 692.00 | 461.00 | 922.00 | 692.00 | Sept |
| | Contributions to Political Economy (Corporate)[4, GB] | 0277-5921 | 1464-3588 | 28 | 1 | 76.00 | 152.00 | 114.00 | 72.00 | 144.00 | 108.00 | 72.00 | 144.00 | 108.00 | Sept |
| | Contributions to Political Economy (Corporate) (Combination: both Cambridge Journal of Economics and Contributions to Political Economy)[4, GB] | 0277-5921 | 1464-3588 | 28 | 1 | 464.00 | 928.00 | 696.00 | 441.00 | 882.00 | 662.00 | 441.00 | 882.00 | 662.00 | Sept |
| | Contributions to Political Economy (Corporate) (Combination: Cambridge Journal of Economics, Cambridge Journal of Regions, Economy and Society, & Contributions to Political Economy)[4, GB] | 0277-5921 | 1464-3588 | 28 | 1 | 606.00 | 1212.00 | 909.00 | 576.00 | 1152.00 | 864.00 | 576.00 | 1152.00 | 864.00 | Sept |
| | Contributions to Political Economy (Developing Countries)[4, GB] | 0277-5921 | 1464-3588 | 28 | 1 | | | | 24.00 | 48.00 | 36.00 | | | | Sept |
| |
|
Title
|
Print ISSN
|
Online ISSN
|
Volume Number
|