| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| A | Adaptation[4, SG] | 1755-0637 | 1755-0645 | 2 | 2 | 25.00 | 50.00 | 38.00 | Mar | ||||||
| African Affairs[5, GB] | 0001-9909 | 1468-2621 | 108 | 4 | 57.00 | 114.00 | 86.00 | Jan | |||||||
| African Affairs (Africa)[5, GB] | 0001-9909 | 1468-2621 | 108 | 4 | 14.00 | 21.00 | Jan | ||||||||
| Age and Ageing[5, GB] | 0002-0729 | 1468-2834 | 38 | 6 | 271.00 | 542.00 | 407.00 | Jan | |||||||
| Alcohol and Alcoholism[5, GB] | 0735-0414 | 1464-3502 | 44 | 6 | 537.00 | 1074.00 | 806.00 | Jan | |||||||
| American Journal of Epidemiology (Combination: the journal and Epidemiologic Reviews)[5, US] | 0002-9262 | 1476-6256 | 169 - 170 | 24 | 249.00 | 373.00 | 373.00 | 237.00 | 355.00 | 355.00 | Jan | ||||
| American Literary History[5, US] | 0896-7148 | 1468-4365 | 21 | 4 | 43.00 | 64.00 | 64.00 | Mar | |||||||
| American Literary History (Student Rate)[5, US] | 0896-7148 | 1468-4365 | 21 | 4 | 27.00 | 40.00 | 40.00 | Mar | |||||||
| New Analysis[4, GB] | 0003-2638 | 1467-8284 | 69 | 4 | 25.00 | 50.00 | 38.00 | Jan | |||||||
| New Analysis (Student Rate)[4, GB] | 0003-2638 | 1467-8284 | 69 | 4 | 12.00 | 24.00 | 18.00 | Jan | |||||||
| The Annals of Occupational Hygiene[5, GB] | 0003-4878 | 1475-3162 | 53 | 8 | 723.00 | 1446.00 | 1085.00 | Jan | |||||||
| Annals of Oncology[5, GB] | 0923-7534 | 1569-8041 | 20 | 12 | 922.00 | 1844.00 | 1383.00 | Jan | |||||||
| Applied Linguistics[5, GB] | 0142-6001 | 1477-450X | 30 | 4 | 68.00 | 136.00 | 102.00 | Mar | |||||||
| Applied Linguistics (Senior Citizen rate)[5, GB] | 0142-6001 | 1477-450X | 30 | 4 | 39.00 | 78.00 | 59.00 | Mar | |||||||
| Applied Linguistics (Student Rate)[5, GB] | 0142-6001 | 1477-450X | 30 | 4 | 39.00 | 78.00 | 59.00 | Mar | |||||||
| New Archives of Clinical Neuropsychology[4, US] | 0887-6177 | 1873-5843 | 24 | 8 | 193.00 | 290.00 | 187.00 | Jan | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| B | Bioinformatics[5, SG] | 1367-4803 | 1460-2059 | 25 | 24 | 431.00 | 862.00 | 647.00 | Jan | ||||||
| Biometrika[5, GB] | 0006-3444 | 1464-3510 | 96 | 4 | 34.00 | 68.00 | 50.00 | Mar | |||||||
| Biostatistics[5, GB] | 1465-4644 | 1468-4357 | 10 | 4 | 167.00 | 334.00 | 251.00 | Jan | |||||||
| BJA: British Journal of Anaesthesia[5, GB] | 0007-0912 | 1471-6771 | 102 - 103 | 12 | 368.00 | 710.00 | 552.00 | Jan | |||||||
| BJA: British Journal of Anaesthesia (Trainee)[5, GB] | 0007-0912 | 1471-6771 | 102 - 103 | 12 | 181.00 | 349.00 | 272.00 | Jan | |||||||
| Brain[5, SG] | 0006-8950 | 1460-2156 | 132 | 12 | 237.00 | 459.00 | 356.00 | 70.00 | 115.00 | 115.00 | Jan | ||||
| Briefings in Bioinformatics[5, SG] | 1467-5463 | 1477-4054 | 10 | 6 | 200.00 | 400.00 | 300.00 | Jan | |||||||
| Briefings in Functional Genomics and Proteomics[5, SG] | 1473-9550 | 1477-4062 | 8 | 6 | 200.00 | 400.00 | 300.00 | Feb | |||||||
| The British Journal of Criminology[5, GB] | 0007-0955 | 1464-3529 | 49 | 6 | 71.00 | 138.00 | 107.00 | Jan | |||||||
| The British Journal for the Philosophy of Science[5, GB] | 0007-0882 | 1464-3537 | 60 | 4 | 101.00 | 197.00 | 152.00 | Mar | |||||||
| The British Journal of Social Work[5, GB] | 0045-3102 | 1468-263X | 39 | 8 | 82.00 | 164.00 | 123.00 | Jan | |||||||
| British Medical Bulletin[5, GB] | 0007-1420 | 1471-8391 | 89 - 92 | 4 | 258.00 | 516.00 | 387.00 | Mar | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| C | CESifo Economic Studies[5, GB] | 1610-241X | 1612-7501 | 55 | 4 | 48.00 | 96.00 | 72.00 | Feb | ||||||
| Cambridge Journal of Economics (Combination: both Cambridge Journal of Economics and Cambridge Journal of Regions, Economy and Society)[5, SG] | 0309-166X | 1464-3545 | 33 | 6 | 84.00 | 168.00 | 126.00 | Jan | |||||||
| Cambridge Journal of Economics[5, SG] | 0309-166X | 1464-3545 | 33 | 6 | 64.00 | 128.00 | 96.00 | Jan | |||||||
| Cambridge Journal of Economics (Combination: both Cambridge Journal of Economics and Contributions to Political Economy)[5, SG] | 0309-166X | 1464-3545 | 33 | 6 | 84.00 | 168.00 | 126.00 | Jan | |||||||
| Cambridge Journal of Regions, Economy and Society (Combination: both Cambridge Journal of Economics and Cambridge Journal of Regions, Economy and Society)[4, GB] | 1752-1378 | 1752-1386 | 2 | 3 | 84.00 | 168.00 | 126.00 | Mar | |||||||
| Cambridge Journal of Regions, Economy and Society[4, GB] | 1752-1378 | 1752-1386 | 2 | 3 | 31.00 | 62.00 | 47.00 | Mar | |||||||
| The Cambridge Quarterly[5, GB] | 0008-199X | 1471-6836 | 38 | 4 | 40.00 | 80.00 | 60.00 | Mar | |||||||
| Capital Markets Law Journal[4, GB] | 1750-7219 | 1750-7227 | 4 | 4 | 115.00 | 230.00 | 173.00 | Jan | |||||||
| Carcinogenesis[5, SG] | 0143-3334 | 1460-2180 | 30 | 12 | 428.00 | 856.00 | 642.00 | Jan | |||||||
| Cardiovascular Research[4, SG] | 0008-6363 | 1755-3245 | 81 - 84 | 14 | 268.00 | 536.00 | 402.00 | Jan | |||||||
| Cerebral Cortex[5, SG] | 1047-3211 | 1460-2199 | 19 | 12 | 429.00 | 858.00 | 644.00 | Jan | |||||||
| Chemical Senses[5, SG] | 0379-864X | 1464-3553 | 34 | 9 | 262.00 | 524.00 | 393.00 | Jan | |||||||
| Chinese Journal of International Law[4, SG] | 1540-1650 | 1746-9937 | 8 | 3 | 70.00 | 105.00 | 105.00 | May | |||||||
| The Chinese Journal of International Politics[4, 6, US] | 1750-8916 | 1750-8924 | 2 | 4 | 50.00 | 95.00 | 75.00 | Jun | |||||||
| Christian bioethics: Non-Ecumenical Studies in Medical Morality[4, SG] | 1380-3603 | 1744-4195 | 15 | 3 | 52.00 | 88.00 | 78.00 | Apr | |||||||
| New Classical Receptions Journal[4, GB] | 1759-5134 | 1759-5142 | 1 | 1 | 15.00 | 29.00 | 23.00 | Nov | |||||||
| Community Development Journal[5, GB] | 0010-3802 | 1468-2656 | 44 | 4 | 56.00 | 112.00 | 84.00 | Jan | |||||||
| The Computer Journal[5, GB] | 0010-4620 | 1460-2067 | 52 | 8 | 720.00 | 1440.00 | 1080.00 | Jan | |||||||
| Contemporary Women's Writing[4, SG] | 1754-1476 | 1754-1484 | 3 | 2 | 25.00 | 50.00 | 38.00 | Sep | |||||||
| Continuing Education in Anaesthesia, Critical Care & Pain[5, 7, GB] | 1743-1816 | 1743-1824 | 9 | 6 | 66.00 | 127.00 | 99.00 | Jan | |||||||
| Contributions to Political Economy[5, GB] | 0277-5921 | 1464-3588 | 28 | 1 | 24.00 | 48.00 | 36.00 | Sept | |||||||
| Contributions to Political Economy (Combination: both Cambridge Journal of Economics and Contributions to Political Economy)[5, GB] | 0277-5921 | 1464-3588 | 28 | 1 | 84.00 | 168.00 | 126.00 | Sept | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| E | ELT Journal[5, SG] | 0951-0893 | 1477-4526 | 63 | 4 | 46.00 | 88.00 | 69.00 | Jan | ||||||
| ELT Journal (Student Rate)[5, SG] | 0951-0893 | 1477-4526 | 63 | 4 | 25.00 | 50.00 | 38.00 | Jan | |||||||
| EP Europace[4, GB] | 1099-5129 | 1532-2092 | 11 | 12 | 198.00 | 376.00 | 297.00 | Jan | |||||||
| Early Music[5, GB] | 0306-1078 | 1741-7260 | 37 | 4 | 56.00 | 112.00 | 84.00 | Feb | |||||||
| Early Music (Senior rate)[5, GB] | 0306-1078 | 1741-7260 | 37 | 4 | 37.00 | 74.00 | 56.00 | Feb | |||||||
| Early Music (Student Rate)[5, GB] | 0306-1078 | 1741-7260 | 37 | 4 | 37.00 | 74.00 | 56.00 | Feb | |||||||
| The English Historical Review[5, SG] | 0013-8266 | 1477-4534 | CXXIV | 6 | 82.00 | 164.00 | 123.00 | Feb | |||||||
| The English Historical Review (Senior Citizen rate)[5, SG] | 0013-8266 | 1477-4534 | CXXIV | 6 | 50.00 | 100.00 | 75.00 | Feb | |||||||
| The English Historical Review (Student Rate)[5, SG] | 0013-8266 | 1477-4534 | CXXIV | 6 | 50.00 | 100.00 | 75.00 | Feb | |||||||
| Enterprise & Society: The International Journal of Business History[5, US] | 1467-2227 | 1467-2235 | 10 | 4 | 55.00 | 83.00 | 83.00 | Mar | |||||||
| Epidemiologic Reviews[4, 7, US] | 0193-936X | 1478-6729 | 31 | 1 | 38.00 | 57.00 | 57.00 | June | |||||||
| Essays in Criticism[5, SG] | 0014-0856 | 1471-6852 | 59 | 4 | 52.00 | 104.00 | 78.00 | Jan | |||||||
| Essays in Criticism (Senior Citizen rate)[5, SG] | 0014-0856 | 1471-6852 | 59 | 4 | 31.00 | 62.00 | 47.00 | Jan | |||||||
| Essays in Criticism (Student Rate)[5, SG] | 0014-0856 | 1471-6852 | 59 | 4 | 31.00 | 62.00 | 47.00 | Jan | |||||||
| European Heart Journal[8, GB] | 0195-668x | 1522-9645 | 30 | 24 | 253.00 | 506.00 | 380.00 | Jan | |||||||
| European Journal of Echocardiography[4, GB] | 1525-2167 | 1532-2114 | 10 | 8 | 109.00 | 185.00 | 164.00 | Jan | |||||||
| European Journal of International Law[5, GB] | 0938-5428 | 1464-3596 | 20 | 4 | 47.00 | 94.00 | 71.00 | Feb | |||||||
| European Journal of International Law (Student Rate)[5, GB] | 0938-5428 | 1464-3596 | 20 | 4 | 39.00 | 78.00 | 59.00 | Feb | |||||||
| The European Journal of Orthodontics[5, GB] | 0141-5387 | 1460-2210 | 31 | 6 | 237.00 | 474.00 | 356.00 | Feb | |||||||
| The European Journal of Public Health[5, 7, GB] | 1101-1262 | 1464-360X | 19 | 6 | 335.00 | 670.00 | 503.00 | Mar | |||||||
| New European Journal of Heart Failure[4, GB] | 1388-9842 | 1879-0844 | 11 | 12 | 140.00 | 208.00 | 199.00 | Jan | |||||||
| European Review of Agricultural Economics[5, GB] | 0165-1587 | 1464-3618 | 36 | 4 | 61.00 | 122.00 | 92.00 | Mar | |||||||
| European Sociological Review[5, 7, SG] | 0266-7215 | 1468-2672 | 25 | 6 | 81.00 | 162.00 | 122.00 | Feb | |||||||
| Evidence-based Complementary and Alternative Medicine[5, SG] | 1741-427X | 1741-4288 | 6 | 4 | 73.00 | 146.00 | 110.00 | ||||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| F | Family Practice[5, GB] | 0263-2136 | 1460-2229 | 26 | 6 | 292.00 | 584.00 | 438.00 | Feb | ||||||
| Forum for Modern Language Studies[5, GB] | 0015-8518 | 1471-6860 | 45 | 4 | 49.00 | 98.00 | 74.00 | Jan | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| G | German History[4, GB] | 0266-3554 | 1477-089X | 27 | 4 | 49.00 | 98.00 | 74.00 | Jan | ||||||
| Glycobiology[5, SG] | 0959-6658 | 1460-2423 | 19 | 12 | 299.00 | 449.00 | 449.00 | Jan | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| H | Health Education Research[5, GB] | 0268-1153 | 1465-3648 | 24 | 6 | 166.00 | 332.00 | 249.00 | Feb | ||||||
| Health Education Research (Student Rate)[5, GB] | 0268-1153 | 1465-3648 | 24 | 6 | 66.00 | 132.00 | 99.00 | Feb | |||||||
| Health Policy and Planning[5, GB] | 0268-1080 | 1460-2237 | 24 | 6 | 122.00 | 244.00 | 183.00 | Mar | |||||||
| Health Promotion International[5, GB] | 0957-4824 | 1460-2245 | 24 | 4 | 143.00 | 286.00 | 215.00 | Mar | |||||||
| History Workshop Journal[5, GB] | 1363-3554 | 1477-4569 | 67 - 68 | 2 | 44.00 | 88.00 | 66.00 | Apr | |||||||
| History Workshop Journal (Senior Citizen rate)[5, 7, GB] | 1363-3554 | 1477-4569 | 67 - 68 | 2 | 19.00 | 38.00 | 29.00 | Apr | |||||||
| History Workshop Journal (Student Rate)[5, 7, GB] | 1363-3554 | 1477-4569 | 67 - 68 | 2 | 19.00 | 38.00 | 29.00 | Apr | |||||||
| Holocaust and Genocide Studies[4, US] | 8756-6583 | 1476-7937 | 23 | 3 | 31.00 | 47.00 | 47.00 | Apr | |||||||
| Holocaust and Genocide Studies (Senior Citizen rate)[4, US] | 8756-6583 | 1476-7937 | 23 | 3 | 22.00 | 33.00 | 33.00 | Apr | |||||||
| Holocaust and Genocide Studies (Student Rate)[4, US] | 8756-6583 | 1476-7937 | 23 | 3 | 22.00 | 33.00 | 33.00 | Apr | |||||||
| Human Molecular Genetics[5, SG] | 0964-6906 | 1460-2083 | 18 | 26 | 366.00 | 732.00 | 549.00 | Jan | |||||||
| Human Reproduction[5, SG] | 0268-1161 | 1460-2350 | 24 | 12 | 382.00 | 764.00 | 573.00 | Jan | |||||||
| Human Reproduction Update[5, SG] | 1355-4786 | 1460-2369 | 15 | 6 | 189.00 | 378.00 | 284.00 | 167.00 | 333.00 | 250.00 | Jan | ||||
| Human Rights Law Review[5, GB] | 1461-7781 | 1744-1021 | 9 | 4 | 68.00 | 136.00 | 102.00 | Mar | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| I | ICES Journal of Marine Science: Journal du Conseil[4, SG] | 1054-3139 | 1095-9289 | 66 | 9 | 166.00 | 287.00 | 249.00 | Jan | ||||||
| IMA Journal of Applied Mathematics[5, GB] | 0272-4960 | 1464-3634 | 74 | 6 | 471.00 | 942.00 | 707.00 | Feb | |||||||
| IMA Journal of Management Mathematics[5, GB] | 1471-678X | 1471-6798 | 20 | 4 | 284.00 | 568.00 | 426.00 | Jan | |||||||
| IMA Journal of Mathematical Control and Information[5, GB] | 0265-0754 | 1471-6887 | 26 | 4 | 301.00 | 602.00 | 452.00 | Mar | |||||||
| IMA Journal of Numerical Analysis[5, GB] | 0272-4979 | 1464-3642 | 29 | 4 | 332.00 | 664.00 | 498.00 | Jan | |||||||
| ITNOW[4, GB] | 1746-5702 | 1746-5710 | 51 | 6 | 130.00 | 260.00 | 195.00 | Jan | |||||||
| Industrial and Corporate Change[5, GB] | 0960-6491 | 1464-3650 | 18 | 6 | 66.00 | 132.00 | 99.00 | Feb | |||||||
| Industrial Law Journal[5, GB] | 0305-9332 | 1464-3669 | 38 | 4 | 87.00 | 174.00 | 131.00 | Mar | |||||||
| InnovAiT[4, GB] | 1755-7380 | 1755-7399 | 2 | 12 | 79.00 | 158.00 | 119.00 | Jan | |||||||
| New Interdisciplinary Studies in Literature and Environment[4, US] | 1076-0962 | 1759-1090 | 16 | 4 | 48.00 | 72.00 | 72.00 | Feb | |||||||
| International Immunology[5, SG] | 0953-8178 | 1460-2377 | 21 | 12 | 304.00 | 608.00 | 456.00 | Jan | |||||||
| International Journal of Constitutional Law[5, GB] | 1474-2640 | 1474-2659 | 7 | 4 | 61.00 | 122.00 | 92.00 | Jan | |||||||
| International Journal of Constitutional Law (Senior Citizen rate)[5, GB] | 1474-2640 | 1474-2659 | 7 | 4 | 37.00 | 74.00 | 56.00 | Jan | |||||||
| International Journal of Constitutional Law (Student Rate)[5, GB] | 1474-2640 | 1474-2659 | 7 | 4 | 37.00 | 74.00 | 56.00 | Jan | |||||||
| International Journal of Constitutional Law (Developing Countries)[5, GB] | 1474-2640 | 1474-2659 | 7 | 4 | 29.00 | 58.00 | 44.00 | Jan | |||||||
| International Journal of Epidemiology[5, GB] | 0300-5771 | 1464-3685 | 38 | 6 | 358.00 | 716.00 | 537.00 | Feb | |||||||
| International Journal of Law and Information Technology[5, GB] | 0967-0769 | 1464-3693 | 17 | 3 | 67.00 | 134.00 | 101.00 | Mar | |||||||
| International Journal of Law, Policy and the Family[5, GB] | 1360-9939 | 1464-3707 | 23 | 3 | 83.00 | 166.00 | 125.00 | Apr | |||||||
| International Journal of Lexicography[5, GB] | 0950-3846 | 1477-4577 | 22 | 4 | 148.00 | 281.00 | 222.00 | Mar | |||||||
| International Journal of Public Opinion Research[5, GB] | 0954-2892 | 1471-6909 | 21 | 4 | 216.00 | 421.00 | 324.00 | Mar | |||||||
| International Journal for Quality in Health Care[5, GB] | 1353-4505 | 1464-3677 | 21 | 6 | 87.00 | 174.00 | 131.00 | Feb | |||||||
| International Journal of Refugee Law[5, GB] | 0953-8186 | 1464-3715 | 21 | 4 | 68.00 | 136.00 | 102.00 | Jan | |||||||
| International Journal of Refugee Law (Combination: all 3 Refugee titles)[5, GB] | 0953-8186 | 1464-3715 | 21 | 4 | 142.00 | 284.00 | 213.00 | Jan | |||||||
| International Journal of Transitional Justice[4, GB] | 1752-7716 | 1752-7724 | 3 | 3 | 52.00 | 104.00 | 78.00 | Mar | |||||||
| New International Journal of Low-Carbon Technologies[4, GB] | 1748-1317 | 1748-1325 | 4 | 4 | 50.00 | 99.00 | 125.00 | Mar | |||||||
| International Relations of the Asia-Pacific[5, SG] | 1470-482X | 1470-4838 | 9 | 3 | 51.00 | 102.00 | 77.00 | Jan | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| J | Japanese Journal of Clinical Oncology[5, SG] | 0368-2811 | 1465-3621 | 39 | 12 | 113.00 | 226.00 | 170.00 | Jan | ||||||
| Journal of African Economies[5, GB] | 0963-8024 | 1464-3723 | 18 | 5 | 67.00 | 134.00 | 101.00 | Jan | |||||||
| Journal of African Economies (Staff)[5, 9, GB] | 0963-8024 | 1464-3723 | 18 | 5 | 46.00 | 92.00 | 69.00 | Jan | |||||||
| Journal of African Economies (Africa)[5, GB] | 0963-8024 | 1464-3723 | 18 | 5 | 46.00 | 92.00 | 69.00 | Jan | |||||||
| Journal of Antimicrobial Chemotherapy[5, 7, GB] | 0305-7453 | 1460-2091 | 63 - 64 | 12 | 411.00 | 822.00 | 617.00 | 375.00 | 751.00 | 564.00 | Jan | ||||
| New Journal of Church and State[4, US] | 0021-969X | 2040-4867 | 51 | 4 | 17.00 | 25.00 | 25.00 | Feb | |||||||
| New Journal of Church and State (Student Rate)[4, US] | 0021-969X | 2040-4867 | 51 | 4 | 17.00 | 25.00 | 25.00 | Feb | |||||||
| Journal of Competition Law & Economics[5, GB] | 1744-6414 | 1744-6422 | 5 | 4 | 84.00 | 168.00 | 126.00 | Apr | |||||||
| Journal of Conflict and Security Law[5, GB] | 1467-7954 | 1467-7962 | 14 | 3 | 48.00 | 96.00 | 72.00 | Jun | |||||||
| The Journal of Deaf Studies and Deaf Education[5, US] | 1081-4159 | 1465-7325 | 14 | 4 | 76.00 | 114.00 | 114.00 | Mar | |||||||
| The Journal of Deaf Studies and Deaf Education (Student Rate)[5, US] | 1081-4159 | 1465-7325 | 14 | 4 | 43.00 | 64.00 | 64.00 | Mar | |||||||
| Journal of Design History[5, GB] | 0952-4649 | 1741-7279 | 22 | 4 | 51.00 | 102.00 | 77.00 | Mar | |||||||
| Journal of Economic Geography[5, GB] | 1468-2702 | 1468-2710 | 9 | 6 | 61.00 | 122.00 | 92.00 | Jan | |||||||
| Journal of Electron Microscopy[5, SG] | 0022-0744 | 1477-9986 | 58 | 6 | 162.00 | 324.00 | 243.00 | Jan | |||||||
| Journal of Environmental Law[5, GB] | 0952-8873 | 1464-374X | 21 | 3 | 73.00 | 146.00 | 110.00 | Apr | |||||||
| Journal of Financial Econometrics[5, SG] | 1479-8409 | 1479-8417 | 7 | 4 | 50.00 | 100.00 | 75.00 | Jan | |||||||
| The Journal of Hindu Studies[4, GB] | 1756-4255 | 1756-4263 | 2 | 2 | 23.00 | 46.00 | 35.00 | May | |||||||
| The Journal of Hindu Studies (Student Rate)[4, GB] | 1756-4255 | 1756-4263 | 2 | 2 | 15.00 | 30.00 | 23.00 | May | |||||||
| Journal of the History of Collections[5, 7, GB] | 0954-6650 | 1477-8564 | 21 | 2 | 48.00 | 96.00 | 72.00 | Jun | |||||||
| Journal of the History of Collections (Senior Citizen rate)[5, 7, GB] | 0954-6650 | 1477-8564 | 21 | 2 | 32.00 | 64.00 | 48.00 | Jun | |||||||
| Journal of the History of Collections (Student Rate)[5, 7, GB] | 0954-6650 | 1477-8564 | 21 | 2 | 32.00 | 64.00 | 48.00 | Jun | |||||||
| Journal of the History of Medicine and Allied Sciences[5, US] | 0022-5045 | 1468-4373 | 64 | 4 | 50.00 | 75.00 | 75.00 | Jan | |||||||
| Journal of the History of Medicine and Allied Sciences (Senior Citizen rate)[5, US] | 0022-5045 | 1468-4373 | 64 | 4 | 25.00 | 38.00 | 38.00 | Jan | |||||||
| Journal of the History of Medicine and Allied Sciences (Student Rate)[5, US] | 0022-5045 | 1468-4373 | 64 | 4 | 25.00 | 38.00 | 38.00 | Jan | |||||||
| New Journal of Human Rights Practice[4, GB] | 1757-9619 | 1757-9627 | 1 | 3 | 45.00 | 90.00 | 68.00 | 30.00 | 60.00 | 45.00 | Mar | ||||
| Journal of Intellectual Property Law & Practice (Academic only)[4, 10, SG] | 1747-1532 | 1747-1540 | 4 | 12 | 115.00 | 230.00 | 173.00 | Jan | |||||||
| Journal of the International Commission on Radiation Units and Measurements[5, GB] | 1473-6691 | 1742-3422 | 2009 | 2 | 111.00 | 211.00 | 167.00 | Apr | |||||||
| Journal of International Criminal Justice[5, GB] | 1478-1387 | 1478-1395 | 7 | 5 | 89.00 | 178.00 | 134.00 | Apr | |||||||
| Journal of International Criminal Justice (Senior Citizen rate)[5, GB] | 1478-1387 | 1478-1395 | 7 | 5 | 45.00 | 90.00 | 68.00 | Apr | |||||||
| Journal of International Criminal Justice (Student Rate)[5, GB] | 1478-1387 | 1478-1395 | 7 | 5 | 45.00 | 90.00 | 68.00 | Apr | |||||||
| Journal of International Economic Law[5, SG] | 1369-3034 | 1464-3758 | 12 | 4 | 66.00 | 132.00 | 99.00 | Mar | |||||||
| Journal of International Economic Law (Senior Citizen rate)[5, SG] | 1369-3034 | 1464-3758 | 12 | 4 | 33.00 | 66.00 | 50.00 | Mar | |||||||
| Journal of International Economic Law (Student Rate)[5, SG] | 1369-3034 | 1464-3758 | 12 | 4 | 33.00 | 66.00 | 50.00 | Mar | |||||||
| Journal of Islamic Studies[5, GB] | 0955-2340 | 1471-6917 | 20 | 3 | 56.00 | 112.00 | 84.00 | Jan | |||||||
| The Journal of Law, Economics, and Organization[5, US] | 8756-6222 | 1465-7341 | 25 | 2 | 41.00 | 82.00 | 62.00 | Apr | |||||||
| Journal of Logic and Computation[5, SG] | 0955-792X | 1465-363X | 19 | 6 | 294.00 | 588.00 | 441.00 | Feb | |||||||
| The Journal of Medicine and Philosophy: A Forum for Bioethics and Philosophy of Medicine[4, SG] | 0360-5310 | 1744-5019 | 34 | 6 | 42.00 | 69.00 | 63.00 | Feb | |||||||
| Journal of Molluscan Studies[5, GB] | 0260-1230 | 1464-3766 | 75 | 4 | 287.00 | 574.00 | 431.00 | Feb | |||||||
| JNCI: Journal of the National Cancer Institute[11, US] | 0027-8874 | 1460-2105 | 101 | 24 | 350.00 | 525.00 | 525.00 | 274.00 | 411.00 | 411.00 | Jan | ||||
| Journal of Pediatric Psychology[5, US] | 0146-8693 | 1465-735X | 34 | 10 | 141.00 | 212.00 | 212.00 | Jan | |||||||
| Journal of Pediatric Psychology (Student Rate)[5, US] | 0146-8693 | 1465-735X | 34 | 10 | 62.00 | 93.00 | 93.00 | Jan | |||||||
| Journal of Petrology[5, SG] | 0022-3530 | 1460-2415 | 50 | 12 | 429.00 | 858.00 | 644.00 | Jan | |||||||
| Journal of Plankton Research[5, 7, SG] | 0142-7873 | 1464-3774 | 31 | 13 | 271.00 | 542.00 | 407.00 | Jan | |||||||
| Journal of Plant Ecology[4, SG] | 1752-9921 | 1752-993X | 2 | 4 | 210.00 | 420.00 | 315.00 | Mar | |||||||
| Journal of Public Administration Research and Theory[5, US] | 1053-1858 | 1477-9803 | 19 | 4 | 60.00 | 103.00 | 90.00 | Jan | |||||||
| Journal of Public Health[5, GB] | 1741-3842 | 1741-3850 | 31 | 4 | 148.00 | 296.00 | 222.00 | Mar | |||||||
| Journal of Refugee Studies[5, GB] | 0951-6328 | 1471-6925 | 22 | 4 | 58.00 | 116.00 | 87.00 | Mar | |||||||
| Journal of Refugee Studies (Combination: all 3 Refugee titles)[5, GB] | 0951-6328 | 1471-6925 | 22 | 4 | 142.00 | 284.00 | 213.00 | Mar | |||||||
| Journal of Semantics[5, GB] | 0167-5133 | 1477-4593 | 26 | 4 | 70.00 | 137.00 | 105.00 | Feb | |||||||
| Journal of Semitic Studies[5, 7, GB] | 0022-4480 | 1477-8556 | 54 | 2 | 51.00 | 102.00 | 77.00 | Jun | |||||||
| The Journal of Theological Studies[5, GB] | 0022-5185 | 1477-4607 | 60 | 2 | 47.00 | 94.00 | 71.00 | Apr | |||||||
| Journal of Tropical Pediatrics[5, GB] | 0142-6338 | 1465-3664 | 55 | 6 | 98.00 | 196.00 | 147.00 | Feb | |||||||
| Journal of Tropical Pediatrics (Developing Countries)[5, GB] | 0142-6338 | 1465-3664 | 55 | 6 | 57.00 | 114.00 | 86.00 | Feb | |||||||
