| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| A | Acta Biochimica et Biophysica Sinica[4, SG] | 1672-9145 | 1745-7270 | 42 | 12 | 292.00 | 555.00 | 438.00 | 267.00 | 507.00 | 401.00 | 243.00 | 462.00 | 365.00 | Jan |
| Acta Biochimica et Biophysica Sinica (Corporate)[4, SG] | 1672-9145 | 1745-7270 | 42 | 12 | 365.00 | 694.00 | 548.00 | 334.00 | 635.00 | 501.00 | 304.00 | 578.00 | 456.00 | Jan | |
| Adaptation[SG] | 1755-0637 | 1755-0645 | 3 | 2 | 128.00 | 256.00 | 192.00 | 118.00 | 236.00 | 177.00 | 107.00 | 214.00 | 161.00 | Mar | |
| Adaptation (Corporate)[SG] | 1755-0637 | 1755-0645 | 3 | 2 | 161.00 | 322.00 | 242.00 | 147.00 | 294.00 | 221.00 | 134.00 | 268.00 | 201.00 | Mar | |
| African Affairs[5, GB] | 0001-9909 | 1468-2621 | 109 | 4 | 271.00 | 542.00 | 407.00 | 249.00 | 498.00 | 374.00 | 226.00 | 452.00 | 339.00 | Jan | |
| African Affairs (Corporate)[5, GB] | 0001-9909 | 1468-2621 | 109 | 4 | 338.00 | 676.00 | 507.00 | 310.00 | 620.00 | 465.00 | 282.00 | 564.00 | 423.00 | Jan | |
| Age and Ageing[4, 5, GB] | 0002-0729 | 1468-2834 | 39 | 6 | 308.00 | 616.00 | 462.00 | 283.00 | 566.00 | 425.00 | 249.00 | 499.00 | 374.00 | Jan | |
| Age and Ageing (Corporate)[4, 5, GB] | 0002-0729 | 1468-2834 | 39 | 6 | 385.00 | 770.00 | 578.00 | 353.00 | 706.00 | 530.00 | 311.00 | 623.00 | 468.00 | Jan | |
| Alcohol and Alcoholism[4, 5, GB] | 0735-0414 | 1464-3502 | 45 | 6 | 644.00 | 1288.00 | 966.00 | 591.00 | 1182.00 | 887.00 | 521.00 | 1042.00 | 782.00 | Jan | |
| Alcohol and Alcoholism (Corporate)[4, 5, GB] | 0735-0414 | 1464-3502 | 45 | 6 | 805.00 | 1610.00 | 1208.00 | 738.00 | 1476.00 | 1107.00 | 651.00 | 1302.00 | 977.00 | Jan | |
| American Journal of Epidemiology (Combination: the journal and Epidemiologic Reviews)[4, 5, US] | 0002-9262 | 1476-6256 | 171 - 172 | 24 | 579.00 | 869.00 | 869.00 | 531.00 | 796.00 | 796.00 | 464.00 | 695.00 | 695.00 | Jan | |
| American Journal of Epidemiology (Corporate) (Combination: the journal and Epidemiologic Reviews)[4, 5, US] | 0002-9262 | 1476-6256 | 171 - 172 | 24 | 724.00 | 1086.00 | 1086.00 | 664.00 | 996.00 | 996.00 | 579.00 | 869.00 | 869.00 | Jan | |
| New American Journal of Agricultural Economics (Combination: both American Journal of Agricultural Economics, and Applied Economic Perspectives and Policy) | 0002-9092 | 1467-8276 | 92 | 5 | 468.00 | 486.00 | 576.00 | 429.00 | 446.00 | 529.00 | 390.00 | 405.00 | 480.00 | Feb | |
| New American Journal of Agricultural Economics (Corporate) (Combination: both American Journal of Agricultural Economics, and Applied Economic Perspectives and Policy) | 0002-9092 | 1467-8276 | 92 | 5 | 585.00 | 607.00 | 719.00 | 536.00 | 557.00 | 660.00 | 487.00 | 506.00 | 600.00 | Feb | |
| American Law and Economics Review[5, US] | 1465-7252 | 1465-7260 | 12 | 2 | 156.00 | 234.00 | 234.00 | 143.00 | 215.00 | 215.00 | 130.00 | 195.00 | 195.00 | Mar | |
| American Law and Economics Review (Corporate)[5, US] | 1465-7252 | 1465-7260 | 12 | 2 | 221.00 | 331.00 | 331.00 | 203.00 | 304.00 | 304.00 | 184.00 | 276.00 | 276.00 | Mar | |
| American Literary History[4, 5, US] | 0896-7148 | 1468-4365 | 22 | 4 | 175.00 | 262.00 | 262.00 | 160.00 | 240.00 | 240.00 | 138.00 | 207.00 | 207.00 | Mar | |
| American Literary History (Corporate)[4, 5, US] | 0896-7148 | 1468-4365 | 22 | 4 | 217.00 | 326.00 | 326.00 | 199.00 | 299.00 | 299.00 | 172.00 | 258.00 | 258.00 | Mar | |
| Analysis[GB] | 0003-2638 | 1467-8284 | 70 | 4 | 103.00 | 206.00 | 155.00 | 95.00 | 190.00 | 143.00 | 86.00 | 172.00 | 129.00 | Jan | |
| Analysis (Corporate)[GB] | 0003-2638 | 1467-8284 | 70 | 4 | 130.00 | 260.00 | 195.00 | 119.00 | 238.00 | 179.00 | 108.00 | 216.00 | 162.00 | Jan | |
| Annals of Botany[4, 5, SG] | 0305-7364 | 1095-8290 | 105 - 106 | 13 | 730.00 | 1460.00 | 1095.00 | 669.00 | 1338.00 | 1004.00 | 602.00 | 1204.00 | 903.00 | Jan | |
| Annals of Botany (Corporate)[4, 5, SG] | 0305-7364 | 1095-8290 | 105 - 106 | 13 | 912.00 | 1824.00 | 1368.00 | 836.00 | 1672.00 | 1254.00 | 752.00 | 1505.00 | 1129.00 | Jan | |
| The Annals of Occupational Hygiene[4, 5, GB] | 0003-4878 | 1475-3162 | 54 | 8 | 868.00 | 1736.00 | 1302.00 | 795.00 | 1590.00 | 1193.00 | 636.00 | 1272.00 | 955.00 | Jan | |
| The Annals of Occupational Hygiene (Corporate)[4, 5, GB] | 0003-4878 | 1475-3162 | 54 | 8 | 1085.00 | 2170.00 | 1628.00 | 994.00 | 1988.00 | 1491.00 | 796.00 | 1591.00 | 1193.00 | Jan | |
| Annals of Oncology[4, 5, GB] | 0923-7534 | 1569-8041 | 21 | 12 | 1106.00 | 2212.00 | 1659.00 | 1014.00 | 2028.00 | 1521.00 | 922.00 | 1844.00 | 1383.00 | Jan | |
| Annals of Oncology (Corporate)[4, 5, GB] | 0923-7534 | 1569-8041 | 21 | 12 | 1382.00 | 2764.00 | 2073.00 | 1267.00 | 2534.00 | 1901.00 | 1152.00 | 2304.00 | 1728.00 | Jan | |
| New Applied Economic Perspectives and Policy | 2040-5790 | 2040-5804 | 32 | 4 | 246.00 | 248.00 | 311.00 | 226.00 | 228.00 | 286.00 | 205.00 | 207.00 | 260.00 | Mar | |
| New Applied Economic Perspectives and Policy (Combination: both American Journal of Agricultural Economics, and Applied Economic Perspectives and Policy) | 2040-5790 | 2040-5804 | 32 | 4 | 468.00 | 486.00 | 576.00 | 429.00 | 446.00 | 529.00 | 390.00 | 405.00 | 480.00 | Mar | |
| New Applied Economic Perspectives and Policy (Corporate) | 2040-5790 | 2040-5804 | 32 | 4 | 308.00 | 311.00 | 391.00 | 282.00 | 285.00 | 358.00 | 256.00 | 259.00 | 325.00 | Mar | |
| New Applied Economic Perspectives and Policy (Corporate) (Combination: both American Journal of Agricultural Economics, and Applied Economic Perspectives and Policy) | 2040-5790 | 2040-5804 | 32 | 4 | 585.00 | 607.00 | 719.00 | 536.00 | 557.00 | 660.00 | 487.00 | 506.00 | 600.00 | Mar | |
| Applied Linguistics[5, GB] | 0142-6001 | 1477-450X | 31 | 5 | 254.00 | 457.00 | 381.00 | 233.00 | 419.00 | 350.00 | 212.00 | 382.00 | 318.00 | Mar | |
| Applied Linguistics (Corporate)[5, GB] | 0142-6001 | 1477-450X | 31 | 5 | 318.00 | 572.00 | 477.00 | 292.00 | 526.00 | 438.00 | 265.00 | 477.00 | 398.00 | Mar | |
| Applied Mathematics Research eXpress[GB] | 1687-1200 | 1687-1197 | 2010 | 2 | 128.00 | 256.00 | 192.00 | 118.00 | 236.00 | 177.00 | 107.00 | 214.00 | 161.00 | Mar | |
| Applied Mathematics Research eXpress (Corporate)[GB] | 1687-1200 | 1687-1197 | 2010 | 2 | 161.00 | 322.00 | 242.00 | 147.00 | 294.00 | 221.00 | 134.00 | 268.00 | 201.00 | Mar | |
| Archives of Clinical Neuropsychology[4, US] | 0887-6177 | 1873-5843 | 25 | 8 | 576.00 | 864.00 | 558.00 | 528.00 | 792.00 | 511.00 | 480.00 | 720.00 | 465.00 | Jan | |
| Archives of Clinical Neuropsychology (Corporate)[4, US] | 0887-6177 | 1873-5843 | 25 | 8 | 720.00 | 1080.00 | 697.00 | 660.00 | 990.00 | 639.00 | 600.00 | 900.00 | 581.00 | Jan | |
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| B | Behavioral Ecology[4, 5, US] | 1045-2249 | 1465-7279 | 21 | 6 | 472.00 | 944.00 | 708.00 | 432.00 | 864.00 | 648.00 | 389.00 | 778.00 | 584.00 | Jan |
| Behavioral Ecology (Corporate)[4, 5, US] | 1045-2249 | 1465-7279 | 21 | 6 | 589.00 | 1178.00 | 884.00 | 540.00 | 1080.00 | 810.00 | 486.00 | 972.00 | 730.00 | Jan | |
| Bioinformatics[4, 5, SG] | 1367-4803 | 1460-2059 | 26 | 24 | 1626.00 | 3252.00 | 2439.00 | 1491.00 | 2982.00 | 2237.00 | 976.00 | 1951.00 | 1464.00 | Jan | |
| Bioinformatics (Corporate)[4, 5, SG] | 1367-4803 | 1460-2059 | 26 | 24 | 2033.00 | 4066.00 | 3050.00 | 1863.00 | 3726.00 | 2795.00 | 1220.00 | 2439.00 | 1830.00 | Jan | |
| Biometrika[5, GB] | 0006-3444 | 1464-3510 | 97 | 4 | 114.00 | 228.00 | 171.00 | 105.00 | 210.00 | 158.00 | 95.00 | 190.00 | 143.00 | Mar | |
| Biometrika (Corporate)[5, GB] | 0006-3444 | 1464-3510 | 97 | 4 | 143.00 | 286.00 | 215.00 | 131.00 | 262.00 | 197.00 | 119.00 | 238.00 | 179.00 | Mar | |
| Biostatistics[4, 5, GB] | 1465-4644 | 1468-4357 | 11 | 4 | 397.00 | 794.00 | 596.00 | 364.00 | 728.00 | 546.00 | 305.00 | 609.00 | 457.00 | Jan | |
| Biostatistics (Corporate)[4, 5, GB] | 1465-4644 | 1468-4357 | 11 | 4 | 497.00 | 994.00 | 746.00 | 455.00 | 910.00 | 683.00 | 381.00 | 762.00 | 571.00 | Jan | |
| BJA: British Journal of Anaesthesia[4, 5, GB] | 0007-0912 | 1471-6771 | 104 - 105 | 12 | 421.00 | 813.00 | 632.00 | 386.00 | 745.00 | 579.00 | 347.00 | 670.00 | 522.00 | Jan | |
| BJA: British Journal of Anaesthesia (Corporate)[4, 5, GB] | 0007-0912 | 1471-6771 | 104 - 105 | 12 | 527.00 | 1017.00 | 791.00 | 483.00 | 932.00 | 725.00 | 435.00 | 839.00 | 652.00 | Jan | |
| Brain[4, 5, SG] | 0006-8950 | 1460-2156 | 133 | 12 | 636.00 | 1272.00 | 954.00 | 583.00 | 1166.00 | 875.00 | 429.00 | 859.00 | 644.00 | Jan | |
| Brain (Corporate)[4, 5, SG] | 0006-8950 | 1460-2156 | 133 | 12 | 794.00 | 1588.00 | 1191.00 | 728.00 | 1456.00 | 1092.00 | 536.00 | 1072.00 | 804.00 | Jan | |
| Briefings in Bioinformatics[4, 5, SG] | 1467-5463 | 1477-4054 | 11 | 6 | 454.00 | 908.00 | 681.00 | 416.00 | 832.00 | 624.00 | 378.00 | 756.00 | 567.00 | Jan | |
| Briefings in Bioinformatics (Combination: both Briefings titles)[4, 5, SG] | 1467-5463 | 1477-4054 | 11 | 6 | 817.00 | 1634.00 | 1226.00 | 749.00 | 1498.00 | 1124.00 | 681.00 | 1362.00 | 1022.00 | Jan | |
| Briefings in Bioinformatics (Corporate)[4, 5, SG] | 1467-5463 | 1477-4054 | 11 | 6 | 566.00 | 1132.00 | 849.00 | 519.00 | 1038.00 | 779.00 | 472.00 | 944.00 | 708.00 | Jan | |
| Briefings in Bioinformatics (Corporate) (Combination: both Briefings titles)[4, 5, SG] | 1467-5463 | 1477-4054 | 11 | 6 | 1021.00 | 2042.00 | 1532.00 | 936.00 | 1872.00 | 1404.00 | 851.00 | 1702.00 | 1277.00 | Jan | |
| Briefings in Functional Genomics and Proteomics[5, SG] | 1473-9550 | 1477-4062 | 9 | 6 | 454.00 | 908.00 | 681.00 | 416.00 | 832.00 | 624.00 | 378.00 | 756.00 | 567.00 | Feb | |
| Briefings in Functional Genomics and Proteomics (Combination: both Briefings titles)[5, SG] | 1473-9550 | 1477-4062 | 9 | 6 | 817.00 | 1634.00 | 1226.00 | 749.00 | 1498.00 | 1124.00 | 681.00 | 1362.00 | 1022.00 | Feb | |
| Briefings in Functional Genomics and Proteomics (Corporate)[5, SG] | 1473-9550 | 1477-4062 | 9 | 6 | 566.00 | 1132.00 | 849.00 | 519.00 | 1038.00 | 779.00 | 472.00 | 944.00 | 708.00 | Feb | |
| Briefings in Functional Genomics and Proteomics (Corporate) (Combination: both Briefings titles)[5, SG] | 1473-9550 | 1477-4062 | 9 | 6 | 1021.00 | 2042.00 | 1532.00 | 936.00 | 1872.00 | 1404.00 | 851.00 | 1702.00 | 1277.00 | Feb | |
| The British Journal of Aesthetics[5, GB] | 0007-0904 | 1468-2842 | 50 | 4 | 174.00 | 348.00 | 261.00 | 160.00 | 320.00 | 240.00 | 145.00 | 290.00 | 218.00 | Jan | |
| The British Journal of Aesthetics (Corporate)[5, GB] | 0007-0904 | 1468-2842 | 50 | 4 | 217.00 | 434.00 | 326.00 | 199.00 | 398.00 | 299.00 | 181.00 | 362.00 | 272.00 | Jan | |
| The British Journal of Criminology[5, GB] | 0007-0955 | 1464-3529 | 50 | 6 | 388.00 | 757.00 | 582.00 | 355.00 | 692.00 | 533.00 | 323.00 | 630.00 | 485.00 | Jan | |
| The British Journal of Criminology (Corporate)[5, GB] | 0007-0955 | 1464-3529 | 50 | 6 | 485.00 | 946.00 | 728.00 | 444.00 | 866.00 | 666.00 | 404.00 | 788.00 | 606.00 | Jan | |
| The British Journal for the Philosophy of Science[5, GB] | 0007-0882 | 1464-3537 | 61 | 4 | 140.00 | 273.00 | 210.00 | 129.00 | 252.00 | 194.00 | 117.00 | 228.00 | 176.00 | Mar | |
| The British Journal for the Philosophy of Science (Corporate)[5, GB] | 0007-0882 | 1464-3537 | 61 | 4 | 175.00 | 341.00 | 263.00 | 161.00 | 314.00 | 242.00 | 146.00 | 285.00 | 219.00 | Mar | |
| The British Journal of Social Work[5, GB] | 0045-3102 | 1468-263X | 40 | 8 | 538.00 | 1076.00 | 807.00 | 493.00 | 986.00 | 740.00 | 448.00 | 896.00 | 672.00 | Jan | |
| The British Journal of Social Work (Corporate)[5, GB] | 0045-3102 | 1468-263X | 40 | 8 | 672.00 | 1344.00 | 1008.00 | 616.00 | 1232.00 | 924.00 | 560.00 | 1120.00 | 840.00 | Jan | |
| The British Journal of Social Work (Developing Countries)[5, GB] | 0045-3102 | 1468-263X | 40 | 8 | 86.00 | 172.00 | 129.00 | Jan | |||||||
| British Medical Bulletin[5, GB] | 0007-1420 | 1471-8391 | 93 - 96 | 4 | 326.00 | 652.00 | 489.00 | 299.00 | 598.00 | 449.00 | 272.00 | 544.00 | 408.00 | Mar | |
| British Medical Bulletin (Corporate)[5, GB] | 0007-1420 | 1471-8391 | 93 - 96 | 4 | 408.00 | 816.00 | 612.00 | 374.00 | 748.00 | 561.00 | 340.00 | 680.00 | 510.00 | Mar | |
| British Medical Bulletin (Developing Countries)[5, GB] | 0007-1420 | 1471-8391 | 93 - 96 | 4 | 104.00 | 208.00 | 156.00 | Mar | |||||||
| Bulletin of the London Mathematical Society[GB] | 0024-6093 | 1469-2120 | 42 | 6 | 311.00 | 591.00 | 467.00 | 311.00 | 591.00 | 467.00 | 282.00 | 554.00 | 423.00 | Jan | |
| Bulletin of the London Mathematical Society (Deeply Discounted Print)[GB] | 0024-6093 | 1469-2120 | 42 | 6 | 78.00 | 148.00 | 117.00 | Jan | |||||||
| Bulletin of the London Mathematical Society (Corporate)[GB] | 0024-6093 | 1469-2120 | 42 | 6 | 389.00 | 739.00 | 584.00 | 389.00 | 739.00 | 584.00 | 352.00 | 692.00 | 528.00 | Jan | |
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| C | CESifo Economic Studies[5, GB] | 1610-241X | 1612-7501 | 56 | 4 | 179.00 | 347.00 | 269.00 | 164.00 | 318.00 | 246.00 | 149.00 | 289.00 | 224.00 | Feb |
| CESifo Economic Studies (Corporate)[5, GB] | 1610-241X | 1612-7501 | 56 | 4 | 223.00 | 433.00 | 335.00 | 205.00 | 398.00 | 308.00 | 186.00 | 361.00 | 279.00 | Feb | |
| Cambridge Journal of Economics (Combination: both Cambridge Journal of Economics and Cambridge Journal of Regions, Economy and Society)[5, SG] | 0309-166X | 1464-3545 | 34 | 6 | 503.00 | 1006.00 | 755.00 | 461.00 | 922.00 | 692.00 | 419.00 | 838.00 | 629.00 | Jan | |
| Cambridge Journal of Economics[5, SG] | 0309-166X | 1464-3545 | 34 | 6 | 392.00 | 784.00 | 588.00 | 360.00 | 720.00 | 540.00 | 327.00 | 654.00 | 491.00 | Jan | |
| Cambridge Journal of Economics (Combination: both Cambridge Journal of Economics and Contributions to Political Economy)[5, SG] | 0309-166X | 1464-3545 | 34 | 6 | 439.00 | 878.00 | 659.00 | 403.00 | 806.00 | 605.00 | 366.00 | 732.00 | 549.00 | Jan | |
| Cambridge Journal of Economics (Combination: Cambridge Journal of Economics, Cambridge Journal of Regions, Economy and Society, & Contributions to Political Economy)[5, SG] | 0309-166X | 1464-3545 | 34 | 6 | 569.00 | 1138.00 | 854.00 | 521.00 | 1042.00 | 782.00 | 474.00 | 948.00 | 711.00 | Jan | |
| Cambridge Journal of Economics (Corporate) (Combination: both Cambridge Journal of Economics and Cambridge Journal of Regions, Economy and Society)[5, SG] | 0309-166X | 1464-3545 | 34 | 6 | 629.00 | 1258.00 | 944.00 | 576.00 | 1152.00 | 864.00 | 524.00 | 1048.00 | 786.00 | Jan | |
| Cambridge Journal of Economics (Corporate)[5, SG] | 0309-166X | 1464-3545 | 34 | 6 | 491.00 | 982.00 | 737.00 | 450.00 | 900.00 | 675.00 | 409.00 | 818.00 | 614.00 | Jan | |
| Cambridge Journal of Economics (Corporate) (Combination: both Cambridge Journal of Economics and Contributions to Political Economy)[5, SG] | 0309-166X | 1464-3545 | 34 | 6 | 550.00 | 1100.00 | 825.00 | 504.00 | 1008.00 | 756.00 | 458.00 | 916.00 | 687.00 | Jan | |
| Cambridge Journal of Economics (Corporate) (Combination: Cambridge Journal of Economics, Cambridge Journal of Regions, Economy and Society, & Contributions to Political Economy)[5, SG] | 0309-166X | 1464-3545 | 34 | 6 | 712.00 | 1424.00 | 1068.00 | 652.00 | 1304.00 | 978.00 | 593.00 | 1186.00 | 890.00 | Jan | |
| Cambridge Journal of Economics (Developing Countries)[5, SG] | 0309-166X | 1464-3545 | 34 | 6 | 65.00 | 130.00 | 98.00 | Jan | |||||||
| Cambridge Journal of Regions, Economy and Society (Combination: both Cambridge Journal of Economics and Cambridge Journal of Regions, Economy and Society)[GB] | 1752-1378 | 1752-1386 | 3 | 3 | 503.00 | 1006.00 | 755.00 | 461.00 | 922.00 | 692.00 | 419.00 | 838.00 | 629.00 | Mar | |
| Cambridge Journal of Regions, Economy and Society[GB] | 1752-1378 | 1752-1386 | 3 | 3 | 173.00 | 346.00 | 260.00 | 158.00 | 316.00 | 237.00 | 144.00 | 288.00 | 216.00 | Mar | |
| Cambridge Journal of Regions, Economy and Society (Combination: Cambridge Journal of Economics, Cambridge Journal of Regions, Economy and Society, & Contributions to Political Economy)[GB] | 1752-1378 | 1752-1386 | 3 | 3 | 569.00 | 1138.00 | 854.00 | 521.00 | 1042.00 | 782.00 | 474.00 | 948.00 | 711.00 | Mar | |
| Cambridge Journal of Regions, Economy and Society (Corporate) (Combination: both Cambridge Journal of Economics and Cambridge Journal of Regions, Economy and Society)[GB] | 1752-1378 | 1752-1386 | 3 | 3 | 629.00 | 1258.00 | 944.00 | 576.00 | 1152.00 | 864.00 | 524.00 | 1048.00 | 786.00 | Mar | |
| Cambridge Journal of Regions, Economy and Society (Corporate)[GB] | 1752-1378 | 1752-1386 | 3 | 3 | 216.00 | 432.00 | 324.00 | 198.00 | 396.00 | 297.00 | 180.00 | 360.00 | 270.00 | Mar | |
| Cambridge Journal of Regions, Economy and Society (Corporate) (Combination: Cambridge Journal of Economics, Cambridge Journal of Regions, Economy and Society, & Contributions to Political Economy)[GB] | 1752-1378 | 1752-1386 | 3 | 3 | 712.00 | 1424.00 | 1068.00 | 652.00 | 1304.00 | 978.00 | 593.00 | 1186.00 | 890.00 | Mar | |
| The Cambridge Quarterly[5, GB] | 0008-199X | 1471-6836 | 39 | 4 | 174.00 | 339.00 | 261.00 | 160.00 | 312.00 | 240.00 | 145.00 | 283.00 | 218.00 | Mar | |
| The Cambridge Quarterly (Corporate)[5, GB] | 0008-199X | 1471-6836 | 39 | 4 | 217.00 | 423.00 | 326.00 | 199.00 | 388.00 | 299.00 | 181.00 | 353.00 | 272.00 | Mar | |
| Capital Markets Law Journal[GB] | 1750-7219 | 1750-7227 | 5 | 4 | 525.00 | 1050.00 | 788.00 | 455.00 | 910.00 | 683.00 | 499.00 | 998.00 | 749.00 | Jan | |
| Carcinogenesis[4, 5, SG] | 0143-3334 | 1460-2180 | 31 | 12 | 1295.00 | 2590.00 | 1943.00 | 1187.00 | 2374.00 | 1781.00 | 971.00 | 1942.00 | 1457.00 | Jan | |
| Carcinogenesis (Corporate)[4, 5, SG] | 0143-3334 | 1460-2180 | 31 | 12 | 1619.00 | 3238.00 | 2429.00 | 1484.00 | 2968.00 | 2226.00 | 1214.00 | 2428.00 | 1822.00 | Jan | |
| Cardiovascular Research[4, SG] | 0008-6363 | 1755-3245 | 85 - 88 | 14 | 892.00 | 1784.00 | 1338.00 | 817.00 | 1634.00 | 1226.00 | 691.00 | 1382.00 | 1037.00 | Jan | |
| Cardiovascular Research (Corporate)[4, SG] | 0008-6363 | 1755-3245 | 85 - 88 | 14 | 1115.00 | 2230.00 | 1673.00 | 1022.00 | 2044.00 | 1533.00 | 864.00 | 1728.00 | 1296.00 | Jan | |
| Cerebral Cortex[4, 5, SG] | 1047-3211 | 1460-2199 | 20 | 12 | 1273.00 | 2546.00 | 1910.00 | 1167.00 | 2334.00 | 1751.00 | 838.00 | 1676.00 | 1258.00 | Jan | |
| Cerebral Cortex (Corporate)[4, 5, SG] | 1047-3211 | 1460-2199 | 20 | 12 | 1591.00 | 3182.00 | 2387.00 | 1459.00 | 2918.00 | 2189.00 | 1048.00 | 2095.00 | 1571.00 | Jan | |
| Chemical Senses[4, 5, SG] | 0379-864X | 1464-3553 | 35 | 9 | 778.00 | 1556.00 | 1167.00 | 713.00 | 1426.00 | 1070.00 | 570.00 | 1140.00 | 855.00 | Jan | |
| Chemical Senses (Corporate)[4, 5, SG] | 0379-864X | 1464-3553 | 35 | 9 | 972.00 | 1944.00 | 1458.00 | 891.00 | 1782.00 | 1337.00 | 713.00 | 1426.00 | 1069.00 | Jan | |
| Chinese Journal of International Law[SG] | 1540-1650 | 1746-9937 | 9 | 3 | 241.00 | 362.00 | 362.00 | 221.00 | 332.00 | 332.00 | 201.00 | 302.00 | 302.00 | May | |
| Chinese Journal of International Law (Corporate)[SG] | 1540-1650 | 1746-9937 | 9 | 3 | 303.00 | 454.00 | 454.00 | 277.00 | 416.00 | 416.00 | 252.00 | 378.00 | 378.00 | May | |
| The Chinese Journal of International Politics[US] | 1750-8916 | 1750-8924 | 3 | 4 | 228.00 | 433.00 | 342.00 | 209.00 | 397.00 | 314.00 | 190.00 | 361.00 | 285.00 | Jun | |
| The Chinese Journal of International Politics (Corporate)[US] | 1750-8916 | 1750-8924 | 3 | 4 | 286.00 | 543.00 | 429.00 | 262.00 | 498.00 | 393.00 | 238.00 | 452.00 | 357.00 | Jun | |
| Christian bioethics: Non-Ecumenical Studies in Medical Morality[SG] | 1380-3603 | 1744-4195 | 16 | 3 | 218.00 | 360.00 | 327.00 | 200.00 | 330.00 | 300.00 | 182.00 | 300.00 | 273.00 | Apr | |
| Christian bioethics: Non-Ecumenical Studies in Medical Morality (Corporate)[SG] | 1380-3603 | 1744-4195 | 16 | 3 | 274.00 | 452.00 | 411.00 | 251.00 | 414.00 | 377.00 | 228.00 | 376.00 | 342.00 | Apr | |
| Classical Receptions Journal[GB] | 1759-5134 | 1759-5142 | 2 | 1 | 126.00 | 239.00 | 189.00 | 116.00 | 220.00 | 174.00 | 105.00 | 200.00 | 158.00 | Nov | |
| Classical Receptions Journal (Corporate)[GB] | 1759-5134 | 1759-5142 | 2 | 1 | 157.00 | 298.00 | 236.00 | 144.00 | 274.00 | 216.00 | 131.00 | 249.00 | 197.00 | Nov | |
| Community Development Journal[5, GB] | 0010-3802 | 1468-2656 | 45 | 4 | 197.00 | 394.00 | 296.00 | 180.00 | 360.00 | 270.00 | 164.00 | 328.00 | 246.00 | Jan | |
| Community Development Journal (Corporate)[5, GB] | 0010-3802 | 1468-2656 | 45 | 4 | 246.00 | 492.00 | 369.00 | 226.00 | 452.00 | 339.00 | 205.00 | 410.00 | 308.00 | Jan | |
| Community Development Journal (Developing Countries)[5, GB] | 0010-3802 | 1468-2656 | 45 | 4 | 40.00 | 80.00 | 60.00 | Jan | |||||||
| The Computer Journal[5, GB] | 0010-4620 | 1460-2067 | 53 | 8 | 890.00 | 1780.00 | 1335.00 | 816.00 | 1632.00 | 1224.00 | 742.00 | 1484.00 | 1113.00 | Jan | |
| The Computer Journal (Corporate)[5, GB] | 0010-4620 | 1460-2067 | 53 | 8 | 1114.00 | 2228.00 | 1671.00 | 1021.00 | 2042.00 | 1532.00 | 928.00 | 1856.00 | 1392.00 | Jan | |
| Contemporary Women's Writing[SG] | 1754-1476 | 1754-1484 | 4 | 2 | 162.00 | 324.00 | 243.00 | 149.00 | 298.00 | 224.00 | 135.00 | 270.00 | 203.00 | Sep | |
| Contemporary Women's Writing (Corporate)[SG] | 1754-1476 | 1754-1484 | 4 | 2 | 203.00 | 406.00 | 305.00 | 186.00 | 372.00 | 279.00 | 169.00 | 338.00 | 254.00 | Sep | |
| Continuing Education in Anaesthesia, Critical Care & Pain[5, GB] | 1743-1816 | 1743-1824 | 10 | 6 | 163.00 | 315.00 | 245.00 | 150.00 | 290.00 | 225.00 | 136.00 | 262.00 | 204.00 | Jan | |
| Continuing Education in Anaesthesia, Critical Care & Pain (Subsidized Rates)[5, 6, GB] | 1743-1816 | 1743-1824 | 10 | 6 | 77.00 | 149.00 | 116.00 | 70.00 | 135.00 | 105.00 | 64.00 | 124.00 | 96.00 | Jan | |
| Continuing Education in Anaesthesia, Critical Care & Pain (Corporate)[5, GB] | 1743-1816 | 1743-1824 | 10 | 6 | 204.00 | 394.00 | 306.00 | 187.00 | 361.00 | 281.00 | 170.00 | 328.00 | 255.00 | Jan | |
| Contributions to Political Economy[5, GB] | 0277-5921 | 1464-3588 | 29 | 1 | 70.00 | 140.00 | 105.00 | 64.00 | 128.00 | 96.00 | 58.00 | 116.00 | 87.00 | Sept | |
| Contributions to Political Economy (Combination: both Cambridge Journal of Economics and Contributions to Political Economy)[5, GB] | 0277-5921 | 1464-3588 | 29 | 1 | 439.00 | 878.00 | 659.00 | 403.00 | 806.00 | 605.00 | 366.00 | 732.00 | 549.00 | Sept | |
