| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| A | Acta Biochimica et Biophysica Sinica[8, SG] | 1672-9145 | 1745-7270 | 42 | 12 | 133.00 | 253.00 | 200.00 | Jan | ||||||
| Adaptation[8, SG] | 1755-0637 | 1755-0645 | 3 | 2 | 50.00 | 100.00 | 75.00 | Mar | |||||||
| African Affairs[9, GB] | 0001-9909 | 1468-2621 | 109 | 4 | 60.00 | 120.00 | 90.00 | Jan | |||||||
| African Affairs (Africa)[9, GB] | 0001-9909 | 1468-2621 | 109 | 4 | 15.00 | 22.00 | 22.00 | Jan | |||||||
| Age and Ageing[9, GB] | 0002-0729 | 1468-2834 | 39 | 6 | 285.00 | 570.00 | 428.00 | Jan | |||||||
| Alcohol and Alcoholism[9, GB] | 0735-0414 | 1464-3502 | 45 | 6 | 564.00 | 1128.00 | 846.00 | Jan | |||||||
| American Journal of Epidemiology (Combination: the journal and Epidemiologic Reviews)[9, US] | 0002-9262 | 1476-6256 | 171 - 172 | 24 | 253.00 | 380.00 | 380.00 | 231.00 | 348.00 | 348.00 | Jan | ||||
| New American Journal of Agricultural Economics[8, US] | 0002-9092 | 1467-8276 | 92 | 5 | 390.00 | 405.00 | 480.00 | Feb | |||||||
| American Literary History[9, US] | 0896-7148 | 1468-4365 | 22 | 4 | 50.00 | 75.00 | 75.00 | Mar | |||||||
| American Literary History (Student Rate)[9, US] | 0896-7148 | 1468-4365 | 22 | 4 | 28.00 | 42.00 | 42.00 | Mar | |||||||
| Analysis[8, GB] | 0003-2638 | 1467-8284 | 70 | 4 | 26.00 | 52.00 | 39.00 | Jan | |||||||
| Analysis (Student Rate)[8, GB] | 0003-2638 | 1467-8284 | 70 | 4 | 13.00 | 26.00 | 20.00 | Jan | |||||||
| The Annals of Occupational Hygiene[9, GB] | 0003-4878 | 1475-3162 | 54 | 8 | 759.00 | 1518.00 | 1139.00 | Jan | |||||||
| Annals of Oncology[9, GB] | 0923-7534 | 1569-8041 | 21 | 12 | 959.00 | 1918.00 | 1439.00 | Jan | |||||||
| Applied Linguistics[9, GB] | 0142-6001 | 1477-450X | 31 | 5 | 82.00 | 164.00 | 123.00 | Mar | |||||||
| Applied Linguistics (Senior Citizen rate)[9, GB] | 0142-6001 | 1477-450X | 31 | 5 | 47.00 | 94.00 | 71.00 | Mar | |||||||
| Applied Linguistics (Student Rate)[9, GB] | 0142-6001 | 1477-450X | 31 | 5 | 47.00 | 94.00 | 71.00 | Mar | |||||||
| Archives of Clinical Neuropsychology[8, US] | 0887-6177 | 1873-5843 | 25 | 8 | 203.00 | 305.00 | 305.00 | Jan | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| B | Bioinformatics[9, SG] | 1367-4803 | 1460-2059 | 26 | 24 | 474.00 | 948.00 | 711.00 | Jan | ||||||
| Biometrika[9, GB] | 0006-3444 | 1464-3510 | 97 | 4 | 34.00 | 68.00 | 50.00 | Mar | |||||||
| Biostatistics[9, GB] | 1465-4644 | 1468-4357 | 11 | 4 | 184.00 | 368.00 | 276.00 | Jan | |||||||
| BJA: British Journal of Anaesthesia[9, GB] | 0007-0912 | 1471-6771 | 104 - 105 | 12 | 379.00 | 731.00 | 569.00 | Jan | |||||||
| BJA: British Journal of Anaesthesia (Trainee)[9, GB] | 0007-0912 | 1471-6771 | 104 - 105 | 12 | 186.00 | 359.00 | 279.00 | Jan | |||||||
| Brain[9, SG] | 0006-8950 | 1460-2156 | 133 | 12 | 244.00 | 488.00 | 366.00 | 72.00 | 144.00 | 108.00 | Jan | ||||
| Briefings in Bioinformatics[9, SG] | 1467-5463 | 1477-4054 | 11 | 6 | 220.00 | 440.00 | 330.00 | Jan | |||||||
| Briefings in Functional Genomics[9, SG] | 2041-2649 | 2041-2647 | 9 | 6 | 220.00 | 440.00 | 330.00 | Feb | |||||||
| The British Journal of Criminology[9, GB] | 0007-0955 | 1464-3529 | 50 | 6 | 75.00 | 146.00 | 113.00 | Jan | |||||||
| The British Journal for the Philosophy of Science[9, GB] | 0007-0882 | 1464-3537 | 61 | 4 | 106.00 | 207.00 | 159.00 | Mar | |||||||
| The British Journal of Social Work[9, GB] | 0045-3102 | 1468-263X | 40 | 8 | 86.00 | 172.00 | 129.00 | Jan | |||||||
| British Medical Bulletin[9, GB] | 0007-1420 | 1471-8391 | 93 - 96 | 4 | 284.00 | 568.00 | 426.00 | Mar | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| C | CESifo Economic Studies[9, GB] | 1610-241X | 1612-7501 | 56 | 4 | 49.00 | 98.00 | 74.00 | Feb | ||||||
| Cambridge Journal of Economics (Combination: both Cambridge Journal of Economics and Cambridge Journal of Regions, Economy and Society)[9, SG] | 0309-166X | 1464-3545 | 34 | 6 | 86.00 | 172.00 | 129.00 | Jan | |||||||
| Cambridge Journal of Economics[9, SG] | 0309-166X | 1464-3545 | 34 | 6 | 65.00 | 130.00 | 98.00 | Jan | |||||||
| Cambridge Journal of Economics (Combination: both Cambridge Journal of Economics and Contributions to Political Economy)[9, SG] | 0309-166X | 1464-3545 | 34 | 6 | 86.00 | 172.00 | 129.00 | Jan | |||||||
| Cambridge Journal of Economics (Combination: Cambridge Journal of Economics, Cambridge Journal of Regions, Economy and Society, & Contributions to Political Economy)[9, SG] | 0309-166X | 1464-3545 | 34 | 6 | 110.00 | 220.00 | 165.00 | Jan | |||||||
| Cambridge Journal of Regions, Economy and Society (Combination: both Cambridge Journal of Economics and Cambridge Journal of Regions, Economy and Society)[8, GB] | 1752-1378 | 1752-1386 | 3 | 3 | 86.00 | 172.00 | 129.00 | Mar | |||||||
| Cambridge Journal of Regions, Economy and Society[8, GB] | 1752-1378 | 1752-1386 | 3 | 3 | 32.00 | 64.00 | 48.00 | Mar | |||||||
| Cambridge Journal of Regions, Economy and Society (Combination: Cambridge Journal of Economics, Cambridge Journal of Regions, Economy and Society, & Contributions to Political Economy)[8, GB] | 1752-1378 | 1752-1386 | 3 | 3 | 110.00 | 220.00 | 165.00 | Mar | |||||||
| The Cambridge Quarterly[9, GB] | 0008-199X | 1471-6836 | 39 | 4 | 41.00 | 82.00 | 62.00 | Mar | |||||||
| Capital Markets Law Journal[8, GB] | 1750-7219 | 1750-7227 | 5 | 4 | 127.00 | 254.00 | 191.00 | Jan | |||||||
| Carcinogenesis[9, SG] | 0143-3334 | 1460-2180 | 31 | 12 | 471.00 | 942.00 | 707.00 | Jan | |||||||
| Cardiovascular Research[8, SG] | 0008-6363 | 1755-3245 | 85 - 88 | 14 | 281.00 | 562.00 | 422.00 | Jan | |||||||
| Cerebral Cortex[9, SG] | 1047-3211 | 1460-2199 | 20 | 12 | 472.00 | 944.00 | 708.00 | Jan | |||||||
| Chemical Senses[9, SG] | 0379-864X | 1464-3553 | 35 | 9 | 288.00 | 576.00 | 432.00 | Jan | |||||||
| Chinese Journal of International Law[8, SG] | 1540-1650 | 1746-9937 | 9 | 4 | 77.00 | 116.00 | 116.00 | May | |||||||
| The Chinese Journal of International Politics[8, 10, US] | 1750-8916 | 1750-8924 | 3 | 4 | 55.00 | 105.00 | 83.00 | Jun | |||||||
| Christian bioethics: Non-Ecumenical Studies in Medical Morality[8, SG] | 1380-3603 | 1744-4195 | 16 | 3 | 55.00 | 93.00 | 83.00 | Apr | |||||||
| Classical Receptions Journal[8, GB] | 1759-5134 | 1759-5142 | 2 | 1 | 50.00 | 95.00 | 75.00 | Nov | |||||||
| Community Development Journal[9, GB] | 0010-3802 | 1468-2656 | 45 | 4 | 59.00 | 118.00 | 89.00 | Jan | |||||||
| The Computer Journal[9, GB] | 0010-4620 | 1460-2067 | 53 | 10 | 742.00 | 1484.00 | 1113.00 | Jan | |||||||
| Contemporary Women's Writing[8, SG] | 1754-1476 | 1754-1484 | 4 | 2 | 50.00 | 100.00 | 75.00 | Sep | |||||||
| Continuing Education in Anaesthesia, Critical Care & Pain[9, 11, GB] | 1743-1816 | 1743-1824 | 10 | 6 | 73.00 | 141.00 | 110.00 | Jan | |||||||
| Contributions to Political Economy[9, GB] | 0277-5921 | 1464-3588 | 29 | 1 | 25.00 | 50.00 | 38.00 | Sept | |||||||
| Contributions to Political Economy (Combination: both Cambridge Journal of Economics and Contributions to Political Economy)[9, GB] | 0277-5921 | 1464-3588 | 29 | 1 | 86.00 | 172.00 | 129.00 | Sept | |||||||
| Contributions to Political Economy (Combination: Cambridge Journal of Economics, Cambridge Journal of Regions, Economy and Society, & Contributions to Political Economy)[9, GB] | 0277-5921 | 1464-3588 | 29 | 1 | 110.00 | 220.00 | 165.00 | Sept | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| E | ELT Journal[9, SG] | 0951-0893 | 1477-4526 | 64 | 4 | 51.00 | 97.00 | 77.00 | Jan | ||||||
| ELT Journal (Student Rate)[9, SG] | 0951-0893 | 1477-4526 | 64 | 4 | 26.00 | 52.00 | 39.00 | Jan | |||||||
| EP Europace[8, GB] | 1099-5129 | 1532-2092 | 12 | 12 | 208.00 | 395.00 | 312.00 | Jan | |||||||
| Early Music[9, GB] | 0306-1078 | 1741-7260 | 38 | 4 | 62.00 | 118.00 | 93.00 | Feb | |||||||
| Early Music (Senior rate)[9, GB] | 0306-1078 | 1741-7260 | 38 | 4 | 37.00 | 71.00 | 56.00 | Feb | |||||||
| Early Music (Student Rate)[9, GB] | 0306-1078 | 1741-7260 | 38 | 4 | 37.00 | 71.00 | 56.00 | Feb | |||||||
| The English Historical Review[9, GB] | 0013-8266 | 1477-4534 | CXXV | 6 | 90.00 | 180.00 | 135.00 | Feb | |||||||
| The English Historical Review (Senior Citizen rate)[9, GB] | 0013-8266 | 1477-4534 | CXXV | 6 | 53.00 | 106.00 | 80.00 | Feb | |||||||
| The English Historical Review (Student Rate)[9, GB] | 0013-8266 | 1477-4534 | CXXV | 6 | 53.00 | 106.00 | 80.00 | Feb | |||||||
| Enterprise & Society: The International Journal of Business History[9, US] | 1467-2227 | 1467-2235 | 11 | 4 | 58.00 | 87.00 | 87.00 | Mar | |||||||
| Epidemiologic Reviews[8, 11, US] | 0193-936X | 1478-6729 | 32 | 1 | 41.00 | 62.00 | 62.00 | June | |||||||
| Essays in Criticism[9, SG] | 0014-0856 | 1471-6852 | 60 | 4 | 57.00 | 114.00 | 86.00 | Jan | |||||||
| Essays in Criticism (Senior Citizen rate)[9, SG] | 0014-0856 | 1471-6852 | 60 | 4 | 33.00 | 66.00 | 50.00 | Jan | |||||||
| Essays in Criticism (Student Rate)[9, SG] | 0014-0856 | 1471-6852 | 60 | 4 | 33.00 | 66.00 | 50.00 | Jan | |||||||
| European Heart Journal[12, GB] | 0195-668x | 1522-9645 | 31 | 24 | 266.00 | 532.00 | 399.00 | Jan | |||||||
| European Journal of Echocardiography[8, GB] | 1525-2167 | 1532-2114 | 11 | 8 | 114.00 | 194.00 | 171.00 | Jan | |||||||
| European Journal of International Law[9, GB] | 0938-5428 | 1464-3596 | 21 | 4 | 49.00 | 88.00 | 74.00 | Feb | |||||||
| European Journal of International Law (Student Rate)[9, GB] | 0938-5428 | 1464-3596 | 21 | 4 | 39.00 | 70.00 | 59.00 | Feb | |||||||
| The European Journal of Orthodontics[9, GB] | 0141-5387 | 1460-2210 | 32 | 6 | 249.00 | 498.00 | 374.00 | Feb | |||||||
| The European Journal of Public Health[9, 11, GB] | 1101-1262 | 1464-360X | 20 | 6 | 352.00 | 704.00 | 528.00 | Mar | |||||||
| European Journal of Heart Failure[8, GB] | 1388-9842 | 1879-0844 | 12 | 12 | 147.00 | 218.00 | 210.00 | Jan | |||||||
| European Review of Agricultural Economics[9, GB] | 0165-1587 | 1464-3618 | 37 | 4 | 64.00 | 128.00 | 96.00 | Mar | |||||||
| European Sociological Review[9, 11, SG] | 0266-7215 | 1468-2672 | 26 | 6 | 89.00 | 178.00 | 134.00 | Feb | |||||||
| Evidence-based Complementary and Alternative Medicine[9, SG] | 1741-427X | 1741-4288 | 7 | 4 | 80.00 | 160.00 | 120.00 | ||||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| F | Family Practice[9, GB] | 0263-2136 | 1460-2229 | 27 | 6 | 321.00 | 642.00 | 482.00 | Feb | ||||||
| Forum for Modern Language Studies[9, GB] | 0015-8518 | 1471-6860 | 46 | 4 | 49.00 | 98.00 | 74.00 | Jan | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| G | German History[8, GB] | 0266-3554 | 1477-089X | 28 | 4 | 49.00 | 98.00 | 74.00 | Jan | ||||||
| Glycobiology[9, SG] | 0959-6658 | 1460-2423 | 20 | 12 | 329.00 | 494.00 | 494.00 | Jan | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| H | Health Education Research[9, GB] | 0268-1153 | 1465-3648 | 25 | 6 | 203.00 | 406.00 | 305.00 | Feb | ||||||
| Health Education Research (Student Rate)[9, GB] | 0268-1153 | 1465-3648 | 25 | 6 | 81.00 | 162.00 | 122.00 | Feb | |||||||
| Health Policy and Planning[9, GB] | 0268-1080 | 1460-2237 | 25 | 6 | 134.00 | 268.00 | 201.00 | Mar | |||||||
| Health Promotion International[9, GB] | 0957-4824 | 1460-2245 | 25 | 4 | 164.00 | 328.00 | 246.00 | Mar | |||||||
| History Workshop Journal[9, GB] | 1363-3554 | 1477-4569 | 69 - 70 | 2 | 50.00 | 100.00 | 75.00 | Apr | |||||||
| History Workshop Journal (Senior Citizen rate)[9, 11, GB] | 1363-3554 | 1477-4569 | 69 - 70 | 2 | 20.00 | 40.00 | 30.00 | Apr | |||||||
| History Workshop Journal (Student Rate)[9, 11, GB] | 1363-3554 | 1477-4569 | 69 - 70 | 2 | 20.00 | 40.00 | 30.00 | Apr | |||||||
| Holocaust and Genocide Studies[8, US] | 8756-6583 | 1476-7937 | 24 | 3 | 33.00 | 49.00 | 49.00 | Apr | |||||||
| Holocaust and Genocide Studies (Senior Citizen rate)[8, US] | 8756-6583 | 1476-7937 | 24 | 3 | 23.00 | 35.00 | 35.00 | Apr | |||||||
| Holocaust and Genocide Studies (Student Rate)[8, US] | 8756-6583 | 1476-7937 | 24 | 3 | 23.00 | 35.00 | 35.00 | Apr | |||||||
| Human Molecular Genetics[9, SG] | 0964-6906 | 1460-2083 | 19 | 26 | 403.00 | 806.00 | 605.00 | Jan | |||||||
| Human Reproduction[9, SG] | 0268-1161 | 1460-2350 | 25 | 12 | 401.00 | 802.00 | 602.00 | Jan | |||||||
| Human Reproduction Update[9, SG] | 1355-4786 | 1460-2369 | 16 | 6 | 198.00 | 396.00 | 297.00 | 143.00 | 286.00 | 215.00 | Jan | ||||
| Human Rights Law Review[9, GB] | 1461-7781 | 1744-1021 | 10 | 4 | 75.00 | 150.00 | 113.00 | Mar | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| I | ICES Journal of Marine Science: Journal du Conseil[8, SG] | 1054-3139 | 1095-9289 | 67 | 9 | 174.00 | 301.00 | 261.00 | Jan | ||||||
| IMA Journal of Applied Mathematics[9, GB] | 0272-4960 | 1464-3634 | 75 | 6 | 495.00 | 990.00 | 743.00 | Feb | |||||||
| IMA Journal of Management Mathematics[9, GB] | 1471-678X | 1471-6798 | 21 | 4 | 298.00 | 596.00 | 447.00 | Jan | |||||||
| IMA Journal of Mathematical Control and Information[9, GB] | 0265-0754 | 1471-6887 | 27 | 4 | 316.00 | 632.00 | 474.00 | Mar | |||||||
| IMA Journal of Numerical Analysis[9, GB] | 0272-4979 | 1464-3642 | 30 | 4 | 349.00 | 698.00 | 524.00 | Jan | |||||||
| ITNOW[8, GB] | 1746-5702 | 1746-5710 | 52 | 6 | 136.00 | 272.00 | 204.00 | Jan | |||||||
| Industrial and Corporate Change[9, GB] | 0960-6491 | 1464-3650 | 19 | 6 | 73.00 | 146.00 | 110.00 | Feb | |||||||
| Industrial Law Journal[9, GB] | 0305-9332 | 1464-3669 | 39 | 4 | 91.00 | 182.00 | 137.00 | Mar | |||||||
| InnovAiT[8, GB] | 1755-7380 | 1755-7399 | 3 | 12 | 83.00 | 166.00 | 125.00 | Jan | |||||||
| Interdisciplinary Studies in Literature and Environment[8, US] | 1076-0962 | 1759-1090 | 17 | 4 | 48.00 | 72.00 | 72.00 | Feb | |||||||
| International Immunology[9, SG] | 0953-8178 | 1460-2377 | 22 | 12 | 319.00 | 638.00 | 479.00 | Jan | |||||||
| International Journal of Constitutional Law[9, GB] | 1474-2640 | 1474-2659 | 8 | 4 | 61.00 | 109.00 | 92.00 | Jan | |||||||
| International Journal of Constitutional Law (Student Rate)[9, GB] | 1474-2640 | 1474-2659 | 8 | 4 | 37.00 | 66.00 | 56.00 | Jan | |||||||
| International Journal of Constitutional Law (Developing Countries)[9, GB] | 1474-2640 | 1474-2659 | 8 | 4 | 29.00 | 52.00 | 44.00 | Jan | |||||||
| International Journal of Epidemiology[9, GB] | 0300-5771 | 1464-3685 | 39 | 6 | 376.00 | 752.00 | 564.00 | Feb | |||||||
| International Journal of Law and Information Technology[9, GB] | 0967-0769 | 1464-3693 | 18 | 4 | 80.00 | 160.00 | 120.00 | Mar | |||||||
| International Journal of Law, Policy and the Family[9, GB] | 1360-9939 | 1464-3707 | 24 | 3 | 91.00 | 182.00 | 137.00 | Apr | |||||||
| International Journal of Lexicography[9, GB] | 0950-3846 | 1477-4577 | 23 | 4 | 163.00 | 310.00 | 245.00 | Mar | |||||||
| International Journal of Public Opinion Research[9, GB] | 0954-2892 | 1471-6909 | 22 | 4 | 227.00 | 443.00 | 341.00 | Mar | |||||||
| International Journal for Quality in Health Care[9, GB] | 1353-4505 | 1464-3677 | 22 | 6 | 91.00 | 182.00 | 137.00 | Feb | |||||||
| International Journal of Refugee Law[9, GB] | 0953-8186 | 1464-3715 | 22 | 4 | 75.00 | 150.00 | 113.00 | Jan | |||||||
| International Journal of Refugee Law (Combination: all 3 Refugee titles)[9, GB] | 0953-8186 | 1464-3715 | 22 | 4 | 156.00 | 312.00 | 234.00 | Jan | |||||||
| International Journal of Transitional Justice[8, GB] | 1752-7716 | 1752-7724 | 4 | 3 | 57.00 | 114.00 | 86.00 | Mar | |||||||
| International Journal of Low-Carbon Technologies[8, GB] | 1748-1317 | 1748-1325 | 5 | 4 | 50.00 | 99.00 | 125.00 | Mar | |||||||
| International Relations of the Asia-Pacific[9, SG] | 1470-482X | 1470-4838 | 10 | 3 | 54.00 | 108.00 | 81.00 | Jan | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Print Only | Online Only [3] | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| J | Japanese Journal of Clinical Oncology[9, SG] | 0368-2811 | 1465-3621 | 40 | 12 | 124.00 | 248.00 | 186.00 | Jan | ||||||
| Journal of African Economies[9, GB] | 0963-8024 | 1464-3723 | 19 | 5 | 70.00 | 140.00 | 105.00 | Jan | |||||||
| Journal of African Economies (Africa)[9, GB] | 0963-8024 | 1464-3723 | 19 | 5 | 48.00 | 96.00 | 72.00 | Jan | |||||||
| Journal of Antimicrobial Chemotherapy[9, GB] | 0305-7453 | 1460-2091 | 65 - 66 | 12 | 423.00 | 846.00 | 635.00 | 391.00 | 782.00 | 587.00 | Jan | ||||
| Journal of Church and State[8, US] | 0021-969X | 2040-4867 | 52 | 4 | 28.00 | 42.00 | 42.00 | Feb | |||||||
| Journal of Church and State (Student Rate)[8, US] | 0021-969X | 2040-4867 | 52 | 4 | 17.00 | 25.00 | 25.00 | Feb | |||||||
| Journal of Competition Law & Economics (Academic only)[9, GB] | 1744-6414 | 1744-6422 | 6 | 4 | 92.00 | 184.00 | 138.00 | Apr | |||||||
| Journal of Conflict and Security Law[9, GB] | 1467-7954 | 1467-7962 | 15 | 3 | 53.00 | 106.00 | 80.00 | Jun | |||||||
| The Journal of Deaf Studies and Deaf Education[9, US] | 1081-4159 | 1465-7325 | 15 | 4 | 83.00 | 125.00 | 125.00 | Mar | |||||||
| The Journal of Deaf Studies and Deaf Education (Student Rate)[9, US] | 1081-4159 | 1465-7325 | 15 | 4 | 45.00 | 67.00 | 67.00 | Mar | |||||||
| Journal of Design History[9, GB] | 0952-4649 | 1741-7279 | 23 | 4 | 54.00 | 108.00 | 81.00 | Mar | |||||||
| Journal of Economic Geography[9, GB] | 1468-2702 | 1468-2710 | 10 | 6 | 67.00 | 134.00 | 101.00 | Jan | |||||||
| Journal of Electron Microscopy[9, SG] | 0022-0744 | 1477-9986 | 59 | 6 | 170.00 | 340.00 | 255.00 | Jan | |||||||
| Journal of Environmental Law[9, GB] | 0952-8873 | 1464-374X | 22 | 3 | 80.00 | 160.00 | 120.00 | Apr | |||||||
| Journal of Environmental Law (Student Rate)[9, GB] | 0952-8873 | 1464-374X | 22 | 3 | 45.00 | 90.00 | 68.00 | Apr | |||||||
| Journal of European Competition Law & Practice (Full-time Academics only)[GB] | 2041-7764 | 2041-7772 | 1 | 6 | 95.00 | 180.00 | 135.00 | Feb | |||||||
| Journal of Financial Econometrics[9, SG] | 1479-8409 | 1479-8417 | 8 | 4 | 55.00 | 110.00 | 83.00 | Jan | |||||||
| The Journal of Hindu Studies[8, GB] | 1756-4255 | 1756-4263 | 3 | 3 | 23.00 | 46.00 | 35.00 | May | |||||||
| The Journal of Hindu Studies (Student Rate)[8, GB] | 1756-4255 | 1756-4263 | 3 | 3 | 15.00 | 30.00 | 23.00 | May | |||||||
| Journal of the History of Collections[9, 11, GB] | 0954-6650 | 1477-8564 | 22 | 2 | 53.00 | 106.00 | 80.00 | Jun | |||||||
| Journal of the History of Collections (Senior Citizen rate)[9, 11, GB] | 0954-6650 | 1477-8564 | 22 | 2 | 34.00 | 68.00 | 51.00 | Jun | |||||||
| Journal of the History of Collections (Student Rate)[9, 11, GB] | 0954-6650 | 1477-8564 | 22 | 2 | 34.00 | 68.00 | 51.00 | Jun | |||||||
| Journal of the History of Medicine and Allied Sciences[9, US] | 0022-5045 | 1468-4373 | 65 | 4 | 55.00 | 83.00 | 83.00 | Jan | |||||||
| Journal of the History of Medicine and Allied Sciences (Senior Citizen rate)[9, US] | 0022-5045 | 1468-4373 | 65 | 4 | 25.00 | 38.00 | 38.00 | Jan | |||||||
| Journal of the History of Medicine and Allied Sciences (Student Rate)[9, US] | 0022-5045 | 1468-4373 | 65 | 4 | 25.00 | 38.00 | 38.00 | Jan | |||||||
| Journal of Human Rights Practice[8, GB] | 1757-9619 | 1757-9627 | 2 | 3 | 50.00 | 100.00 | 75.00 | 50.00 | 100.00 | 75.00 | Mar | ||||
| Journal of Intellectual Property Law & Practice (Academic only)[8, 13, SG] | 1747-1532 | 1747-1540 | 5 | 12 | 121.00 | 242.00 | 182.00 | Jan | |||||||
| Journal of the International Commission on Radiation Units and Measurements[9, GB] | 1473-6691 | 1742-3422 | 2010 | 2 | 117.00 | 222.00 | 176.00 | Apr | |||||||
| Journal of International Criminal Justice[9, GB] | 1478-1387 | 1478-1395 | 8 | 5 | 98.00 | 196.00 | 147.00 | Apr | |||||||
| Journal of International Criminal Justice (Student Rate)[9, GB] | 1478-1387 | 1478-1395 | 8 | 5 | 47.00 | 94.00 | 71.00 | Apr | |||||||
| New Journal of International Dispute Settlement[8] | 2040-3585 | 2040-3593 | 1 | 2 | 65.00 | 130.00 | 98.00 | Feb | |||||||
| Journal of International Economic Law[9, SG] | 1369-3034 | 1464-3758 | 13 | 4 | 73.00 | 146.00 | 110.00 | Mar | |||||||
| Journal of International Economic Law (Student Rate)[9, SG] | 1369-3034 | 1464-3758 | 13 | 4 | 35.00 | 70.00 | 53.00 | Mar | |||||||
| Journal of International Economic Law (Developing Countries)[9, SG] | 1369-3034 | 1464-3758 | 13 | 4 | 33.00 | 66.00 | 50.00 | Mar | |||||||
| Journal of Islamic Studies[9, GB] | 0955-2340 | 1471-6917 | 21 | 3 | 59.00 | 113.00 | 89.00 | Jan | |||||||
| The Journal of Law, Economics, and Organization[9, US] | 8756-6222 | 1465-7341 | 26 | 3 | 50.00 | 95.00 | 75.00 | Mar | |||||||
| Journal of Logic and Computation[9, SG] | 0955-792X | 1465-363X | 20 | 6 | 323.00 | 646.00 | 485.00 | Feb | |||||||
| The Journal of Medicine and Philosophy: A Forum for Bioethics and Philosophy of Medicine[8, SG] | 0360-5310 | 1744-5019 | 35 | 6 | 44.00 | 73.00 | 66.00 | Feb | |||||||
| Journal of Molluscan Studies[9, GB] | 0260-1230 | 1464-3766 | 76 | 4 | 301.00 | 602.00 | 452.00 | Feb | |||||||
| JNCI: Journal of the National Cancer Institute[14, US] | 0027-8874 | 1460-2105 | 102 | 24 | 385.00 | 578.00 | 578.00 | 291.00 | 436.00 | 436.00 | Jan | ||||
| Journal of Pediatric Psychology[9, US] | 0146-8693 | 1465-735X | 35 | 10 | 149.00 | 223.00 | 223.00 | Jan | |||||||
| Journal of Pediatric Psychology (Student Rate)[9, US] | 0146-8693 | 1465-735X | 35 | 10 | 65.00 | 98.00 | 98.00 | Jan | |||||||
| Journal of Petrology[9, SG] | 0022-3530 | 1460-2415 | 51 | 12 | 472.00 | 944.00 | 708.00 | Jan | |||||||
| Journal of Plankton Research[9, 11, SG] | 0142-7873 | 1464-3774 | 32 | 13 | 298.00 | 596.00 | 447.00 | Jan | |||||||
| Journal of Plant Ecology[8, SG] | 1752-9921 | 1752-993X | 3 | 4 | 221.00 | 420.00 | 332.00 | Mar | |||||||
| Journal of Public Administration Research and Theory[9, US] | 1053-1858 | 1477-9803 | 20 | 4 | 68.00 | 108.00 | 102.00 | Jan | |||||||
| Journal of Public Health[9, GB] | 1741-3842 | 1741-3850 | 32 | 4 | 163.00 | 326.00 | 245.00 | Mar | |||||||
