Full pre-payment in the correct currency is required for all orders. Payment should be in US dollars for orders being delivered to US or Canada; Euros for orders being delivered within Europe (excluding the UK); GBP sterling for orders being delivered elsewhere (i.e. not being delivered to US, Canada, or Europe).
All orders should be accompanied by full payment and sent to your nearest Oxford Journals office.
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Online Only [3] | Print Only | Start | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | ||||||||||
| A | Acta Biochimica et Biophysica Sinica (Corporate)[8, SG] | 1672-9145 | 1745-7270 | 44 | 12 | 417.00 | 792.00 | 626.00 | 348.00 | 660.00 | 521.00 | 382.00 | 726.00 | 573.00 | Jan | |||
| Acta Biochimica et Biophysica Sinica[8, SG] | 1672-9145 | 1745-7270 | 44 | 12 | 334.00 | 634.00 | 500.00 | 278.00 | 528.00 | 417.00 | 306.00 | 581.00 | 459.00 | Jan | ||||
| Adaptation (Corporate)[SG] | 1755-0637 | 1755-0645 | 5 | 2 | 182.00 | 363.00 | 273.00 | 151.00 | 303.00 | 228.00 | 166.00 | 333.00 | 250.00 | Mar | ||||
| Adaptation[SG] | 1755-0637 | 1755-0645 | 5 | 2 | 145.00 | 290.00 | 218.00 | 121.00 | 242.00 | 182.00 | 133.00 | 266.00 | 200.00 | Mar | ||||
| African Affairs (Corporate)[9, GB] | 0001-9909 | 1468-2621 | 111 | 4 | 371.00 | 741.00 | 557.00 | 309.00 | 618.00 | 464.00 | 340.00 | 679.00 | 510.00 | Jan | ||||
| African Affairs[9, GB] | 0001-9909 | 1468-2621 | 111 | 4 | 296.00 | 593.00 | 445.00 | 247.00 | 494.00 | 371.00 | 272.00 | 543.00 | 408.00 | Jan | ||||
| Age and Ageing (Corporate)[8, 9, GB] | 0002-0729 | 1468-2834 | 41 | 6 | 420.00 | 843.00 | 632.00 | 333.00 | 667.00 | 500.00 | 385.00 | 773.00 | 579.00 | Jan | ||||
| Age and Ageing[8, 9, GB] | 0002-0729 | 1468-2834 | 41 | 6 | 336.00 | 674.00 | 505.00 | 266.00 | 534.00 | 400.00 | 308.00 | 618.00 | 463.00 | Jan | ||||
| Alcohol and Alcoholism (Corporate)[8, 9, GB] | 0735-0414 | 1464-3502 | 47 | 6 | 879.00 | 1760.00 | 1320.00 | 703.00 | 1408.00 | 1056.00 | 806.00 | 1613.00 | 1210.00 | Jan | ||||
| Alcohol and Alcoholism[8, 9, GB] | 0735-0414 | 1464-3502 | 47 | 6 | 703.00 | 1408.00 | 1056.00 | 563.00 | 1126.00 | 845.00 | 645.00 | 1290.00 | 968.00 | Jan | ||||
| American Journal of Epidemiology (Consortia) (Corporate)[8, 9, US] | 0002-9262 | 1476-6256 | 175 - 176 | 24 | 632.00 | 949.00 | 949.00 | Jan | ||||||||||
| American Journal of Epidemiology (Corporate)[8, 9, US] | 0002-9262 | 1476-6256 | 175 - 176 | 24 | 791.00 | 1185.00 | 1185.00 | 599.00 | 899.00 | 899.00 | 725.00 | 1086.00 | 1086.00 | Jan | ||||
| American Journal of Epidemiology (Corporate) (Combination: American Journal of Epidemiology and Epidemiologic Reviews - Corporate)[8, 9, US] | 0002-9262 | 1476-6256 | 175 - 176 | 24 | 791.00 | 1185.00 | 1185.00 | 632.00 | 949.00 | 949.00 | 726.00 | 1088.00 | 1088.00 | Jan | ||||
| American Journal of Epidemiology (Consortia)[8, 9, US] | 0002-9262 | 1476-6256 | 175 - 176 | 24 | 506.00 | 735.00 | 759.00 | Jan | ||||||||||
| American Journal of Epidemiology (Deeply Discounted Print)[8, 9, US] | 0002-9262 | 1476-6256 | 175 - 176 | 24 | 145.00 | 217.00 | 217.00 | Jan | ||||||||||
| American Journal of Epidemiology[8, 9, US] | 0002-9262 | 1476-6256 | 175 - 176 | 24 | 632.00 | 948.00 | 948.00 | 480.00 | 719.00 | 719.00 | 580.00 | 869.00 | 869.00 | Jan | ||||
| American Journal of Epidemiology (Combination: American Journal of Epidemiology and Epidemiologic Reviews - Institutional)[8, 9, US] | 0002-9262 | 1476-6256 | 175 - 176 | 24 | 632.00 | 949.00 | 949.00 | 506.00 | 735.00 | 759.00 | 580.00 | 869.00 | 869.00 | Jan | ||||
| American Journal of Agricultural Economics (Corporate) (Combination: AEAA - American Journal of Agricultural Economics and Applied Economic Perspectives and Policy - Corporate)[US] | 0002-9092 | 1467-8276 | 94 | 5 | 638.00 | 663.00 | 786.00 | 533.00 | 552.00 | 655.00 | 585.00 | 608.00 | 720.00 | Feb | ||||
| American Journal of Agricultural Economics (Combination: AEAA - American Journal of Agricultural Economics and Applied Economic Perspectives and Policy - Institutional)[US] | 0002-9092 | 1467-8276 | 94 | 5 | 511.00 | 530.00 | 629.00 | 426.00 | 442.00 | 524.00 | 469.00 | 486.00 | 576.00 | Feb | ||||
| American Law and Economics Review (Corporate)[9, US] | 1465-7252 | 1465-7260 | 14 | 2 | 241.00 | 362.00 | 362.00 | 201.00 | 301.00 | 301.00 | 221.00 | 332.00 | 332.00 | Mar | ||||
| American Law and Economics Review[9, US] | 1465-7252 | 1465-7260 | 14 | 2 | 170.00 | 256.00 | 256.00 | 142.00 | 213.00 | 213.00 | 156.00 | 234.00 | 234.00 | Mar | ||||
| American Literary History (Corporate)[8, 9, US] | 0896-7148 | 1468-4365 | 24 | 4 | 238.00 | 356.00 | 339.00 | 189.00 | 283.00 | 269.00 | 208.00 | 311.00 | 311.00 | Mar | ||||
| American Literary History[8, 9, US] | 0896-7148 | 1468-4365 | 24 | 4 | 190.00 | 271.00 | 272.00 | 151.00 | 226.00 | 215.00 | 174.00 | 249.00 | 237.00 | Mar | ||||
| American Literary History (Schools rate)[8, 9, US] | 0896-7148 | 1468-4365 | 24 | 4 | 79.00 | 118.00 | 112.00 | 62.00 | 93.00 | 93.00 | 71.00 | 107.00 | 102.00 | Mar | ||||
| Analysis (Corporate)[GB] | 0003-2638 | 1467-8284 | 72 | 4 | 146.00 | 290.00 | 218.00 | 121.00 | 241.00 | 181.00 | 133.00 | 265.00 | 199.00 | Jan | ||||
| Analysis[GB] | 0003-2638 | 1467-8284 | 72 | 4 | 116.00 | 232.00 | 174.00 | 97.00 | 193.00 | 145.00 | 107.00 | 212.00 | 160.00 | Jan | ||||
| Annals of Botany (Corporate)[8, 9, SG] | 0305-7364 | 1095-8290 | 109 - 110 | 14 | 996.00 | 1992.00 | 1493.00 | 813.00 | 1627.00 | 1219.00 | 913.00 | 1826.00 | 1368.00 | Jan | ||||
| Annals of Botany[8, 9, SG] | 0305-7364 | 1095-8290 | 109 - 110 | 14 | 797.00 | 1594.00 | 1194.00 | 651.00 | 1301.00 | 975.00 | 730.00 | 1461.00 | 1095.00 | Jan | ||||
| The Annals of Occupational Hygiene (Corporate)[8, 9, GB] | 0003-4878 | 1475-3162 | 56 | 9 | 1185.00 | 2369.00 | 1775.00 | 889.00 | 1778.00 | 1331.00 | 1086.00 | 2171.00 | 1627.00 | Jan | ||||
| The Annals of Occupational Hygiene[8, 9, GB] | 0003-4878 | 1475-3162 | 56 | 9 | 948.00 | 1895.00 | 1420.00 | 704.00 | 1408.00 | 1055.00 | 868.00 | 1737.00 | 1302.00 | Jan | ||||
| Annals of Oncology (Corporate)[8, 9, GB] | 0923-7534 | 1569-8041 | 23 | 12 | 1571.00 | 3141.00 | 2357.00 | 1258.00 | 2517.00 | 1888.00 | 1440.00 | 2879.00 | 2160.00 | Jan | ||||
| Annals of Oncology[8, 9, GB] | 0923-7534 | 1569-8041 | 23 | 12 | 1256.00 | 2513.00 | 1885.00 | 1006.00 | 2013.00 | 1510.00 | 1152.00 | 2303.00 | 1728.00 | Jan | ||||
| Applied Economic Perspectives and Policy (Corporate)[US] | 2040-5790 | 2040-5804 | 34 | 4 | 339.00 | 345.00 | 431.00 | 283.00 | 288.00 | 359.00 | 311.00 | 316.00 | 395.00 | Mar | ||||
| Applied Economic Perspectives and Policy (Corporate) (Combination: AEAA - American Journal of Agricultural Economics and Applied Economic Perspectives and Policy - Corporate)[US] | 2040-5790 | 2040-5804 | 34 | 4 | 638.00 | 663.00 | 786.00 | 533.00 | 552.00 | 655.00 | 585.00 | 608.00 | 720.00 | Mar | ||||
| Applied Economic Perspectives and Policy[US] | 2040-5790 | 2040-5804 | 34 | 4 | 271.00 | 276.00 | 344.00 | 226.00 | 230.00 | 287.00 | 249.00 | 253.00 | 316.00 | Mar | ||||
| Applied Economic Perspectives and Policy (Combination: AEAA - American Journal of Agricultural Economics and Applied Economic Perspectives and Policy - Institutional)[US] | 2040-5790 | 2040-5804 | 34 | 4 | 511.00 | 530.00 | 629.00 | 426.00 | 442.00 | 524.00 | 469.00 | 486.00 | 576.00 | Mar | ||||
| Applied Linguistics (Corporate)[9, GB] | 0142-6001 | 1477-450X | 33 | 5 | 349.00 | 651.00 | 522.00 | 290.00 | 543.00 | 435.00 | 319.00 | 597.00 | 479.00 | Mar | ||||
| Applied Linguistics[9, GB] | 0142-6001 | 1477-450X | 33 | 5 | 278.00 | 521.00 | 418.00 | 232.00 | 434.00 | 348.00 | 255.00 | 477.00 | 383.00 | Mar | ||||
| Applied Mathematics Research eXpress (Corporate)[GB] | 1687-1200 | 1687-1197 | 2012 | 2 | 176.00 | 351.00 | 261.00 | 146.00 | 293.00 | 218.00 | 161.00 | 322.00 | 239.00 | Mar | ||||
| Applied Mathematics Research eXpress[GB] | 1687-1200 | 1687-1197 | 2012 | 2 | 140.00 | 281.00 | 209.00 | 117.00 | 234.00 | 174.00 | 129.00 | 257.00 | 191.00 | Mar | ||||
| Arbitration Law Reports and Review | 2044-8651 | 2044-9887 | 2012 | 1 | 365.00 | 692.00 | 547.00 | 304.00 | 577.00 | 456.00 | 335.00 | 634.00 | 503.00 | Dec | ||||
| Archives of Clinical Neuropsychology (Corporate)[8, US] | 0887-6177 | 1873-5843 | 27 | 8 | 786.00 | 1179.00 | 762.00 | 655.00 | 983.00 | 635.00 | 721.00 | 1081.00 | 699.00 | Jan | ||||
| Archives of Clinical Neuropsychology[8, US] | 0887-6177 | 1873-5843 | 27 | 8 | 629.00 | 943.00 | 610.00 | 524.00 | 786.00 | 508.00 | 576.00 | 865.00 | 559.00 | Jan | ||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Online Only [3] | Print Only | Start | ||||||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | ||||||||||
| B | Behavioral Ecology (Corporate)[8, 9, US] | 1045-2249 | 1465-7279 | 23 | 6 | 644.00 | 1287.00 | 968.00 | 536.00 | 1073.00 | 806.00 | 590.00 | 1180.00 | 887.00 | Jan | |||
| Behavioral Ecology[8, 9, US] | 1045-2249 | 1465-7279 | 23 | 6 | 515.00 | 1030.00 | 774.00 | 429.00 | 858.00 | 645.00 | 472.00 | 944.00 | 710.00 | Jan | ||||
| Bioinformatics (Corporate)[8, 9, SG] | 1367-4803 | 1460-2059 | 28 | 24 | 2219.00 | 4439.00 | 3329.00 | 1375.00 | 2750.00 | 2062.00 | 2034.00 | 4069.00 | 3051.00 | Jan | ||||
| Bioinformatics[8, 9, SG] | 1367-4803 | 1460-2059 | 28 | 24 | 1775.00 | 3551.00 | 2663.00 | 1100.00 | 2200.00 | 1650.00 | 1627.00 | 3255.00 | 2441.00 | Jan | ||||
| Biometrika (Corporate)[9, GB] | 0006-3444 | 1464-3510 | 99 | 4 | 149.00 | 282.00 | 222.00 | 124.00 | 235.00 | 185.00 | 136.00 | 259.00 | 204.00 | Mar | ||||
| Biometrika[9, GB] | 0006-3444 | 1464-3510 | 99 | 4 | 116.00 | 228.00 | 171.00 | 97.00 | 190.00 | 143.00 | 107.00 | 210.00 | 158.00 | Mar | ||||
| Biostatistics (Corporate)[8, 9, GB] | 1465-4644 | 1468-4357 | 13 | 4 | 542.00 | 1083.00 | 813.00 | 406.00 | 813.00 | 610.00 | 496.00 | 993.00 | 745.00 | Jan | ||||
| Biostatistics[8, 9, GB] | 1465-4644 | 1468-4357 | 13 | 4 | 433.00 | 866.00 | 650.00 | 307.00 | 613.00 | 460.00 | 397.00 | 794.00 | 596.00 | Jan | ||||
| BJA: British Journal of Anaesthesia (Corporate)[8, 9, GB] | 0007-0912 | 1471-6771 | 108 - 109 | 12 | 575.00 | 1109.00 | 861.00 | 474.00 | 915.00 | 710.00 | 527.00 | 1016.00 | 789.00 | Jan | ||||
| BJA: British Journal of Anaesthesia[8, 9, GB] | 0007-0912 | 1471-6771 | 108 - 109 | 12 | 460.00 | 887.00 | 689.00 | 379.00 | 732.00 | 568.00 | 421.00 | 813.00 | 631.00 | Jan | ||||
| Brain (Corporate)[8, 9, SG] | 0006-8950 | 1460-2156 | 135 | 12 | 869.00 | 1736.00 | 1302.00 | 611.00 | 1222.00 | 916.00 | 796.00 | 1591.00 | 1194.00 | Jan | ||||
| Brain[8, 9, SG] | 0006-8950 | 1460-2156 | 135 | 12 | 695.00 | 1388.00 | 1042.00 | 489.00 | 978.00 | 733.00 | 637.00 | 1273.00 | 955.00 | Jan | ||||
| Briefings in Bioinformatics (Corporate)[8, 9, SG] | 1467-5463 | 1477-4054 | 13 | 6 | 620.00 | 1238.00 | 930.00 | 516.00 | 1031.00 | 775.00 | 568.00 | 1134.00 | 853.00 | Jan | ||||
| Briefings in Bioinformatics (Corporate) (Combination: Briefings - Corporate)[8, 9, SG] | 1467-5463 | 1477-4054 | 13 | 6 | 1115.00 | 2230.00 | 1673.00 | 929.00 | 1859.00 | 1395.00 | 1022.00 | 2044.00 | 1533.00 | Jan | ||||
| Briefings in Bioinformatics[8, 9, SG] | 1467-5463 | 1477-4054 | 13 | 6 | 496.00 | 990.00 | 744.00 | 413.00 | 825.00 | 620.00 | 454.00 | 908.00 | 682.00 | Jan | ||||
| Briefings in Bioinformatics (Combination: Briefings - Institutional)[8, 9, SG] | 1467-5463 | 1477-4054 | 13 | 6 | 893.00 | 1783.00 | 1339.00 | 743.00 | 1487.00 | 1116.00 | 893.00 | 1783.00 | 1339.00 | Jan | ||||
| Briefings in Functional Genomics (Corporate)[9, SG] | 2041-2649 | 2041-2647 | 11 | 6 | 620.00 | 1238.00 | 930.00 | 516.00 | 1031.00 | 775.00 | 568.00 | 1134.00 | 853.00 | Feb | ||||
| Briefings in Functional Genomics (Corporate) (Combination: Briefings - Corporate)[9, SG] | 2041-2649 | 2041-2647 | 11 | 6 | 1115.00 | 2230.00 | 1673.00 | 929.00 | 1859.00 | 1395.00 | 1022.00 | 2044.00 | 1533.00 | Feb | ||||
| Briefings in Functional Genomics[9, SG] | 2041-2649 | 2041-2647 | 11 | 6 | 496.00 | 990.00 | 744.00 | 413.00 | 825.00 | 620.00 | 454.00 | 908.00 | 682.00 | Feb | ||||
| Briefings in Functional Genomics (Combination: Briefings - Institutional)[9, SG] | 2041-2649 | 2041-2647 | 11 | 6 | 893.00 | 1783.00 | 1339.00 | 743.00 | 1487.00 | 1116.00 | 893.00 | 1783.00 | 1339.00 | Feb | ||||
| The British Journal of Aesthetics (Corporate)[9, GB] | 0007-0904 | 1468-2842 | 52 | 4 | 239.00 | 476.00 | 357.00 | 199.00 | 396.00 | 298.00 | 219.00 | 436.00 | 327.00 | Jan | ||||
| The British Journal of Aesthetics[9, GB] | 0007-0904 | 1468-2842 | 52 | 4 | 191.00 | 380.00 | 286.00 | 159.00 | 317.00 | 238.00 | 175.00 | 349.00 | 262.00 | Jan | ||||
| The British Journal of Criminology (Corporate)[9, GB] | 0007-0955 | 1464-3529 | 52 | 6 | 555.00 | 1083.00 | 833.00 | 463.00 | 903.00 | 694.00 | 509.00 | 993.00 | 763.00 | Jan | ||||
| The British Journal of Criminology[9, GB] | 0007-0955 | 1464-3529 | 52 | 6 | 444.00 | 866.00 | 666.00 | 370.00 | 722.00 | 555.00 | 407.00 | 794.00 | 611.00 | Jan | ||||
| The British Journal for the Philosophy of Science (Corporate)[9, GB] | 0007-0882 | 1464-3537 | 63 | 4 | 192.00 | 374.00 | 288.00 | 154.00 | 299.00 | 230.00 | 176.00 | 342.00 | 264.00 | Mar | ||||
| The British Journal for the Philosophy of Science[9, GB] | 0007-0882 | 1464-3537 | 63 | 4 | 154.00 | 299.00 | 230.00 | 123.00 | 239.00 | 184.00 | 141.00 | 274.00 | 211.00 | Mar | ||||
| The British Journal of Social Work (Developing Countries)[9, GB] | 0045-3102 | 1468-263X | 42 | 8 | 94.00 | 187.00 | 140.00 | Jan | ||||||||||
| The British Journal of Social Work (Corporate)[9, GB] | 0045-3102 | 1468-263X | 42 | 8 | 734.00 | 1469.00 | 1101.00 | 611.00 | 1224.00 | 918.00 | 672.00 | 1346.00 | 1009.00 | Jan | ||||
| The British Journal of Social Work[9, GB] | 0045-3102 | 1468-263X | 42 | 8 | 587.00 | 1175.00 | 881.00 | 489.00 | 979.00 | 734.00 | 538.00 | 1077.00 | 807.00 | Jan | ||||
| British Medical Bulletin (Developing Countries)[9, GB] | 0007-1420 | 1471-8391 | 101 - 104 | 4 | 110.00 | 220.00 | 166.00 | Mar | ||||||||||
| British Medical Bulletin (Corporate)[9, GB] | 0007-1420 | 1471-8391 | 101 - 104 | 4 | 446.00 | 891.00 | 668.00 | 371.00 | 743.00 | 556.00 | 408.00 | 817.00 | 612.00 | Mar | ||||
| British Medical Bulletin[9, GB] | 0007-1420 | 1471-8391 | 101 - 104 | 4 | 356.00 | 713.00 | 534.00 | 297.00 | 594.00 | 445.00 | 327.00 | 653.00 | 490.00 | Mar | ||||
| British Yearbook of International Law (Corporate) | 0068-2691 | 2044-9437 | 82 | 1 | 225.00 | 426.00 | 336.00 | 186.00 | 355.00 | 281.00 | 206.00 | 391.00 | 308.00 | Sep | ||||
| British Yearbook of International Law | 0068-2691 | 2044-9437 | 82 | 1 | 179.00 | 341.00 | 269.00 | 149.00 | 284.00 | 225.00 | 165.00 | 313.00 | 247.00 | Sep | ||||
| Bulletin of the London Mathematical Society (Corporate)[10, GB] | 0024-6093 | 1469-2120 | 44 | 6 | 432.00 | 823.00 | 651.00 | 392.00 | 770.00 | 588.00 | Jan | |||||||
| Bulletin of the London Mathematical Society[10, GB] | 0024-6093 | 1469-2120 | 44 | 6 | 346.00 | 658.00 | 520.00 | 314.00 | 616.00 | 471.00 | Jan | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Online Only [3] | Print Only | Start | ||||||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | ||||||||||
| C | Cambridge Journal of Economics (Corporate)[9, SG] | 0309-166X | 1464-3545 | 36 | 6 | 540.00 | 1080.00 | 810.00 | 450.00 | 900.00 | 675.00 | 495.00 | 990.00 | 743.00 | Jan | |||
| Cambridge Journal of Economics[9, SG] | 0309-166X | 1464-3545 | 36 | 6 | 432.00 | 864.00 | 648.00 | 360.00 | 720.00 | 540.00 | 396.00 | 792.00 | 594.00 | Jan | ||||
| Cambridge Journal of Economics (Combination: Cambridge Journal of Economics and Cambridge Journal of Regions, Economy and Society - Institutional)[9, SG] | 0309-166X | 1464-3545 | 36 | 6 | 560.00 | 1121.00 | 841.00 | 467.00 | 934.00 | 701.00 | 514.00 | 1027.00 | 771.00 | Jan | ||||
| Cambridge Journal of Economics (Combination: Cambridge Journal of Economics and Contributions to Political Economy - Institutional)[9, SG] | 0309-166X | 1464-3545 | 36 | 6 | 482.00 | 964.00 | 723.00 | 402.00 | 804.00 | 603.00 | 442.00 | 884.00 | 663.00 | Jan | ||||
| Cambridge Journal of Economics (Combination: Cambridge Journal of Economics, Cambridge Journal of Regions, Economy and Society, & Contributions to Political Economy - Institutional)[9, SG] | 0309-166X | 1464-3545 | 36 | 6 | 632.00 | 1263.00 | 947.00 | 526.00 | 1053.00 | 790.00 | 579.00 | 1158.00 | 868.00 | Jan | ||||
| Cambridge Journal of Regions, Economy and Society (Corporate)[GB] | 1752-1378 | 1752-1386 | 5 | 3 | 249.00 | 498.00 | 374.00 | 208.00 | 415.00 | 311.00 | 229.00 | 456.00 | 343.00 | Mar | ||||
| Cambridge Journal of Regions, Economy and Society[GB] | 1752-1378 | 1752-1386 | 5 | 3 | 199.00 | 398.00 | 299.00 | 166.00 | 332.00 | 249.00 | 183.00 | 365.00 | 274.00 | Mar | ||||
| Cambridge Journal of Regions, Economy and Society (Combination: Cambridge Journal of Economics and Cambridge Journal of Regions, Economy and Society - Institutional)[GB] | 1752-1378 | 1752-1386 | 5 | 3 | 560.00 | 1121.00 | 841.00 | 467.00 | 934.00 | 701.00 | 514.00 | 1027.00 | 771.00 | Mar | ||||
| Cambridge Journal of Regions, Economy and Society (Combination: Cambridge Journal of Economics, Cambridge Journal of Regions, Economy and Society, & Contributions to Political Economy - Institutional)[GB] | 1752-1378 | 1752-1386 | 5 | 3 | 632.00 | 1263.00 | 947.00 | 526.00 | 1053.00 | 790.00 | 579.00 | 1158.00 | 868.00 | Mar | ||||
| The Cambridge Quarterly (Corporate)[9, GB] | 0008-199X | 1471-6836 | 41 | 4 | 242.00 | 460.00 | 363.00 | 200.00 | 380.00 | 300.00 | 220.00 | 418.00 | 330.00 | Mar | ||||
| The Cambridge Quarterly[9, GB] | 0008-199X | 1471-6836 | 41 | 4 | 193.00 | 367.00 | 289.00 | 160.00 | 304.00 | 240.00 | 176.00 | 334.00 | 264.00 | Mar | ||||
| Capital Markets Law Journal[GB] | 1750-7219 | 1750-7227 | 7 | 4 | 586.00 | 1114.00 | 880.00 | 488.00 | 928.00 | 733.00 | 522.00 | 993.00 | 785.00 | Jan | ||||
| Carcinogenesis (Corporate)[8, 9, SG] | 0143-3334 | 1460-2180 | 33 | 12 | 1767.00 | 3534.00 | 2651.00 | 1334.00 | 2668.00 | 2000.00 | 1620.00 | 3240.00 | 2430.00 | Jan | ||||
| Carcinogenesis[8, 9, SG] | 0143-3334 | 1460-2180 | 33 | 12 | 1414.00 | 2827.00 | 2120.00 | 1067.00 | 2135.00 | 1600.00 | 1296.00 | 2592.00 | 1944.00 | Jan | ||||
| Cardiovascular Research (Corporate)[8, SG] | 0008-6363 | 1755-3245 | 93 - 96 | 14 | 1218.00 | 2433.00 | 1826.00 | 964.00 | 1926.00 | 1445.00 | 1117.00 | 2230.00 | 1673.00 | Jan | ||||
| Cardiovascular Research[8, SG] | 0008-6363 | 1755-3245 | 93 - 96 | 14 | 974.00 | 1946.00 | 1460.00 | 771.00 | 1541.00 | 1156.00 | 893.00 | 1784.00 | 1339.00 | Jan | ||||
| Cerebral Cortex (Corporate)[8, 9, SG] | 1047-3211 | 1460-2199 | 22 | 12 | 1737.00 | 3476.00 | 2609.00 | 1216.00 | 2433.00 | 1826.00 | 1592.00 | 3186.00 | 2391.00 | Jan | ||||
| Cerebral Cortex[8, 9, SG] | 1047-3211 | 1460-2199 | 22 | 12 | 1390.00 | 2780.00 | 2087.00 | 973.00 | 1946.00 | 1461.00 | 1274.00 | 2549.00 | 1913.00 | Jan | ||||
| CESifo Economic Studies (Corporate)[9, GB] | 1610-241X | 1612-7501 | 58 | 4 | 259.00 | 504.00 | 389.00 | 216.00 | 420.00 | 324.00 | 238.00 | 462.00 | 356.00 | Feb | ||||
| CESifo Economic Studies[9, GB] | 1610-241X | 1612-7501 | 58 | 4 | 208.00 | 403.00 | 311.00 | 173.00 | 336.00 | 260.00 | 190.00 | 369.00 | 285.00 | Feb | ||||
| Chemical Senses (Corporate)[8, 9, SG] | 0379-864X | 1464-3553 | 37 | 9 | 1062.00 | 2123.00 | 1593.00 | 787.00 | 1572.00 | 1179.00 | 974.00 | 1946.00 | 1460.00 | Jan | ||||
| Chemical Senses[8, 9, SG] | 0379-864X | 1464-3553 | 37 | 9 | 850.00 | 1698.00 | 1274.00 | 623.00 | 1246.00 | 934.00 | 779.00 | 1557.00 | 1168.00 | Jan | ||||
| New Children & Schools (Corporate)[US] | 1532-8759 | 1545-682X | 34 | 4 | 107.00 | 204.00 | 161.00 | 89.00 | 169.00 | 134.00 | 98.00 | 186.00 | 147.00 | Jan | ||||
| New Children & Schools[US] | 1532-8759 | 1545-682X | 34 | 4 | 85.00 | 163.00 | 128.00 | 71.00 | 135.00 | 107.00 | 78.00 | 149.00 | 118.00 | Jan | ||||
| Chinese Journal of International Law (Corporate)[SG] | 1540-1650 | 1746-9937 | 11 | 4 | 314.00 | 596.00 | 471.00 | 261.00 | 496.00 | 393.00 | 287.00 | 546.00 | 432.00 | May | ||||
| Chinese Journal of International Law[SG] | 1540-1650 | 1746-9937 | 11 | 4 | 251.00 | 476.00 | 377.00 | 209.00 | 397.00 | 314.00 | 230.00 | 437.00 | 345.00 | May | ||||
| The Chinese Journal of International Politics (Corporate)[US] | 1750-8916 | 1750-8924 | 5 | 4 | 326.00 | 620.00 | 489.00 | 271.00 | 516.00 | 408.00 | 298.00 | 568.00 | 448.00 | Jun | ||||
| The Chinese Journal of International Politics[US] | 1750-8916 | 1750-8924 | 5 | 4 | 260.00 | 496.00 | 391.00 | 217.00 | 413.00 | 326.00 | 239.00 | 454.00 | 359.00 | Jun | ||||
| Christian bioethics: Non-Ecumenical Studies in Medical Morality (Corporate)[SG] | 1380-3603 | 1744-4195 | 18 | 3 | 297.00 | 494.00 | 447.00 | 248.00 | 411.00 | 373.00 | 272.00 | 452.00 | 410.00 | Apr | ||||
| Christian bioethics: Non-Ecumenical Studies in Medical Morality[SG] | 1380-3603 | 1744-4195 | 18 | 3 | 238.00 | 393.00 | 358.00 | 198.00 | 328.00 | 298.00 | 218.00 | 360.00 | 328.00 | Apr | ||||
| Classical Receptions Journal (Corporate)[GB] | 1759-5134 | 1759-5142 | 4 | 2 | 185.00 | 348.00 | 278.00 | 154.00 | 290.00 | 231.00 | 169.00 | 319.00 | 254.00 | Nov | ||||
| Classical Receptions Journal[GB] | 1759-5134 | 1759-5142 | 4 | 2 | 148.00 | 278.00 | 222.00 | 123.00 | 232.00 | 185.00 | 135.00 | 255.00 | 204.00 | Nov | ||||
| Clinical Infectious Diseases (1: FTEs under 1,000) (Corporate)[US] | 1058-4838 | 1537-6591 | 54 - 55 | 24 | 832.00 | 1225.00 | 991.00 | 693.00 | 1021.00 | 825.00 | Jan | |||||||
| Clinical Infectious Diseases (2: FTEs 1,000 to 2,999) (Corporate)[US] | 1058-4838 | 1537-6591 | 54 - 55 | 24 | 981.00 | 1445.00 | 1169.00 | 818.00 | 1204.00 | 974.00 | Jan | |||||||
| Clinical Infectious Diseases (3: FTEs 3,000 to 9,999) (Corporate)[US] | 1058-4838 | 1537-6591 | 54 - 55 | 24 | 1132.00 | 1667.00 | 1348.00 | 943.00 | 1389.00 | 1124.00 | Jan | |||||||
| Clinical Infectious Diseases (4: FTEs 10,000 to 19,999) (Corporate)[US] | 1058-4838 | 1537-6591 | 54 - 55 | 24 | 1359.00 | 2001.00 | 1619.00 | 1133.00 | 1668.00 | 1349.00 | Jan | |||||||
| Clinical Infectious Diseases (5: FTEs 20,000 to 29,999) (Corporate)[US] | 1058-4838 | 1537-6591 | 54 - 55 | 24 | 1585.00 | 2333.00 | 1887.00 | 1320.00 | 1944.00 | 1573.00 | Jan | |||||||
| Clinical Infectious Diseases (6: FTEs 30,000 to 39,999) (Corporate)[US] | 1058-4838 | 1537-6591 | 54 - 55 | 24 | 1810.00 | 2665.00 | 2156.00 | 1508.00 | 2221.00 | 1797.00 | Jan | |||||||
