Full pre-payment in the correct currency is required for all orders. Payment should be in US dollars for orders being delivered to US or Canada; Euros for orders being delivered within Europe (excluding the UK); GBP sterling for orders being delivered elsewhere (i.e. not being delivered to US, Canada, or Europe).
All orders should be accompanied by full payment and sent to your nearest Oxford Journals office.
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Online Only [3] | Print Only | Start | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| A | Acta Biochimica et Biophysica Sinica[8, SG] | 1672-9145 | 1745-7270 | 44 | 12 | 138.00 | 262.00 | 207.00 | Jan | ||||||
| Adaptation[SG] | 1755-0637 | 1755-0645 | 5 | 2 | 50.00 | 100.00 | 75.00 | Mar | |||||||
| African Affairs (Africa)[9, GB] | 0001-9909 | 1468-2621 | 111 | 4 | 16.00 | 33.00 | 25.00 | Jan | |||||||
| African Affairs[9, GB] | 0001-9909 | 1468-2621 | 111 | 4 | 65.00 | 131.00 | 98.00 | Jan | |||||||
| Age and Ageing[8, 9, GB] | 0002-0729 | 1468-2834 | 41 | 6 | 310.00 | 623.00 | 467.00 | Jan | |||||||
| Alcohol and Alcoholism[8, 9, GB] | 0735-0414 | 1464-3502 | 47 | 6 | 615.00 | 1231.00 | 923.00 | Jan | |||||||
| American Journal of Epidemiology (Combination: American Journal of Epidemiology and Epidemiologic Reviews - Personal)[8, 9, US] | 0002-9262 | 1476-6256 | 175 - 176 | 24 | 264.00 | 380.00 | 395.00 | 276.00 | 415.00 | 415.00 | Jan | ||||
| American Literary History[8, 9, US] | 0896-7148 | 1468-4365 | 24 | 4 | 52.00 | 78.00 | 75.00 | Mar | |||||||
| American Literary History (Student Rate)[8, 9, US] | 0896-7148 | 1468-4365 | 24 | 4 | 29.00 | 44.00 | 42.00 | Mar | |||||||
| Analysis[GB] | 0003-2638 | 1467-8284 | 72 | 4 | 28.00 | 56.00 | 43.00 | Jan | |||||||
| Analysis (Student Rate)[GB] | 0003-2638 | 1467-8284 | 72 | 4 | 15.00 | 29.00 | 22.00 | Jan | |||||||
| Annals of Botany (Single Issue)[8, 9, SG] | 0305-7364 | 1095-8290 | 109 - 110 | 14 | 35.00 | 69.00 | 52.00 | Jan | |||||||
| The Annals of Occupational Hygiene[8, 9, GB] | 0003-4878 | 1475-3162 | 56 | 8 | 830.00 | 1659.00 | 1243.00 | Jan | |||||||
| Annals of Oncology[8, 9, GB] | 0923-7534 | 1569-8041 | 23 | 12 | 1090.00 | 2179.00 | 1635.00 | Jan | |||||||
| Applied Linguistics[9, GB] | 0142-6001 | 1477-450X | 33 | 5 | 91.00 | 178.00 | 135.00 | Mar | |||||||
| Applied Linguistics (Senior Citizen rate)[9, GB] | 0142-6001 | 1477-450X | 33 | 5 | 51.00 | 102.00 | 77.00 | Mar | |||||||
| Applied Linguistics (Student Rate)[9, GB] | 0142-6001 | 1477-450X | 33 | 5 | 51.00 | 102.00 | 77.00 | Mar | |||||||
| Archives of Clinical Neuropsychology[8, US] | 0887-6177 | 1873-5843 | 27 | 8 | 222.00 | 333.00 | 215.00 | Jan | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Online Only [3] | Print Only | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| B | Bioinformatics[8, 9, SG] | 1367-4803 | 1460-2059 | 28 | 24 | 517.00 | 1035.00 | 776.00 | Jan | ||||||
| Biometrika[9, GB] | 0006-3444 | 1464-3510 | 99 | 4 | 34.00 | 68.00 | 50.00 | Mar | |||||||
| Biostatistics[8, 9, GB] | 1465-4644 | 1468-4357 | 13 | 4 | 201.00 | 401.00 | 301.00 | Jan | |||||||
| BJA: British Journal of Anaesthesia[8, 9, GB] | 0007-0912 | 1471-6771 | 108 - 109 | 12 | 413.00 | 796.00 | 619.00 | Jan | |||||||
| BJA: British Journal of Anaesthesia (Trainee)[8, 9, GB] | 0007-0912 | 1471-6771 | 108 - 109 | 12 | 199.00 | 383.00 | 299.00 | Jan | |||||||
| Brain (Personal Print Only)[8, 9, SG] | 0006-8950 | 1460-2156 | 135 | 12 | 79.00 | 158.00 | 118.00 | Jan | |||||||
| Brain[10, 8, 9, SG] | 0006-8950 | 1460-2156 | 135 | 12 | 267.00 | 534.00 | 399.00 | Jan | |||||||
| Briefings in Bioinformatics[8, 9, SG] | 1467-5463 | 1477-4054 | 13 | 6 | 240.00 | 480.00 | 361.00 | Jan | |||||||
| Briefings in Functional Genomics[9, SG] | 2041-2649 | 2041-2647 | 11 | 6 | 240.00 | 480.00 | 361.00 | Feb | |||||||
| The British Journal of Criminology[9, GB] | 0007-0955 | 1464-3529 | 52 | 6 | 86.00 | 168.00 | 129.00 | Jan | |||||||
| The British Journal for the Philosophy of Science[9, GB] | 0007-0882 | 1464-3537 | 63 | 4 | 115.00 | 224.00 | 173.00 | Mar | |||||||
| The British Journal of Social Work[9, GB] | 0045-3102 | 1468-263X | 42 | 8 | 94.00 | 187.00 | 140.00 | Jan | |||||||
| British Medical Bulletin[9, GB] | 0007-1420 | 1471-8391 | 101 - 104 | 4 | 310.00 | 621.00 | 465.00 | Mar | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Online Only [3] | Print Only | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| C | Cambridge Journal of Economics (Combination: Cambridge Journal of Economics and Cambridge Journal of Regions, Economy and Society - Personal)[9, SG] | 0309-166X | 1464-3545 | 36 | 6 | 71.00 | 142.00 | 107.00 | Jan | ||||||
| Cambridge Journal of Regions, Economy and Society (Combination: Cambridge Journal of Economics and Cambridge Journal of Regions, Economy and Society - Personal)[GB] | 1752-1378 | 1752-1386 | 5 | 3 | 15.00 | 74.00 | 56.00 | Mar | |||||||
| The Cambridge Quarterly[9, GB] | 0008-199X | 1471-6836 | 41 | 4 | 43.00 | 84.00 | 65.00 | Mar | |||||||
| Capital Markets Law Journal[GB] | 1750-7219 | 1750-7227 | 7 | 4 | 138.00 | 263.00 | 208.00 | Jan | |||||||
| Carcinogenesis[8, 9, SG] | 0143-3334 | 1460-2180 | 33 | 12 | 514.00 | 1029.00 | 772.00 | Jan | |||||||
| Cardiovascular Research[8, SG] | 0008-6363 | 1755-3245 | 93 - 96 | 14 | 295.00 | 590.00 | 443.00 | Jan | |||||||
| Cerebral Cortex[8, 9, SG] | 1047-3211 | 1460-2199 | 22 | 12 | 515.00 | 1030.00 | 773.00 | Jan | |||||||
| CESifo Economic Studies[9, GB] | 1610-241X | 1612-7501 | 58 | 4 | 54.00 | 108.00 | 81.00 | Feb | |||||||
| Chemical Senses[8, 9, SG] | 0379-864X | 1464-3553 | 37 | 9 | 315.00 | 629.00 | 472.00 | Jan | |||||||
| New Children & Schools | 0162-7961 | 1545-682X | 34 | 4 | 51.00 | 98.00 | 77.00 | Jan | |||||||
| Chinese Journal of International Law[SG] | 1540-1650 | 1746-9937 | 11 | 4 | 76.00 | 144.00 | 115.00 | May | |||||||
| The Chinese Journal of International Politics[US] | 1750-8916 | 1750-8924 | 5 | 4 | 60.00 | 115.00 | 91.00 | Jun | |||||||
| Christian bioethics: Non-Ecumenical Studies in Medical Morality[SG] | 1380-3603 | 1744-4195 | 18 | 3 | 55.00 | 93.00 | 83.00 | Apr | |||||||
| Classical Receptions Journal[GB] | 1759-5134 | 1759-5142 | 4 | 2 | 50.00 | 95.00 | 75.00 | Nov | |||||||
| Clinical Infectious Diseases[US] | 1058-4838 | 1537-6591 | 54 - 55 | 24 | 12.00 | 15.00 | 14.00 | Jan | |||||||
| Clinical Infectious Diseases (USA and Canada)[US] | 1058-4838 | 1537-6591 | 54 - 55 | 24 | 181.00 | Jan | |||||||||
| Clinical Infectious Diseases (USA and Canada) (Student Rate)[US] | 1058-4838 | 1537-6591 | 54 - 55 | 24 | 92.00 | Jan | |||||||||
| Clinical Infectious Diseases (outside USA and Canada)[US] | 1058-4838 | 1537-6591 | 54 - 55 | 24 | 63.00 | 74.00 | 196.00 | 234.00 | Jan | ||||||
| Clinical Infectious Diseases (outside USA and Canada) (Student Rate)[US] | 1058-4838 | 1537-6591 | 54 - 55 | 24 | 63.00 | 74.00 | Jan | ||||||||
| Community Development Journal[9, GB] | 0010-3802 | 1468-2656 | 47 | 4 | 65.00 | 129.00 | 97.00 | Jan | |||||||
| The Computer Journal[9, GB] | 0010-4620 | 1460-2067 | 55 | 10 | 834.00 | 1667.00 | 1251.00 | Jan | |||||||
| Contemporary Women's Writing[SG] | 1754-1476 | 1754-1484 | 6 | 3 | 50.00 | 100.00 | 75.00 | Sep | |||||||
| Continuing Education in Anaesthesia, Critical Care & Pain[9, GB] | 1743-1816 | 1743-1824 | 12 | 6 | 80.00 | 154.00 | 120.00 | Jan | |||||||
| Contributions to Political Economy (Combination: Cambridge Journal of Economics and Contributions to Political Economy - Personal)[9, GB] | 0277-5921 | 1464-3588 | 31 | 1 | 34.00 | 68.00 | 51.00 | Sept | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Online Only [3] | Print Only | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| E | Early Music[9, GB] | 0306-1078 | 1741-7260 | 40 | 4 | 63.00 | 120.00 | 95.00 | Feb | ||||||
| Early Music (Senior rate)[9, GB] | 0306-1078 | 1741-7260 | 40 | 4 | 38.00 | 72.00 | 57.00 | Feb | |||||||
| Early Music (Student Rate)[9, GB] | 0306-1078 | 1741-7260 | 40 | 4 | 38.00 | 72.00 | 57.00 | Feb | |||||||
| ELT Journal[9, SG] | 0951-0893 | 1477-4526 | 66 | 4 | 53.00 | 100.00 | 80.00 | Jan | |||||||
| ELT Journal (Student Rate)[9, SG] | 0951-0893 | 1477-4526 | 66 | 4 | 28.00 | 55.00 | 42.00 | Jan | |||||||
| The English Historical Review[9, GB] | 0013-8266 | 1477-4534 | CXXVII | 6 | 93.00 | 186.00 | 139.00 | Feb | |||||||
| The English Historical Review (Senior Citizen rate)[9, GB] | 0013-8266 | 1477-4534 | CXXVII | 6 | 55.00 | 110.00 | 83.00 | Feb | |||||||
| The English Historical Review (Student Rate)[9, GB] | 0013-8266 | 1477-4534 | CXXVII | 6 | 55.00 | 110.00 | 83.00 | Feb | |||||||
| Enterprise & Society: The International Journal of Business History[9, US] | 1467-2227 | 1467-2235 | 13 | 4 | 62.00 | 94.00 | 90.00 | Mar | |||||||
| EP Europace[8, GB] | 1099-5129 | 1532-2092 | 14 | 12 | 218.00 | 415.00 | 328.00 | Jan | |||||||
| Epidemiologic Reviews (Combination: American Journal of Epidemiology and Epidemiologic Reviews - Personal)[US] | 0193-936X | 1478-6729 | 34 | 1 | 264.00 | 380.00 | 395.00 | 44.00 | 68.00 | 68.00 | June | ||||
| Epidemiologic Reviews (Single Issue)[US] | 0193-936X | 1478-6729 | 34 | 1 | 35.00 | 54.00 | 54.00 | June | |||||||
| Essays in Criticism[9, SG] | 0014-0856 | 1471-6852 | 62 | 4 | 58.00 | 116.00 | 87.00 | Jan | |||||||
| Essays in Criticism (Senior Citizen rate)[9, SG] | 0014-0856 | 1471-6852 | 62 | 4 | 35.00 | 70.00 | 53.00 | Jan | |||||||
| Essays in Criticism (Student Rate)[9, SG] | 0014-0856 | 1471-6852 | 62 | 4 | 35.00 | 70.00 | 53.00 | Jan | |||||||
| European Heart Journal[13, 8, 9, GB] | 0195-668x | 1522-9645 | 33 | 24 | 279.00 | 559.00 | 419.00 | Jan | |||||||
| European Journal of Echocardiography[8, GB] | 1525-2167 | 1532-2114 | 13 | 8 | 165.00 | 280.00 | 247.00 | Jan | |||||||
| European Journal of International Law[9, GB] | 0938-5428 | 1464-3596 | 23 | 4 | 54.00 | 97.00 | 81.00 | Feb | |||||||
| European Journal of International Law (Student Rate)[9, GB] | 0938-5428 | 1464-3596 | 23 | 4 | 43.00 | 76.00 | 64.00 | Feb | |||||||
| New European Journal of Cardio-Thoracic Surgery | 1010-7940 | 1873-734X | 41 | 12 | 237.00 | 396.00 | 356.00 | Jan | |||||||
| European Journal of Heart Failure[8, GB] | 1388-9842 | 1879-0844 | 14 | 12 | 154.00 | 229.00 | 221.00 | Jan | |||||||
| The European Journal of Orthodontics[8, 9, GB] | 0141-5387 | 1460-2210 | 34 | 6 | 272.00 | 543.00 | 409.00 | Feb | |||||||
| The European Journal of Public Health[8, 9, GB] | 1101-1262 | 1464-360X | 22 | 6 | 384.00 | 770.00 | 577.00 | Mar | |||||||
| European Review of Agricultural Economics[9, GB] | 0165-1587 | 1464-3618 | 39 | 5 | 77.00 | 154.00 | 116.00 | Mar | |||||||
| New European Review of Economic History | 1361-4916 | 1474-0044 | 16 | 4 | 45.00 | 80.00 | 56.00 | Feb | |||||||
| European Sociological Review[8, 9, SG] | 0266-7215 | 1468-2672 | 28 | 6 | 99.00 | 198.00 | 148.00 | Feb | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Online Only [3] | Print Only | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| F | Family Practice[8, 9, GB] | 0263-2136 | 1460-2229 | 29 | 6 | 354.00 | 709.00 | 530.00 | Feb | ||||||
| Forestry: An International Journal of Forest Research[8, 9, GB] | 0015-752X | 1464-3626 | 85 | 5 | 339.00 | 678.00 | 509.00 | Feb | |||||||
| Forum for Modern Language Studies[9, GB] | 0015-8518 | 1471-6860 | 48 | 4 | 49.00 | 94.00 | 74.00 | Jan | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Online Only [3] | Print Only | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| G | German History[GB] | 0266-3554 | 1477-089X | 30 | 4 | 51.00 | 97.00 | 76.00 | Jan | ||||||
| Glycobiology[8, 9, SG] | 0959-6658 | 1460-2423 | 22 | 12 | 360.00 | 540.00 | 540.00 | Jan | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Online Only [3] | Print Only | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| H | New Health & Social Work | 0360-7283 | 1545-6854 | 37 | 4 | 51.00 | 98.00 | 77.00 | Feb | ||||||
| Health Education Research[8, 9, GB] | 0268-1153 | 1465-3648 | 27 | 6 | 222.00 | 444.00 | 334.00 | Feb | |||||||
| Health Education Research (Student Rate)[8, 9, GB] | 0268-1153 | 1465-3648 | 27 | 6 | 89.00 | 177.00 | 133.00 | Feb | |||||||
| Health Policy and Planning[8, 9, GB] | 0268-1080 | 1460-2237 | 27 | 8 | 153.00 | 306.00 | 230.00 | Mar | |||||||
| Health Promotion International[8, 9, GB] | 0957-4824 | 1460-2245 | 27 | 4 | 179.00 | 359.00 | 269.00 | Mar | |||||||
| History Workshop Journal[9, GB] | 1363-3554 | 1477-4569 | 73 - 74 | 2 | 46.00 | 92.00 | 69.00 | Apr | |||||||
| History Workshop Journal (Senior Citizen rate)[9, GB] | 1363-3554 | 1477-4569 | 73 - 74 | 2 | 20.00 | 40.00 | 30.00 | Apr | |||||||
| History Workshop Journal (Student Rate)[9, GB] | 1363-3554 | 1477-4569 | 73 - 74 | 2 | 20.00 | 40.00 | 30.00 | Apr | |||||||
| Holocaust and Genocide Studies[US] | 8756-6583 | 1476-7937 | 26 | 3 | 35.00 | 53.00 | 50.00 | Apr | |||||||
| Holocaust and Genocide Studies (Senior Citizen rate)[US] | 8756-6583 | 1476-7937 | 26 | 3 | 25.00 | 37.00 | 35.00 | Apr | |||||||
| Holocaust and Genocide Studies (Student Rate)[US] | 8756-6583 | 1476-7937 | 26 | 3 | 25.00 | 37.00 | 35.00 | Apr | |||||||
| Human Molecular Genetics[8, 9, SG] | 0964-6906 | 1460-2083 | 21 | 26 | 441.00 | 882.00 | 661.00 | Jan | |||||||
| Human Reproduction[8, 9, SG] | 0268-1161 | 1460-2350 | 27 | 12 | 437.00 | 875.00 | 656.00 | Jan | |||||||
| Human Reproduction Update[8, 9, SG] | 1355-4786 | 1460-2369 | 18 | 6 | 196.00 | 392.00 | 294.00 | 215.00 | 431.00 | 323.00 | Jan | ||||
| Human Rights Law Review[9, GB] | 1461-7781 | 1744-1021 | 12 | 4 | 82.00 | 163.00 | 123.00 | Mar | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Online Only [3] | Print Only | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| I | ICES Journal of Marine Science: Journal du Conseil[8, SG] | 1054-3139 | 1095-9289 | 69 | 9 | 190.00 | 328.00 | 285.00 | Jan | ||||||
| IMA Journal of Applied Mathematics[9, GB] | 0272-4960 | 1464-3634 | 77 | 6 | 542.00 | 1081.00 | 810.00 | Feb | |||||||
| IMA Journal of Management Mathematics[9, GB] | 1471-678X | 1471-6798 | 23 | 4 | 325.00 | 650.00 | 486.00 | Jan | |||||||
| IMA Journal of Mathematical Control and Information[9, GB] | 0265-0754 | 1471-6887 | 29 | 4 | 346.00 | 690.00 | 519.00 | Mar | |||||||
| IMA Journal of Numerical Analysis[9, GB] | 0272-4979 | 1464-3642 | 32 | 4 | 381.00 | 762.00 | 571.00 | Jan | |||||||
| Industrial and Corporate Change[9, GB] | 0960-6491 | 1464-3650 | 21 | 6 | 80.00 | 160.00 | 120.00 | Feb | |||||||
| Industrial Law Journal[9, GB] | 0305-9332 | 1464-3669 | 41 | 4 | 100.00 | 191.00 | 151.00 | Mar | |||||||
| InnovAiT[GB] | 1755-7380 | 1755-7399 | 5 | 12 | 90.00 | 180.00 | 135.00 | Jan | |||||||
| New Interactive Cardiovascular and Thoracic Surgery | 1569-9293 | 1569-9285 | 14 - 15 | 12 | 232.00 | 388.00 | 317.00 | Jan | |||||||
| Interdisciplinary Studies in Literature and Environment[US] | 1076-0962 | 1759-1090 | 19 | 4 | 53.00 | 79.00 | 72.00 | Feb | |||||||
| International Data Privacy Law (Academic only) | 2044-3994 | 2044-4001 | 2 | 4 | 95.00 | 180.00 | 135.00 | Feb | |||||||
| International Immunology[8, 9, SG] | 0953-8178 | 1460-2377 | 24 | 12 | 33.00 | 66.00 | 50.00 | Jan | |||||||
| International Journal of Constitutional Law (Developing Countries)[9, GB] | 1474-2640 | 1474-2659 | 10 | 4 | 32.00 | 57.00 | 47.00 | Jan | |||||||
| International Journal of Constitutional Law (NYU School of Law)[9, GB] | 1474-2640 | 1474-2659 | 10 | 4 | 32.00 | 57.00 | 47.00 | Jan | |||||||
| International Journal of Constitutional Law[9, GB] | 1474-2640 | 1474-2659 | 10 | 4 | 67.00 | 119.00 | 99.00 | Jan | |||||||
| International Journal of Constitutional Law (Student Rate)[9, GB] | 1474-2640 | 1474-2659 | 10 | 4 | 41.00 | 73.00 | 61.00 | Jan | |||||||
| International Journal of Epidemiology[8, 9, GB] | 0300-5771 | 1464-3685 | 41 | 6 | 418.00 | 837.00 | 628.00 | Feb | |||||||
| International Journal of Law and Information Technology[9, GB] | 0967-0769 | 1464-3693 | 20 | 4 | 91.00 | 172.00 | 136.00 | Mar | |||||||
| International Journal of Law, Policy and the Family[9, GB] | 1360-9939 | 1464-3707 | 26 | 3 | 99.00 | 189.00 | 149.00 | Apr | |||||||
| International Journal of Lexicography[9, GB] | 0950-3846 | 1477-4577 | 25 | 4 | 181.00 | 343.00 | 271.00 | Mar | |||||||
| International Journal of Low-Carbon Technologies[GB] | 1748-1317 | 1748-1325 | 7 | 4 | 55.00 | 109.00 | 82.00 | Mar | |||||||
| International Journal of Public Opinion Research[9, GB] | 0954-2892 | 1471-6909 | 24 | 4 | 35.00 | 68.00 | 53.00 | Mar | |||||||
| International Journal for Quality in Health Care[8, 9, GB] | 1353-4505 | 1464-3677 | 24 | 6 | 99.00 | 198.00 | 149.00 | Feb | |||||||
| International Journal of Refugee Law (Combination: Refugee - Personal)[9, GB] | 0953-8186 | 1464-3715 | 24 | 4 | 82.00 | 163.00 | 122.00 | Jan | |||||||
| International Journal of Transitional Justice[GB] | 1752-7716 | 1752-7724 | 6 | 3 | 63.00 | 120.00 | 95.00 | Mar | |||||||
| ITNOW[GB] | 1746-5702 | 1746-5710 | 54 | 4 | 148.00 | 297.00 | 223.00 | Jan | |||||||
| Title | Print ISSN | Online ISSN | Volume Number |
Issues Per Sub [1] |
Print & Online [2] | Online Only [3] | Print Only | Start | |||||||
| Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | Price UK£ | Price US$ | Price EU€ | |||||||
| J | Journal of African Economies (Africa)[9, GB] | 0963-8024 | 1464-3723 | 21 | 5 | 52.00 | 104.00 | 78.00 | Jan | ||||||
| Journal of African Economies[9, GB] | 0963-8024 | 1464-3723 | 21 | 5 | 77.00 | 154.00 | 116.00 | Jan | |||||||
| Journal of Antimicrobial Chemotherapy[8, 9, GB] | 0305-7453 | 1460-2091 | 67 | 12 | 415.00 | 830.00 | 622.00 | 468.00 | 936.00 | 702.00 | Jan | ||||
| Journal of Church and State[US] | 0021-969X | 2040-4867 | 54 | 4 | 30.00 | 47.00 | 44.00 | Feb | |||||||
| Journal of Church and State (Student Rate)[US] | 0021-969X | 2040-4867 | 54 | 4 | 18.00 | 28.00 | 26.00 | Feb | |||||||
| Journal of Competition Law & Economics (Academic only)[8, 9, GB] | 1744-6414 | 1744-6422 | 8 | 4 | 99.00 | 194.00 | 154.00 | Apr | |||||||
| Journal of Conflict and Security Law[9, GB] | 1467-7954 | 1467-7962 | 17 | 3 | 58.00 | 115.00 | 86.00 | Jun | |||||||
| The Journal of Deaf Studies and Deaf Education[8, 9, US] | 1081-4159 | 1465-7325 | 17 | 4 | 91.00 | 137.00 | 137.00 | Mar | |||||||
| The Journal of Deaf Studies and Deaf Education (Student Rate)[8, 9, US] | 1081-4159 | 1465-7325 | 17 | 4 | 49.00 | 73.00 | 73.00 | Mar | |||||||
| Journal of Design History[8, 9, GB] | 0952-4649 | 1741-7279 | 25 | 4 | 60.00 | 120.00 | 90.00 | Mar | |||||||
| Journal of Economic Geography[8, 9, GB] | 1468-2702 | 1468-2710 | 12 | 6 | 79.00 | 158.00 | 119.00 | Jan | |||||||
| Journal of Environmental Law[9, GB] | 0952-8873 | 1464-374X | 24 | 3 | 88.00 | 168.00 | 132.00 | Apr | |||||||
| Journal of Environmental Law (Student Rate)[9, GB] | 0952-8873 | 1464-374X | 24 | 3 | 47.00 | 89.00 | 71.00 | Apr | |||||||
| Journal of European Competition Law & Practice[GB] | 2041-7764 | 2041-7772 | 3 | 6 | 110.00 | 209.00 | 165.00 | Feb | |||||||
| Journal of Financial Econometrics[8, 9, SG] | 1479-8409 | 1479-8417 | 10 | 4 | 59.00 | 118.00 | 89.00 | Jan | |||||||
| The Journal of Hindu Studies[GB] | 1756-4255 | 1756-4263 | 5 | 3 | 24.00 | 48.00 | 36.00 | May | |||||||
| The Journal of Hindu Studies (Student Rate)[GB] | 1756-4255 | 1756-4263 | 5 | 3 | 16.00 | 31.00 | 23.00 | May | |||||||
| Journal of the History of Collections[9, GB] | 0954-6650 | 1477-8564 | 24 | 3 | 63.00 | 126.00 | 94.00 | Jun | |||||||
| Journal of the History of Collections (Senior Citizen rate)[9, GB] | 0954-6650 | 1477-8564 | 24 | 3 | 40.00 | 80.00 | 60.00 | Jun | |||||||
| Journal of the History of Collections (Student Rate)[9, GB] | 0954-6650 | 1477-8564 | 24 | 3 | 40.00 | 80.00 | 60.00 | Jun | |||||||
| Journal of the History of Medicine and Allied Sciences[8, 9, US] | 0022-5045 | 1468-4373 | 67 | 4 | 60.00 | 89.00 | 86.00 | Jan | |||||||
| Journal of the History of Medicine and Allied Sciences (Senior Citizen rate)[8, 9, US] | 0022-5045 | 1468-4373 | 67 | 4 | 28.00 | 41.00 | 39.00 | Jan | |||||||
| Journal of the History of Medicine and Allied Sciences (Student Rate)[8, 9, US] | 0022-5045 | 1468-4373 | 67 | 4 | 28.00 | 41.00 | 39.00 | Jan | |||||||
| Journal of Human Rights Practice[GB] | 1757-9619 | 1757-9627 | 4 | 3 | 55.00 | 110.00 | 82.00 | Mar | |||||||
| Journal of Infectious Diseases[US] | 0022-1899 | 1537-6613 | 205 - 206 | 24 | 12.00 | 15.00 | 14.00 | Jan | |||||||
| Journal of Infectious Diseases (USA and Canada)[US] | 0022-1899 | 1537-6613 | 205 - 206 | 24 | 181.00 | Jan | |||||||||
| Journal of Infectious Diseases (USA and Canada) (Student Rate)[US] | 0022-1899 | 1537-6613 | 205 - 206 | 24 | 92.00 | Jan | |||||||||
| Journal of Infectious Diseases (outside USA and Canada)[US] | 0022-1899 | 1537-6613 | 205 - 206 | 24 | 65.00 | 78.00 | 196.00 | 234.00 | Jan | ||||||
| Journal of Infectious Diseases (outside USA and Canada) (Student Rate)[US] | 0022-1899 | 1537-6613 | 205 - 206 | 24 | 63.00 | 74.00 | Jan | ||||||||
| Journal of Intellectual Property Law & Practice (Academic only)[SG] | 1747-1532 | 1747-1540 | 7 | 12 | 132.00 | 251.00 | 198.00 | Jan | |||||||
| Journal of the International Commission on Radiation Units and Measurements[9, GB] | 1473-6691 | 1742-3422 | 2012 | 2 | 128.00 | 242.00 | 191.00 | Apr | |||||||
| Journal of the International Commission on Radiation Units and Measurements (Single Issue Rate 1)[9, GB] | 1473-6691 | 1742-3422 | 2012 | 2 | 63.00 | 113.00 | 95.00 | Apr | |||||||
| Journal of the International Commission on Radiation Units and Measurements (Single Issue Rate 2)[9, GB] | 1473-6691 | 1742-3422 | 2012 | 2 | 60.00 | 108.00 | 90.00 | Apr | |||||||
| Journal of the International Commission on Radiation Units and Measurements (Single Issue Rate 3)[9, GB] | 1473-6691 | 1742-3422 | 2012 | 2 | 60.00 | 108.00 | 90.00 | Apr | |||||||
| Journal of International Criminal Justice[9, GB] | 1478-1387 | 1478-1395 | 10 | 5 | 107.00 | 215.00 | 161.00 | Apr | |||||||
| Journal of International Criminal Justice (Student Rate)[9, GB] | 1478-1387 | 1478-1395 | 10 | 5 | 50.00 | 99.00 | 74.00 | Apr | |||||||
| Journal of International Dispute Settlement | 2040-3585 | 2040-3593 | 3 | 3 | 74.00 | 149.00 | 112.00 | Feb | |||||||
| Journal of International Economic Law (Developing Countries)[9, SG] | 1369-3034 | 1464-3758 | 15 | 4 | 36.00 | 72.00 | 55.00 | Mar | |||||||
| Journal of International Economic Law[9, SG] | 1369-3034 | 1464-3758 | 15 | 4 | 80.00 | 160.00 | 120.00 | Mar | |||||||
| Journal of International Economic Law (Student Rate)[9, SG] | 1369-3034 | 1464-3758 | 15 | 4 | 38.00 | 76.00 | 57.00 | Mar | |||||||
| Journal of Islamic Studies[9, GB] | 0955-2340 | 1471-6917 | 23 | 3 | 62.00 | 106.00 | 94.00 | Jan | |||||||
