Impact Factors
Impact Factors for 2009
| Journal | Impact factor |
|---|---|
| Acta Biochimica et Biophysica Sinica | 1.482 |
| African Affairs | 1.660 |
| Age and Ageing | 3.131 |
| Alcohol and Alcoholism | 2.289 |
| American Journal of Epidemiology | 5.589 |
| American Journal of Agricultural Economics | 1.047 |
| Annals of Botany | 3.501 |
| The Annals of Occupational Hygiene | 1.914 |
| Annals of Oncology | 5.647 |
| Applied Linguistics | 1.469 |
| Archives of Clinical Neuropsychology | 2.497 |
| Behavioral Ecology | 2.981 |
| Bioinformatics | 4.926 |
| Biometrika | 1.933 |
| Biostatistics | 3.246 |
| BJA: British Journal of Anaesthesia | 3.827 |
| Brain | 9.490 |
| Briefings in Bioinformatics | 7.329 |
| The British Journal of Criminology | 1.068 |
| The British Journal for the Philosophy of Science | 1.109 |
| The British Journal of Social Work | 1.139 |
| British Medical Bulletin | 2.900 |
| Bulletin of the London Mathematical Society | 0.757 |
| Cambridge Journal of Economics | 0.837 |
| Carcinogenesis | 4.795 |
| Cardiovascular Research | 5.801 |
| Cerebral Cortex | 6.979 |
| CESifo Economic Studies | 0.565 |
| Chemical Senses | 3.031 |
| Clinical Infectious Diseases | 8.195 |
| The Computer Journal | 1.394 |
| DNA Research | 4.917 |
| The English Historical Review | 0.281 |
| Enterprise & Society: The International Journal of Business History | 0.617 |
| Environmental History | 0.750 |
| EP Europace | 1.871 |
| Epidemiologic Reviews | 17.500 |
| European Heart Journal | 9.800 |
| European Heart Journal Supplements | 2.071 |
| European Journal of Echocardiography | 1.476 |
| European Journal of International Law | 0.831 |
| European Journal of Heart Failure | 3.706 |
| The European Journal of Orthodontics | 0.975 |
| The European Journal of Public Health | 2.313 |
| European Review of Agricultural Economics | 0.860 |
| European Sociological Review | 1.210 |
| Family Practice | 1.515 |
| Forestry: An International Journal of Forest Research | 1.418 |
| The Gerontologist | 1.880 |
| Glycobiology | 3.929 |
| Health Education Research | 2.146 |
| Health Policy and Planning | 2.477 |
| Health Promotion International | 1.544 |
| History Workshop Journal | 0.429 |
| Human Molecular Genetics | 7.386 |
| Human Reproduction | 3.859 |
| Human Reproduction Update | 7.042 |
| ICES Journal of Marine Science: Journal du Conseil | 1.920 |
| IMA Journal of Applied Mathematics | 0.701 |
| IMA Journal of Mathematical Control and Information | 0.535 |
| IMA Journal of Numerical Analysis | 1.824 |
| Industrial and Corporate Change | 1.513 |
| Integrative and Comparative Biology | 1.979 |
| International Immunology | 3.403 |
| International Journal of Constitutional Law | 1.085 |
| International Journal of Epidemiology | 5.262 |
| International Journal of Lexicography | 0.594 |
| International Journal of Public Opinion Research | 0.846 |
| International Journal for Quality in Health Care | 1.881 |
| International Mathematics Research Notices | 0.680 |
| International Relations of the Asia-Pacific | 0.824 |
| Japanese Journal of Clinical Oncology | 1.498 |
| Journal of African Economies | 0.698 |
| Journal of Antimicrobial Chemotherapy | 4.352 |
| The Journal of Biochemistry | 1.945 |
| The Journal of Deaf Studies and Deaf Education | 1.375 |
| Journal of Economic Geography | 3.937 |
| Journal of Electron Microscopy | 1.047 |
| Journal of Experimental Botany | 4.271 |
| Journal of Financial Econometrics | 0.897 |
| The Journals of Gerontology: Series A | 3.083 |
| The Journals of Gerontology: Series B | 2.094 |
| Journal of Heredity | 2.052 |
| Journal of the History of Medicine and Allied Sciences | 0.742 |
| Journal of Infectious Diseases | 5.865 |
| Journal of International Economic Law | 1.172 |
| The Journal of Law, Economics, and Organization | 1.961 |
| Journal of Logic and Computation | 0.789 |
| Journal of the London Mathematical Society | 0.798 |
| The Journal of Medicine and Philosophy: A Forum for Bioethics and Philosophy of Medicine | 0.735 |
| Journal of Molluscan Studies | 1.074 |
| JNCI: Journal of the National Cancer Institute | 14.069 |
| Journal of Pediatric Psychology | 3.050 |
| Journal of Petrology | 3.738 |
| Journal of Plankton Research | 1.612 |
| Journal of Plant Ecology | 1.138 |
| Journal of Public Administration Research and Theory | 1.776 |
| Journal of Public Health | 1.230 |
| Journal of Refugee Studies | 0.849 |
| Journal of Topology | 0.886 |
| Journal of Tropical Pediatrics | 1.224 |
| Logic Journal of the IGPL | 0.320 |
| Mathematical Medicine and Biology: A Journal of the IMA | 1.025 |
| MHR: Basic science of reproductive medicine | 3.005 |
| Molecular Biology and Evolution | 9.872 |
| Mutagenesis | 3.541 |
| Nephrology Dialysis Transplantation | 3.306 |
| Neuro-Oncology | 4.984 |
| Nicotine and Tobacco Research | 2.557 |
| Nucleic Acids Research | 7.479 |
| Occupational Medicine | 1.124 |
| Oxford Economic Papers | 0.761 |
| Oxford Review of Economic Policy | 0.809 |
| Parliamentary Affairs | 0.565 |
| Past & Present | 0.226 |
| Plant and Cell Physiology | 3.594 |
| Political Analysis | 3.756 |
| Proceedings of the London Mathematical Society | 1.049 |
| Protein Engineering, Design and Selection | 2.596 |
| Public Opinion Quarterly | 1.588 |
| Publius: The Journal of Federalism | 0.852 |
| QJM: An International Journal of Medicine | 2.627 |
| The Quarterly Journal of Economics | 5.647 |
| The Quarterly Journal of Mathematics | 0.656 |
| The Quarterly Journal of Mechanics and Applied Mathematics | 1.073 |
| Radiation Protection Dosimetry | 0.707 |
| The Review of Economic Studies | 2.904 |
| Review of Environmental Economics and Policy | 3.645 |
| The Review of Financial Studies | 3.551 |
| Rheumatology | 4.236 |
| Schizophrenia Bulletin | 7.467 |
| Social Cognitive and Affective Neuroscience | 4.203 |
| Social History of Medicine | 0.679 |
| Social Politics: International Studies in Gender, State & Society | 0.825 |
| Social Science Japan Journal | 0.087 |
| Sociology of Religion | 0.561 |
| Systematic Biology | 8.480 |
| Toxicological Sciences | 4.814 |
| Tree Physiology | 2.292 |
| The World Bank Economic Review | 1.766 |
| The World Bank Research Observer | 1.474 |
Source: 2009 Journal Citation ReportsĀ® (Thomson Reuters, 2010)
My Account
Services
Society members
Society Administrators