Prices and Ordering 2008
| Print ISSN: 0002-9262 Online ISSN: 1476-6256 Current Volume: 167 - 168 Issues per subscription: 24 First issue published: Jan | Rights and Permissions Terms and Conditions Contact Details Collection Sales Special Sales |
- Select your subscription category below
- Subscriptions in the EEC may be subject to European VAT. If registered, please supply details to avoid unneccessary charges. For subscriptions that include online versions, a proportion of the subscription price may be subject to UK VAT. All subscriptions in Canada are subject to Goods and Service Tax.
- Please note that we have made changes and you may now need to pay the GB£ rate instead of US$. Select a price for a PDF order form to mail or fax, or order online via "Add to Basket" (where applicable), selecting the correct currency according to the country of delivery: US$ for North America (USA and Canada), EU€ for all European countries (excluding UK), GB£ elsewhere.
- Alternatively, recommend a Library Subscription
- All subscriptions are entered on a calendar year basis running from January to December, therefore online access (where applicable) will not commence before the year of the subscription.
| American Journal of Epidemiology [1] | Price GB£ | Price US$ | Price EU€ | |||||
|---|---|---|---|---|---|---|---|---|
2008 Subscriptions | ||||||||
| Institutional | ||||||||
| Academic / Non profit only Combination: the journal and Epidemiologic Reviews - Print and Online | £473.00 | $709.00 | €709.00 | |||||
| Academic / Non profit only Combination: the journal and Epidemiologic Reviews - Online Only | £449.00 | $674.00 | €674.00 | |||||
| Academic / Non profit only Combination: the journal and Epidemiologic Reviews - Print Only | £449.00 | $674.00 | €674.00 | |||||
| Corporate Combination: the journal and Epidemiologic Reviews - Print and Online | £567.00 | $851.00 | €851.00 | |||||
| Corporate Combination: the journal and Epidemiologic Reviews - Online Only | £539.00 | $808.00 | €808.00 | |||||
| Corporate Combination: the journal and Epidemiologic Reviews - Print Only | £539.00 | $808.00 | €808.00 | |||||
| Personal | ||||||||
| Combination: the journal and Epidemiologic Reviews - Online Only | £220.00 | $330.00 | €330.00 | Add to Basket | ||||
| Combination: the journal and Epidemiologic Reviews - Print [2] | £231.00 | $347.00 | €347.00 | Add to Basket | ||||
Single Issues | ||||||||
| Institutional | ||||||||
| Academic / Non profit only Combination: the journal and Epidemiologic Reviews - Print Only | £23.00 | $35.00 | €35.00 | |||||
| Corporate Combination: the journal and Epidemiologic Reviews - Print Only | £28.00 | $42.00 | €42.00 | |||||
| Personal | ||||||||
| Combination: the journal and Epidemiologic Reviews - Print | £12.00 | $18.00 | €18.00 | Add to Basket | ||||
Notes:
The Journal
Published on behalf of
Impact factor: 5.285
With questions or concerns, please contact the Editorial Office at (410) 223-1649 or via e-mail.
