Volume 7, Supplement 1 :: Abstract Book :: December 2006
TITLE | PAGE(S) |
| Welcome address | IX |
| List of committee | X |
| List of graders | XI |
| Abstract statistics | XII |
Thursday, 7 December 2006
| Oral session - Acute corony syndrome: diagnosis and outcomes | S1 - S2 |
| Moderated poster session 1 | S3 - S8 |
| Poster session 1 | S9 - S39 |
| Oral session - Animals models of LV dysfunction | S40 - S41 |
| Young Investigator's Awards session | S42 - S43 |
| Oral session - Objective diagnosis of ischaemic substrates | S44 - S45 |
| Oral session - Advances in ultrasound engineering and technology | S46 - S47 |
| Moderated poster session 2 | S48 - S53 |
| Poster session 2 | S54 - S88 |
| Oral session - When and how to evaluate right ventricular function | S89 - S90 |
Friday, 8 December 2006
| Oral session - Improved quantification with real-time 3-dimension echo | S91 - S92 |
| Moderated poster session 3 | S93 - S98 |
| Poster session 3 | S99 - S128 |
| Oral session - Role of stress echocardiography in assessing LV diastolic function | S129 - S130 |
| Moderated poster session 4 | S133 - S138 |
| Poster session 4 | S139 - S170 |
| Oral session - New modalities of stress echocardiology | S171 - S172 |
Saturday, 9 December 2006
| Oral session - Novel echocardiographic insights in aortic stenosis | S173 - S174 |
| Moderated poster session 5 | S175 - S180 |
| Poster session 5 | S181 - S215 |
| Oral session - Assessment of pulmonary hypertension | S216 - S217 |
Topic index | S219 |
Author index | S221 |

