Prices and Ordering 2008
| Print ISSN: 0300-5771 Online ISSN: 1464-3685 Current Volume: 37 Issues per subscription: 6 First issue published: Feb | Rights and Permissions Terms and Conditions Contact Details Collection Sales Special Sales |
- Select your subscription category below
- Subscriptions in the EEC may be subject to European VAT. If registered, please supply details to avoid unneccessary charges. For subscriptions that include online versions, a proportion of the subscription price may be subject to UK VAT. All subscriptions in Canada are subject to Goods and Service Tax.
- Please note that we have made changes and you may now need to pay the GB£ rate instead of US$. Select a price for a PDF order form to mail or fax, or order online via "Add to Basket" (where applicable), selecting the correct currency according to the country of delivery: US$ for North America (USA and Canada), EU€ for all European countries (excluding UK), GB£ elsewhere.
- Alternatively, recommend a Library Subscription
- All subscriptions are entered on a calendar year basis running from January to December, therefore online access (where applicable) will not commence before the year of the subscription.
| International Journal of Epidemiology [1, 2] | Price GB£ | Price US$ | Price EU€ | |||||
|---|---|---|---|---|---|---|---|---|
2008 Subscriptions | ||||||||
| Institutional | ||||||||
| Print and Online | £359.00 | $718.00 | €539.00 | |||||
| Online Only | £327.00 | $654.00 | €491.00 | |||||
| Print Only | £341.00 | $682.00 | €512.00 | |||||
| Developing Countries - Print Only | £177.00 | $319.00 | €266.00 | |||||
| Personal | ||||||||
| Print [3] | £341.00 | $682.00 | €512.00 | Add to Basket | ||||
| Members - International Epidemiological Association | ||||||||
| Membership + Print [3] | £36.00 | $55.00 | €46.00 | |||||
| Membership + Developing Countries - Print | £30.00 [3, 4] | €38.00 [3, 4] | ||||||
| Membership + Western Europe - Print | £43.00 [3, 4] | €54.00 [3, 4] | ||||||
| Membership + 3-Year Rate - Print [3] | £102.00 | $155.00 | €129.00 | |||||
| Membership + 3-Year Rate Developing Countries - Print | £83.00 [3, 4] | €104.00 [3, 4] | ||||||
| Membership + 3-Year Rate Western Europe - Print | £122.00 [3, 4] | €154.00 [3, 4] | ||||||
| Membership + 3-Year Senior Rate - Print [3, 4] | £51.00 | $77.50 | €64.50 | |||||
| Membership + 3-Year Senior Rate Developing Countries - Print | £41.50 [3, 4] | €52.00 [3, 4] | ||||||
| Membership + 3-Year Senior Rate Western Europe - Print | £61.00 [3, 4] | €77.00 [3, 4] | ||||||
| Membership + 3-Year Student Rate - Print [3, 4] | £51.00 | $77.50 | €64.50 | |||||
| Membership + 3-Year Student Rate Developing Countries - Print | £41.50 [3, 4] | €52.00 [3, 4] | ||||||
| Membership + 3-Year Student Rate Western Europe - Print | £61.00 [3, 4] | €77.00 [3, 4] | ||||||
| Membership + Lifetime Membership - Print [3] | £360.00 | $550.00 | €460.00 | |||||
| Membership + Lifetime Membership Developing Countries - Print | £300.00 [3, 4] | €380.00 [3, 4] | ||||||
| Membership + Lifetime Membership Western Europe - Print | £430.00 [3, 4] | €540.00 [3, 4] | ||||||
| Membership + Senior rate - Print [3, 4] | £18.00 | $27.50 | €23.00 | |||||
| Membership + Senior rate Developing Countries - Print | £15.00 [3, 4] | €19.00 [3, 4] | ||||||
| Membership + Senior rate Western Europe - Print | £21.50 [3, 4] | €27.00 [3, 4] | ||||||
| Membership + Student Rate - Print [3, 4] | £18.00 | $27.50 | €23.00 | |||||
| Membership + Student Rate Developing Countries - Print | £15.00 [3, 4] | €19.00 [3, 4] | ||||||
| Membership + Student Rate Western Europe - Print | £21.50 [3, 4] | €27.00 [3, 4] | ||||||
| Other Members | ||||||||
| Print ( Society for Epidemiologic Research ) [3] | £243.00 | $437.00 | €365.00 | Add to Basket | ||||
Single Issues | ||||||||
| Institutional | ||||||||
| Print Only | £71.00 | $142.00 | €107.00 | |||||
| Personal | ||||||||
| £71.00 | $142.00 | €107.00 | Add to Basket | |||||
Notes:
- Free online access to this journal is available through our Developing Countries Online Collection Offer
- 2009 online-only subscription prices for journals offering the optional Oxford Open model have been adjusted to reflect any increase in the amount of open access versus non-open access content published in each journal in 2007 compared to the amount in 2006. Generally, the more open access content published in a journal, the lower the future online-only price. However, this picture is sometimes complicated by other factors such as changes in page extent, issue frequency, and exchange rate adjustments.
- Includes free online access.
- Existing members only. New member application available at: http://www.dundee.ac.uk/iea/
